| Case # | Reported | Nature | Location | Occurred | Disposition |
|---|---|---|---|---|---|
| 2026-000561 | 04/30/2026 19:51 | Hit&run Prop Damag:notify | Minnesota Housing South, 600 Minnesota St, San Francisco, CA | 04/29/2026 07:15 - 04/30/2026 20:00 | Open/Active |
| 2026-000559 | 04/30/2026 09:04 | Vandalism ($400 or more) (F) | Mb Housing South, 550 Gene Friend Wy, San Francisco, CA | 04/30/2026 07:15 | Open/Active |
| 2026-000558 | 04/30/2026 04:13 | Indecent exposure (M) | Emergency Department - Hyde Hospital, 1150 Bush St, San Francisco, CA | 04/30/2026 01:30 - 04/30/2026 04:00 | Cleared by Arrest 04/30/2026 |
| 2026-000556 | 04/29/2026 17:31 | Battery on person - Simple (M) | Emergency Department - Hyde Hospital, 1150 Bush St, San Francisco, CA | 04/29/2022 17:25 | Cleared by Exception 04/29/2026 |
| 2026-000556 | 04/29/2026 17:31 | Assault - Simple (M) | Emergency Department - Hyde Hospital, 1150 Bush St, San Francisco, CA | 04/29/2022 17:25 | Cleared by Exception 04/29/2026 |
| 2026-000552 | 04/29/2026 10:13 | Theft of personal property - From building (M) | Mb Housing North, 525 Nelson Rising Ln, San Francisco, CA | 04/24/2026 16:00 - 04/28/2026 20:30 | Open/Active |
| 2026-000552 | 04/29/2026 10:13 | Burglary - From building (F) | Mb Housing North, 525 Nelson Rising Ln, San Francisco, CA | 04/24/2026 16:00 - 04/28/2026 20:30 | Open/Active |
| 2026-000550 | 04/29/2026 09:58 | Threaten crime with intent to terrorize (F) | 743 47TH St, Oakland, CA | 04/27/2026 08:50 | Cleared by Arrest 05/04/2026 |
| 2026-000550 | 04/29/2026 09:58 | Obstruct/resist/etc public/peace officer/emergency med tech (M) | 743 47TH St, Oakland, CA | 04/27/2026 08:50 | Cleared by Arrest 05/04/2026 |
| 2026-000551 | 04/29/2026 08:25 | Burglary:second degree - Burglary/breaking and entering (M) | Hyde Hospital Med Ofc Parking, 1199 Bush St, San Francisco, CA | 04/28/2026 19:00 - 04/29/2026 06:43 | Suspended/Pending Further Leads |
| 2026-000542 | 04/27/2026 18:19 | Grand theft:money/labor/property - Motor vehicle theft (F) | Medical Sciences Building, 513 Parnassus Av, San Francisco, CA | 04/27/2026 06:30 - 18:10 | Open/Active |
| 2026-000541 | 04/27/2026 17:32 | Petty theft - All other larceny (M) | Mb Housing South, 550 Gene Friend Wy, San Francisco, CA | 04/24/2026 16:17 | Open/Active |
| 2026-000538 | 04/27/2026 09:30 | Burglary - From building (F) | Ucsf Health Stanyan Hospital, 450 Stanyan St, San Francisco, CA | 04/24/2026 16:00 - 04/27/2026 08:55 | Suspended/Pending Further Leads |
| 2026-000531 | 04/25/2026 16:22 | Battery on peace officer/emergency personnel/etc - Simple (M) | Ucsf Health Hyde Hospital, 900 Hyde St, San Francisco, CA | 04/25/2026 16:12 - 04/25/2026 16:30 | Cleared by Arrest 04/27/2026 |
| 2026-000529 | 04/24/2026 15:45 | Grand theft:money/labor/property - All other larceny (F) | Mission Bay Conference Center, 1675 Owens St, San Francisco, CA | 04/23/2026 17:45 - 04/24/2026 15:30 | Open/Active |
| 2026-000528 | 04/24/2026 15:28 | Battery on person - Simple (M) | Ucsf Health Hyde Hospital, 900 Hyde St, San Francisco, CA | 04/24/2026 15:17 | Cleared by Exception 04/24/2026 |
| 2026-000526 | 04/24/2026 08:32 | Burglary:second degree - Burglary/breaking and entering (F) | Mb Housing South, 550 Gene Friend Wy, San Francisco, CA | 04/22/2026 19:48 - 04/23/2026 20:30 | Open/Active |
| 2026-000526 | 04/24/2026 08:32 | Conspiracy:commit crime (F) | Mb Housing South, 550 Gene Friend Wy, San Francisco, CA | 04/22/2026 19:48 - 04/23/2026 20:30 | Open/Active |
| 2026-000525 | 04/24/2026 01:50 | Outside Warrant Felony | Benioff Children's Hospital Surface Lot, 1850 4TH St, San Francisco, CA | 04/24/2026 01:50 - 04/24/2026 02:47 | Cleared by Arrest 04/24/2026 |
| 2026-000525 | 04/24/2026 01:50 | Outside Warrant Misd | Benioff Children's Hospital Surface Lot, 1850 4TH St, San Francisco, CA | 04/24/2026 01:50 - 04/24/2026 02:47 | Cleared by Arrest 04/24/2026 |
| 2026-000524 | 04/23/2026 12:45 | Simple Assault (x3) | Orthopaedic Institute, 1500 Owens St, San Francisco, CA | 06/16/2025, Unknown Time | Referred to Human Resources |
| 2026-000519 | 04/22/2026 08:37 | Battery on person - Simple (M) | Dental Clinics Building, 707 Parnassus Av, San Francisco, CA | 04/22/2026 08:17 | Cleared by Arrest 04/22/2026 |
| 2026-000517 | 04/21/2026 15:35 | Vandalism less than $400 (M) | Emergency Department - Mission Bay, 1975 4TH St, San Francisco, CA | 04/21/2026 15:35 - 16:29 | Open/Active |
| 2026-000513 | 04/21/2026 07:52 | Burglary - From building (F) | Mission Hall, 550 16TH St, San Francisco, CA | 04/21/2026 05:30 - 07:30 | Unfounded 04/24/2026 |
| 2026-000511 | 04/21/2026 06:58 | Burglary:second degree - From building (F) | Ucsf Health Stanyan Hospital, 450 Stanyan St, San Francisco, CA | 04/16/2026 14:30 - 04/19/2026 06:00 | Unfounded 04/22/2026 |
| 2026-000509 | 04/20/2026 15:11 | Battery on person - Simple (M) | Ambulatory Care Center, 400 Parnassus Av, San Francisco, CA | 04/20/2026 15:11 | Cleared by Arrest 04/20/2026 |
| 2026-000539 | 04/20/2026 11:31 | Trespass:occupy property without consent (M) | Ucsf Health Hyde Hospital, 900 Hyde St, San Francisco, CA | 04/19/2026 15:00 - 17:52 | Suspended/Pending Further Leads |
| 2026-000507 | 04/20/2026 08:56 | Vandalism:damage property (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 01/01/2025 - 12/31/2025, Unknown Time | Open/Active |
| 2026-000506 | 04/19/2026 11:13 | Burglary:second degree - From building (F) | Rutter Community Center Parking, 1625 Owens St, San Francisco, CA | 04/18/2026 13:00 - 14:30 | Open/Active |
| 2026-000504 | 04/18/2026 15:38 | Hit&run Prop Damag:locate | Mission Bay Hospital Parking Garage, 1835 Owens St, San Francisco, CA | 04/18/2026 15:20 - 04/18/2026 15:30 | Open/Active |
| 2026-000503 | 04/18/2026 07:26 | Hit&run Prop Damag:notify | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 04/14/2026 06:00 - 15:00 | Open/Active |
| 2026-000502 | 04/17/2026 16:44 | Theft of personal property - From building (M) | Mb Housing North, 525 Nelson Rising Ln, San Francisco, CA | 04/14/2026 14:02 - 04/15/2026 07:50 | Open/Active |
| 2026-000498 | 04/17/2026 11:29 | Child abuse w/o gbi/dth - Family offenses, non-violent (M) | Bch Oakland Parking Garage | 04/17/2026 11:29 | Cleared by Arrest 04/17/2026 |
| 2026-000496 | 04/17/2026 09:20 | Theft of personal property - From building (M) | Mb Housing West, 1505 4TH St, San Francisco, CA | 04/17/2026 09:51 - 11:09 | Open/Active |
| 2026-000492 | 04/16/2026 18:53 | Battery on person - Simple (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 01/15/2026 07:30 | Open/Active |
| 2026-000490 | 04/16/2026 09:06 | Fondling (Sexual Battery) | Gateway Medical Bld, 1825 4TH St, San Francisco, CA | 03/27/2026, Unknown Time | Referred to Title IX/OPHD |
| 2026-000489 | 04/16/2026 08:44 | Burglary - Burglary/breaking and entering (F) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 04/15/2026 19:30 - 04/16/2026 01:30 | Open/Active |
| 2026-000485 | 04/15/2026 13:58 | Publish threat to school etc (F) | Mount Zion Bldg A, 1600 Divisadero St, San Francisco, CA | 04/15/2026 13:02 | Open/Active |
| 2026-000480 | 04/15/2026 09:15 | Hit&run Prop Damag:locate | 52ND St/West St, Oakland, CA | 04/15/2026 08:45 | Open/Active |
| 2026-000488 | 04/14/2026 19:13 | Annoying telephone call:obscene/threatening - Disorderly conduct (M) | Zsfg Psychiatric Emergency Services, 1001 Potrero Av, San Francisco, CA | 06/05/2025 - 04/15/2026, Unknown Time | Open/Active |
| 2026-000478 | 04/14/2026 17:56 | Contempt of court:disobey court order/etc (M) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 04/09/2026 - 04/13/2026, Unknown Time | Cleared by Arrest 04/19/2026 |
| 2026-000472 | 04/13/2026 20:14 | Fight/challenge fight at school/university/etc - Intimidation (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 04/13/2026 20:24 | Cleared by Arrest 04/13/2026 |
| 2026-000471 | 04/13/2026 18:07 | Parent rcv mult ben adptn (M) | Dept Of Psychiatry, 675 18TH St, San Francisco, CA | 04/13/2026 18:07 | Suspended/Pending Further Leads |
| 2026-000469 | 04/13/2026 14:27 | Petty theft - All other larceny (M) | Mb Housing West, 1505 4TH St, San Francisco, CA | 04/12/2026 16:10 - 17:00 | Open/Active |
| 2026-000470 | 04/13/2026 13:49 | Theft of prop after prior - From building (F) | Ucsf Health Stanyan Hospital, 450 Stanyan St, San Francisco, CA | 04/11/2026 22:00 - 04/12/2026 08:00 | Open/Active |
| 250326395 | 4/13/2026 12:11 | Sexual Battery | 1001 Potrero Ave, Building 5, San Francisco, CA | 6/11/25 16:00 | Referred to Outside Agency |
| 250086351 | 4/13/2026 12:11 | Sexual Battery | 1001 Potrero Ave, Building 5, San Francisco, CA | 5/28/2024, unknown | Referred to Outside Agency |
| 250452401 | 4/13/2026 12:11 | Robbery | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/15/2025 9:40 | Referred to Outside Agency |
| 250452401 | 4/13/2026 12:11 | Domestic Violence | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/15/2025 9:40 | Referred to Outside Agency |
| 250452401 | 4/13/2026 12:11 | Stalking | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/15/2025 9:40 | Referred to Outside Agency |
| 250065117 | 4/13/2026 12:11 | Robbery | 1001 Potrero Ave, Building 25, San Francisco, CA | 2/3/2025 1:41 | Referred to Outside Agency |
| 250065117 | 4/13/2026 12:11 | Burglary | 1001 Potrero Ave, Building 25, San Francisco, CA | 2/3/2025 1:41 | Referred to Outside Agency |
| 250428242 | 4/13/2026 12:11 | Aggravated Assault w/ Other Weapon | 1001 Potrero Ave, Building 25, San Francisco, CA | 8/3/2025 9:15 | Referred to Outside Agency |
| 250516217 | 4/13/2026 12:11 | Arson | 1001 Potrero Ave, Building 5, San Francisco, CA | 9/13/2025 22:50 | Referred to Outside Agency |
| 250689228 | 4/13/2026 12:11 | Domestic Violence | 1001 Potrero Ave, Building 25, San Francisco, CA | 12/9/2025 19:07 | Referred to Outside Agency |
| 250942475 | 4/13/2026 12:11 | Battery (x2) | 1001 Potrero Ave, Building 25, San Francisco, CA | 4/4/2025 16:50 | Referred to Outside Agency |
| 250942475 | 4/13/2026 12:11 | Alcohol, Under the Influence in Public Place | 1001 Potrero Ave, Building 25, San Francisco, CA | 4/4/2025 16:50 | Referred to Outside Agency |
| 250440538 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 20, San Francisco, CA | 2/13/2025 6:46 | Referred to Outside Agency |
| 250440538 | 4/13/2026 12:11 | Obstruction Peace Officer | 1001 Potrero Ave, Building 20, San Francisco, CA | 2/13/2025 6:46 | Referred to Outside Agency |
| 251460929 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 25, San Francisco, CA | 5/26/2025 19:57 | Referred to Outside Agency |
| 250391291 | 4/13/2026 12:11 | Possession of Controlled Substance | 1001 Potrero Ave, Building 25, San Francisco, CA | 7/15/2025 13:05 | Referred to Outside Agency |
| 252241753 | 4/13/2026 12:11 | Possession of Controlled Substance (Methamphetamine) | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/12/2025 13:50 | Referred to Outside Agency |
| 250477926 | 4/13/2026 12:11 | Possession of Controlled Substance (Heroin) | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/26/2025 9:05 | Referred to Outside Agency |
| 250477926 | 4/13/2026 12:11 | Possession of Controlled Substance (Methamphetamine) | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/26/2025 9:05 | Referred to Outside Agency |
| 250477926 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/26/2025 9:05 | Referred to Outside Agency |
| 250511922 | 4/13/2026 12:11 | Possession of Controlled Substance (Methamphetamine) | 1001 Potrero Ave, Building 5, San Francisco, CA | 9/11/2025 18:49 | Referred to Outside Agency |
| 250500022 | 4/13/2026 12:11 | Possession of Controlled Substance (Methamphetamine) | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/5/2025 14:00 | Referred to Outside Agency |
| 250500022 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/5/2025 14:00 | Referred to Outside Agency |
| 250500022 | 4/13/2026 12:11 | Warrant | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/5/2025 14:00 | Referred to Outside Agency |
| 250460658 | 4/13/2026 12:11 | Possession of Controlled Substance (Methamphetamine) | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/16/2025 13:10 | Referred to Outside Agency |
| 250460658 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/16/2025 13:10 | Referred to Outside Agency |
| 250706678 | 4/13/2026 12:11 | Possession of Controlled Substance (Methamphetamine) | 1001 Potrero Ave, Building 25, San Francisco, CA | 12/18/2025 18:45 | Referred to Outside Agency |
| 250364157 | 4/13/2026 12:11 | Possession of Controlled Substance (Marijuana) | 1001 Potrero Ave, Building 25, San Francisco, CA | 7/1/2025 13:53 | Referred to Outside Agency |
| 250364157 | 4/13/2026 12:11 | Possession of Controlled Substance | 1001 Potrero Ave, Building 25, San Francisco, CA | 7/1/2025 13:53 | Referred to Outside Agency |
| 250364157 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 25, San Francisco, CA | 7/1/2025 13:53 | Referred to Outside Agency |
| 250529038 | 4/13/2026 12:11 | Possession of Controlled Substance (Marijuana) | 1001 Potrero Ave, Building 5, San Francisco, CA | 9/19/2025 21:20 | Referred to Outside Agency |
| 251771867 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 5, San Francisco, CA | 6/26/2025 15:08 | Referred to Outside Agency |
| 251771867 | 4/13/2026 12:11 | Possession of Controlled Substance (Methamphetamine) | 1001 Potrero Ave, Building 5, San Francisco, CA | 6/26/2025 15:08 | Referred to Outside Agency |
| 250017964 | 4/13/2026 12:11 | Battery | 1001 Potrero Ave, Building 5, San Francisco, CA | 1/9/2025 16:30 | Referred to Outside Agency |
| 250017964 | 4/13/2026 12:11 | Possession of Weapon in Public Building | 1001 Potrero Ave, Building 5, San Francisco, CA | 1/9/2025 16:30 | Referred to Outside Agency |
| 250017964 | 4/13/2026 12:11 | Obstruction Peace Officer | 1001 Potrero Ave, Building 5, San Francisco, CA | 1/9/2025 16:30 | Referred to Outside Agency |
| 250497112 | 4/13/2026 12:11 | Possession of Weapon in Public Building | 1001 Potrero Ave, Building 5, San Francisco, CA | 9/4/2025 10:15 | Referred to Outside Agency |
| 250451594 | 4/13/2026 12:11 | Possession of Switchblade Knife | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/14/2025 17:20 | Referred to Outside Agency |
| 250451594 | 4/13/2026 12:11 | Possession of Controlled Substance (Methamphetamine) | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/14/2025 17:20 | Referred to Outside Agency |
| 250451594 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/14/2025 17:20 | Referred to Outside Agency |
| 250451594 | 4/13/2026 12:11 | Obstruction Peace Officer | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/14/2025 17:20 | Referred to Outside Agency |
| 250466553 | 4/13/2026 12:11 | Possession of Weapon in Public Building | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/20/2025 17:13 | Referred to Outside Agency |
| 250466553 | 4/13/2026 12:11 | Carrying a Concealed Firearm | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/20/2025 17:13 | Referred to Outside Agency |
| 250466553 | 4/13/2026 12:11 | Carrying a Loaded Firearm in Public | 1001 Potrero Ave, Building 5, San Francisco, CA | 8/20/2025 17:13 | Referred to Outside Agency |
| 250521725 | 4/13/2026 12:11 | Possession of Weapon in Public Building | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/19/2025 12:25 | Referred to Outside Agency |
| 250521725 | 4/13/2026 12:11 | Carrying a Concealed Firearm | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/19/2025 12:25 | Referred to Outside Agency |
| 250521725 | 4/13/2026 12:11 | Carrying a Loaded Firearm in Public | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/19/2025 12:25 | Referred to Outside Agency |
| 250521608 | 4/13/2026 12:11 | Possession of Weapon in Public Building | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/16/2025 15:46 | Referred to Outside Agency |
| 250521608 | 4/13/2026 12:11 | Carrying a Concealed Firearm | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/16/2025 15:46 | Referred to Outside Agency |
| 250521608 | 4/13/2026 12:11 | Carrying a Loaded Firearm in Public | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/16/2025 15:46 | Referred to Outside Agency |
| 250535461 | 4/13/2026 12:11 | Possession of Weapon in Public Building | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/23/2025 11:45 | Referred to Outside Agency |
| 250535461 | 4/13/2026 12:11 | Carrying a Concealed Firearm | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/23/2025 11:45 | Referred to Outside Agency |
| 250535461 | 4/13/2026 12:11 | Carrying a Loaded Firearm in Public | 1001 Potrero Ave, Building 25, San Francisco, CA | 9/23/2025 11:45 | Referred to Outside Agency |
| 250552590 | 4/13/2026 12:11 | Possession of Weapon in Public Building (x2) | 1001 Potrero Ave, Building 5, San Francisco, CA | 10/1/2025 12:58 | Referred to Outside Agency |
| 250552590 | 4/13/2026 12:11 | Possession of Narcotics Paraphernalia | 1001 Potrero Ave, Building 5, San Francisco, CA | 10/1/2025 12:58 | Referred to Outside Agency |
| 250602480 | 4/13/2026 12:11 | Possession of Weapon in Public Building | 1001 Potrero Ave, Building 25, San Francisco, CA | 10/26/2025 15:55 | Referred to Outside Agency |
| 250602480 | 4/13/2026 12:11 | Carrying a Concealed Firearm | 1001 Potrero Ave, Building 25, San Francisco, CA | 10/26/2025 15:55 | Referred to Outside Agency |
| 250602480 | 4/13/2026 12:11 | Carrying a Loaded Firearm in Public | 1001 Potrero Ave, Building 25, San Francisco, CA | 10/26/2025 15:55 | Referred to Outside Agency |
| 250602480 | 4/13/2026 12:11 | Failure to Register an Unserialized Firearm | 1001 Potrero Ave, Building 25, San Francisco, CA | 10/26/2025 15:55 | Referred to Outside Agency |
| 250124456 | 4/13/2026 12:11 | Alcohol, Under the Influence in Public Place | 1001 Potrero Ave, Building 25, San Francisco, CA | 3/3/202519:00 | Referred to Outside Agency |
| 250124456 | 4/13/2026 12:11 | Battery (x2) | 1001 Potrero Ave, Building 25, San Francisco, CA | 3/3/202519:00 | Referred to Outside Agency |
| 250124456 | 4/13/2026 12:11 | Obstruction Peace Officer | 1001 Potrero Ave, Building 25, San Francisco, CA | 3/3/202519:00 | Referred to Outside Agency |
| 250483898 | 4/13/2026 12:11 | Alcohol, Under the Influence in Public Place | 1001 Potrero Ave, Building 25, San Francisco, CA | 8/28/2026 15:55 | Referred to Outside Agency |
| 250439421 | 4/13/2026 12:11 | Possession of Loaded Firearm | 1001 Potrero Ave, Building 25, San Francisco, CA | 8/11/2025 15:06 | Referred to Outside Agency |
| 250650990 | 4/13/2026 12:11 | Ramey Warrant Arrest | 1001 Potrero Ave, Building 5, San Francisco, CA | 11/18/2025 19:22 | Referred to Outside Agency |
| 250009701 | 4/13/2026 12:11 | Warrant Arrest | 1001 Potrero Ave, Building 25, San Francisco, CA | 1/5/2025 18:50 | Referred to Outside Agency |
| 2026-000465 | 04/12/2026 18:25 | Theft of personal property - From building (M) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 04/12/2026 10:00 - 04/12/2026 14:00 | Unfounded 04/13/2026 |
| 2026-000464 | 04/11/2026 14:54 | Burglary - From building (F) | 409 Illinois St, San Francisco, CA | 04/09/2026 10:09 - 04/09/2026 14:49 | Open/Active |
| 2026-000463 | 04/11/2026 11:34 | Theft of personal property - Motor vehicle theft (M) | Rutter Community Center, 1675 Owens St, San Francisco, CA | 04/11/2026 11:30 - 04/11/2026 11:30 | Open/Active |
| 2026-000463 | 04/11/2026 11:34 | Vandalism:deface property (M) | Rutter Community Center, 1675 Owens St, San Francisco, CA | 04/11/2026 11:30 - 04/11/2026 11:30 | Open/Active |
| 2026-000466 | 04/10/2026 08:08 | Fondling (Sexual Battery) | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 01/26/2026 - 04/04/2026, Unknown Time | Referred to Title IX/OPHD |
| 2026-000459 | 04/09/2026 12:04 | Grand theft:money/labor/property - From building (F) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 04/07/2026 14:00 | Open/Active |
| 2026-000457 | 04/08/2026 21:15 | Petty theft - Motorized Vehicle (M) | Rutter Community Center, 1675 Owens St, San Francisco, CA | 04/08/2026 18:35 - 21:00 | Suspended/Pending Further Leads |
| 2026-000455 | 04/08/2026 17:29 | Theft of personal property - Shoplifting (M) | SF Kebab, 550 16TH St, San Francisco, CA | 04/08/2026 17:25 | Open/Active |
| 25078603 | 4/8/2026 12:53 | Assault w/ Deadly Weapon | 39200 Paseo Padre Pkwy, Fremont, CA | 7/22/2025 8:15 | Referred to Outside Agency |
| 25029335 | 4/8/2026 12:53 | Domestic Violence | 2500 Mowry Ave, parking lot, Fremont, CA | 3/18/2025 12:28 | Referred to Outside Agency |
| 25053483 | 4/8/2026 12:53 | Robbery | 2500 Mowry Ave, IFO, Fremont, CA | 5/18/2025 18:33 | Referred to Outside Agency |
| 25016674 | 4/8/2026 12:53 | Identity Theft | 2500 Mowry Ave, Fremont, CA | 2/13/2025 10:18 | Referred to Outside Agency |
| 2026-000453 | 04/08/2026 07:35 | Trespass:occupy property without consent (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 04/08/2026 07:35 - 04/08/2026 07:36 | Cleared by Arrest 04/08/2026 |
| 2026-000452 | 04/07/2026 14:18 | Vandalism:damage property (F) | Parnassus AV/3RD Av, San Francisco, CA | 04/07/2026 14:10 | Open/Active |
| 2026-000449 | 04/06/2026 20:02 | Theft of personal property - From building (M) | Rock Hall, 1550 4TH St, San Francisco, CA | 04/06/2026 12:00 - 04/06/2026 19:45 | Open/Active |
| 2026-000448 | 04/06/2026 11:10 | Petty theft - From building (M) | Mb Housing North, 525 Nelson Rising Ln, San Francisco, CA | 04/06/2026 11:10 - 12:30 | Open/Active |
| 2026-000446 | 04/06/2026 09:31 | Vandalism:deface property (F) | Aldea San Miguel 3, 75 Behr Av, San Francisco, CA | 04/04/2026 17:30 - 04/05/2026 11:00 | Open/Active |
| 2026-000445 | 04/06/2026 00:09 | Battery on person - Simple (M) | Ucsf Health Hyde Hospital, 900 Hyde St, San Francisco, CA | 04/06/2026 00:09 - 04/06/2026 00:09 | Cleared by Exception 04/06/2026 |
| 2026-000444 | 04/05/2026 11:13 | Grand theft:money/labor/property - All other larceny (F) | Mission Hall, 550 16TH St, San Francisco, CA | 01/06/2026 15:00 - 17:00 | Open/Active |
| 2026-000433 | 04/01/2026 16:04 | Burglary:second degree - From building (F) | Byers Hall, 1700 4TH St, San Francisco, CA | 03/19/2026 09:48 | Open/Active |
| 2026-000432 | 04/01/2026 14:18 | Trespass:occupy property without consent (M) | 2420 Sutter St Garage, 2420 Sutter St, San Francisco, CA | 04/01/2026 14:00 | Cleared by Arrest 04/01/2026 |
| 2026-000432 | 04/01/2026 14:18 | Outside Warrant Felony | 2420 Sutter St Garage, 2420 Sutter St, San Francisco, CA | 04/01/2026 14:00 | Cleared by Arrest 04/01/2026 |
| 2026-000431 | 04/01/2026 13:47 | Petty theft - From building (M) | Gateway Medical Bld, 1825 4TH St, San Francisco, CA | 03/12/2026 13:00 - 03/22/2026 18:00 | Open/Active |
| 2026-000430 | 04/01/2026 13:34 | Vandalism:deface property (F) | Macarthur Blvd/Martin Luther King Jr Wy, Oakland, CA | 03/31/2026 19:52 | Open/Active |
| 2026-000429 | 04/01/2026 09:50 | Grand theft:money/labor/property - All other larceny (F) | Ambulatory Care Center Garage, 400 Parnassus Av, San Francisco, CA | 03/09/2026 - 04/01/2026, Unknown Time | Open/Active |
| 2026-000428 | 04/01/2026 08:59 | Trespass:occupy property without consent (M) | Beh Women's Hospital, 1855 4TH St, San Francisco, CA | 04/01/2026 08:59 - 04/01/2026 09:15 | Cleared by Arrest 04/01/2026 |
| 2026-000426 | 04/01/2026 07:48 | Hit&run Rnwy Veh:prop Dam | Kirkham Child Care Center, 10 Kirkham St, San Francisco, CA | 04/01/2026 07:35 - 07:45 | Open/Active |
Date
2026-05-01