Case # | Reported | Nature | Location | Occurred | Disposition |
---|---|---|---|---|---|
2024-001607 | 11/30/2024 20:25 | Burglary:second degree - Burglary/breaking and entering (F) | Laurel Heights, 3333 California St, San Francisco, CA | 11/30/2024 20:25 - 22:30 | Cleared by Arrest 11/30/2024 |
2024-001607 | 11/30/2024 20:25 | Trespass:occupy property without consent (M) | Laurel Heights, 3333 California St, San Francisco, CA | 11/30/2024 20:25 - 22:30 | Cleared by Arrest 11/30/2024 |
2024-001607 | 11/30/2024 20:25 | Outside Warrant Felony | Laurel Heights, 3333 California St, San Francisco, CA | 11/30/2024 20:25 - 22:30 | Cleared by Arrest 11/30/2024 |
2024-001607 | 11/30/2024 20:25 | Outside Warrant Felony | Laurel Heights, 3333 California St, San Francisco, CA | 11/30/2024 20:25 - 22:30 | Cleared by Arrest 11/30/2024 |
2024-001607 | 11/30/2024 20:25 | Outside Warrant Felony | Laurel Heights, 3333 California St, San Francisco, CA | 11/30/2024 20:25 - 22:30 | Cleared by Arrest 11/30/2024 |
2024-001605 | 11/30/2024 00:54 | Outside Warrant Misd | Mariposa St/Indiana St, San Francisco, CA | 11/30/2024 00:54 - 02:19 | Cleared by Arrest 11/30/2024 |
2024-001601 | 11/28/2024 03:20 | Possess/etc firearm:university/etc (F) | Nelson Rising Lane Lot 2, 750 Nelson Rising Ln, San Francisco, CA | 11/28/2024 03:20 - 06:31 | Cleared by Arrest 11/28/2024 |
2024-001601 | 11/28/2024 03:20 | Carry/expose unloaded handgun in public or a vehicle (M) | Nelson Rising Lane Lot 2, 750 Nelson Rising Ln, San Francisco, CA | 11/28/2024 03:20 - 06:31 | Cleared by Arrest 11/28/2024 |
2024-001601 | 11/28/2024 03:20 | Carry concealed weapon in vehicle (M) | Nelson Rising Lane Lot 2, 750 Nelson Rising Ln, San Francisco, CA | 11/28/2024 03:20 - 06:31 | Cleared by Arrest 11/28/2024 |
2024-001600 | 11/27/2024 15:52 | Contempt of court:disobey court order/etc (M) | Ambulatory Care Center, 400 Parnassus Av, San Francisco, CA | 11/27/2024 15:50 - 11/27/2024 18:00 | Cleared by Arrest 11/27/2024 |
2024-001598 | 11/27/2024 14:39 | Unsafe speed for conditions | Ambulatory Care Center Garage, 400 Parnassus Av, San Francisco, CA | 11/27/2024 14:27 | Open/Active |
2024-001594 | 11/27/2024 07:46 | Vandalism:damage property (M) | Subway - Mission Bay, 550 Gene Friend Wy, San Francisco, CA | 11/22/2024 08:00 - 11/27/2024 07:30 | Open/Active |
2024-001593 | 11/26/2024 23:21 | Tamper with vehicle - Destruction/damage/vandalism of property (M) | Rutter Community Center Parking, 1625 Owens St, San Francisco, CA | 11/26/2024 18:00 - 23:21 | Open/Active |
2024-001593 | 11/26/2024 23:21 | Grand theft:money/labor/property - Motor vehicle parts/accessories (F) | Rutter Community Center Parking, 1625 Owens St, San Francisco, CA | 11/26/2024 18:00 - 23:21 | Open/Active |
2024-001592 | 11/26/2024 14:43 | Grand theft:auto (M) | Weill Neurosciences, 1651 4TH St, San Francisco, CA | 11/26/2024 13:30 - 14:40 | Suspended/Pending Further Leads |
2024-001591 | 11/26/2024 12:28 | Theft of prop after prior - From motor vehicle (F) | Mount Zion Bldg A, 1600 Divisadero St, San Francisco, CA | 11/25/2024 10:00 - 14:00 | Open/Active |
2024-001589 | 11/26/2024 07:19 | Vandalism:damage property (F) | 590 Illinois Parking Garage, 590 Illinois St, San Francisco, CA | 11/25/2024 09:00 - 11/26/2024 06:45 | Cleared by Arrest 12/05/2024 |
2024-001587 | 11/25/2024 15:27 | Fondling (Sexual Battery) | Ucsf Mission Bay - Unknown, San Francisco, CA | 11/20/2024 16:30 - 18:00 | Referred to Title IX/OPHD |
2024-001586 | 11/25/2024 12:57 | Vandalism:deface property (F) | Ctr For Heart And Vascular Disease, 535 Mission Bay South Bl, San Francisco, CA | 11/22/2024 08:00 - 11/23/2024 10:00 | Open/Active |
2024-001588 | 11/25/2024 11:30 | Thrtn school/pub ofcr/emp (F) | 1727 Mission St, San Francisco, CA | 11/25/2024 11:30 - 11/25/2024 19:29 | Cleared by Arrest 11/25/2024 |
2024-001588 | 11/25/2024 11:30 | Thrtn school/pub ofcr/emp (F) | 1727 Mission St, San Francisco, CA | 11/25/2024 11:30 - 11/25/2024 19:29 | Cleared by Arrest 11/25/2024 |
2024-001588 | 11/25/2024 11:30 | Thrtn school/pub ofcr/emp (F) | 1727 Mission St, San Francisco, CA | 11/25/2024 11:30 - 11/25/2024 19:29 | Cleared by Arrest 11/25/2024 |
2024-001588 | 11/25/2024 11:30 | Threaten crime with intent to terrorize (F) | 1727 Mission St, San Francisco, CA | 11/25/2024 11:30 - 11/25/2024 19:29 | Cleared by Arrest 11/25/2024 |
2024-001588 | 11/25/2024 11:30 | Violation parole:felony (F) | 1727 Mission St, San Francisco, CA | 11/25/2024 11:30 - 11/25/2024 19:29 | Cleared by Arrest 11/25/2024 |
2024-001588 | 11/25/2024 11:30 | Obstruct/resist/etc public/peace officer/emergency med tech (M) | 1727 Mission St, San Francisco, CA | 11/25/2024 11:30 - 11/25/2024 19:29 | Cleared by Arrest 11/25/2024 |
2024-001588 | 11/25/2024 11:30 | Obstruct/resist/etc public/peace officer/emergency med tech - Simple (M) | 1727 Mission St, San Francisco, CA | 11/25/2024 11:30 - 11/25/2024 19:29 | Cleared by Arrest 11/25/2024 |
2024-001583 | 11/24/2024 12:59 | Outside Warrant Misd | Bush St/Gough St, San Francisco, CA | 11/24/2024 12:59 - 15:11 | Cleared by Arrest 11/24/2024 |
2024-001583 | 11/24/2024 12:59 | Habitual Traffic Offender | Bush St/Gough St, San Francisco, CA | 11/24/2024 12:59 - 15:11 | Cleared by Arrest 11/24/2024 |
2024-001579 | 11/23/2024 10:35 | Disorderly conduct:lodge without owners consent (M) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/23/2024 10:35 | Cleared by Arrest 11/23/2024 |
2024-001579 | 11/23/2024 10:35 | Outside Warrant Misd | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/23/2024 10:35 | Cleared by Arrest 11/23/2024 |
2024-001579 | 11/23/2024 10:35 | Outside Warrant Misd | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/23/2024 10:35 | Cleared by Arrest 11/23/2024 |
2024-001579 | 11/23/2024 10:35 | Possess unlawful paraphernalia (M) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/23/2024 10:35 | Cleared by Arrest 11/23/2024 |
2024-001579 | 11/23/2024 10:35 | Possess controlled substance (M) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/23/2024 10:35 | Cleared by Arrest 11/23/2024 |
2024-001578 | 11/22/2024 17:43 | Outside Warrant Felony | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 11/22/2024 17:43 - 11/22/2024 23:30 | Cleared by Arrest 11/22/2024 |
2024-001575 | 11/22/2024 14:54 | Assault - Simple (M) | Langley Porter Psychiatric Hospital Mtz, 1600 Divisadero St, San Francisco, CA | 11/22/2024 12:35 | Cleared by Exception 11/22/2024 |
2024-001574 | 11/22/2024 12:55 | Obstruct/resist exec ofcr - Intimidation (F) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/22/2024 13:00 - 11/22/2024 13:10 | Cleared by Arrest 11/22/2024 |
2024-001574 | 11/22/2024 12:55 | Thrtn school/pub ofcr/emp (F) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/22/2024 13:00 - 11/22/2024 13:10 | Cleared by Arrest 11/22/2024 |
2024-001574 | 11/22/2024 12:55 | Threaten crime with intent to terrorize (F) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/22/2024 13:00 - 11/22/2024 13:10 | Cleared by Arrest 11/22/2024 |
2024-001574 | 11/22/2024 12:55 | Vandalism:damage property (F) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/22/2024 13:00 - 11/22/2024 13:10 | Cleared by Arrest 11/22/2024 |
2024-001574 | 11/22/2024 12:55 | Eavesdropping (F) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/22/2024 13:00 - 11/22/2024 13:10 | Cleared by Arrest 11/22/2024 |
2024-001574 | 11/22/2024 12:55 | Trespass:refuse to leave property (M) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/22/2024 13:00 - 11/22/2024 13:10 | Cleared by Arrest 11/22/2024 |
2024-001571 | 11/22/2024 10:06 | Vandalism:deface property (M) | Rutter Community Center, 1675 Owens St, San Francisco, CA | 11/14/2024 15:00 - 11/22/2024 10:06 | Open/Active |
2024-001568 | 11/21/2024 17:27 | Nonstudent refuse leave university (M) | Ambulatory Care Center Garage, 400 Parnassus Av, San Francisco, CA | 11/21/2024 01:11 - 11/21/2024 17:27 | Cleared by Arrest 11/21/2024 |
2024-001568 | 11/21/2024 17:27 | Trespass:occupy property without consent (M) | Ambulatory Care Center Garage, 400 Parnassus Av, San Francisco, CA | 11/21/2024 01:11 - 11/21/2024 17:27 | Cleared by Arrest 11/21/2024 |
2024-001568 | 11/21/2024 17:27 | Give false id to po - False pretenses/swindle/confidence game (M) | Ambulatory Care Center Garage, 400 Parnassus Av, San Francisco, CA | 11/21/2024 01:11 - 11/21/2024 17:27 | Cleared by Arrest 11/21/2024 |
2024-001568 | 11/21/2024 17:27 | Obstruct/resist/etc public/peace officer/emergency med tech (M) | Ambulatory Care Center Garage, 400 Parnassus Av, San Francisco, CA | 11/21/2024 01:11 - 11/21/2024 17:27 | Cleared by Arrest 11/21/2024 |
2024-001566 | 11/21/2024 12:29 | Trespass:occupy property without consent (M) (x2) | Laurel Heights, 3333 California St, San Francisco, CA | 11/21/2024 12:29 | Open/Active |
2024-001565 | 11/21/2024 11:03 | Assault - Simple (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 11/21/2024 11:53 | Cleared by Exception 11/21/2024 |
2024-001565 | 11/21/2024 11:03 | Vandalism:deface property (F) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 11/21/2024 11:53 | Cleared by Exception 11/21/2024 |
2024-001558 | 11/20/2024 09:07 | Battery on person - Simple (M) | 1825 4TH St, San Francisco, CA | 11/20/2024 08:50 - 08:55 | Open/Active |
2024-001554 | 11/19/2024 13:11 | Burglary:second degree - Burglary/breaking and entering (M) | 401 Berry St, 401 Berry St, San Francisco, CA | 10/27/2024 - 11/19/2024, Unknown Time | Suspended/Pending Further Leads |
2024-001553 | 11/19/2024 12:43 | Hit&run Prop Damag:locate | Proctor Foundation, 95 Kirkham St, San Francisco, CA | 11/19/2024 05:45 - 11/19/2024 12:10 | Open/Active |
2024-001549 | 11/18/2024 14:00 | Vandalism:deface property (M) | Valley Center For Vision Clinic, 490 Illinois St, San Francisco, CA | 11/18/2024 13:50 - 14:10 | Cleared by Arrest 11/18/2024 |
2024-001549 | 11/18/2024 14:00 | Exhibit deadly weapon other than firearm - Aggravated (M) | Valley Center For Vision Clinic, 490 Illinois St, San Francisco, CA | 11/18/2024 13:50 - 14:10 | Cleared by Arrest 11/18/2024 |
2024-001547 | 11/18/2024 11:50 | Theft of personal property - From building (M) | Minnesota Housing South, 600 Minnesota St, San Francisco, CA | 11/12/2024 - 11/15/2024, Unknown Time | Suspended/Pending Further Leads |
2024-001545 | 11/18/2024 09:17 | Vandalism:deface property (F) | 3RD St Parking Garage, 1650 3RD St, San Francisco, CA | 11/18/2024 06:00 - 09:00 | Suspended/Pending Further Leads |
2024-001546 | 11/18/2024 07:16 | Assault w/deadly weapon:not f/arm - Aggravated (F) | St Francis Hospital, 900 Hyde St, San Francisco, CA | 11/17/2024 07:00 | Cleared by Arrest 11/19/2024 |
2024-001544 | 11/17/2024 15:31 | Drive W/O License | Mariposa St/Pennsylvania Av, San Francisco, CA | 11/17/2024 15:31 | Cleared by Arrest 11/17/2024 |
2024-001544 | 11/17/2024 15:31 | Expired Registration | Mariposa St/Pennsylvania Av, San Francisco, CA | 11/17/2024 15:31 | Cleared by Arrest 11/17/2024 |
2024-001539 | 11/15/2024 19:34 | Child stealing (F) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 11/15/2024 19:30 - 11/15/2024 20:00 | Open/Active |
2024-001539 | 11/15/2024 19:34 | Chld abuse w/poss gbi/dth - Family offenses, non-violent (M) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 11/15/2024 19:30 - 11/15/2024 20:00 | Open/Active |
2024-001536 | 11/15/2024 07:45 | Vandalism:damage property (F) | Laurel Heights, 3333 California St, San Francisco, CA | 11/15/2024, Unknown Time | Open/Active |
2024-001532 | 11/14/2024 10:36 | Viol crt ord dom violence (M) | Bch Oakland Parking Garage, 742 52ND St, Oakland, CA | 11/14/2024 08:46 | Suspended/Pending Further Leads |
2024-001533 | 11/14/2024 09:08 | Defraud innkeeper -$950 (M) | Mount Zion Bldg A, 1600 Divisadero St, San Francisco, CA | 11/14/2024 08:55 - 11/14/2024 09:15 | Open/Active |
2024-001531 | 11/14/2024 09:04 | Forgery:false checks/records/certificates/etc (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 11/14/2024 08:45 - 08:55 | Suspended/Pending Further Leads |
2024-001529 | 11/13/2024 17:10 | Theft of personal property - From building (M) | Mb Housing North, 525 Nelson Rising Ln, San Francisco, CA | 11/08/2024 16:30 - 11/13/2020 16:30 | Suspended/Pending Further Leads |
2024-001525 | 11/13/2024 14:19 | Battery on person on school/hospital/park property - Simple (M) (x2) | Langley Porter Psychiatric Hospital Mtz, 1600 Divisadero St, San Francisco, CA | 11/13/2024 14:19 - 15:02 | Cleared by Exception 11/13/2024 |
2024-001524 | 11/13/2024 12:40 | Vandalism:deface property (M) | Rutter Community Center, 1675 Owens St, San Francisco, CA | 11/13/2024 12:35 | Suspended/Pending Further Leads |
2024-001521 | 11/12/2024 23:13 | Hit&run Prop Damag:notify | Ucsf Women's Health Center Bldj, 2356 Sutter St, San Francisco, CA | 11/12/2024 17:40 - 23:00 | Open/Active |
2024-001520 | 11/12/2024 17:18 | Grand theft:auto (F) | Rutter Community Center, 1675 Owens St, San Francisco, CA | 11/12/2024 17:16 | Suspended/Pending Further Leads |
2024-001519 | 11/12/2024 14:43 | Annoying telephone call:obscene/threatening - Disorderly conduct (M) (x3) | 1800 Owens St, 1800 Owens St, San Francisco, CA | 11/12/2024 08:10 | Cleared by Arrest 11/22/2024 |
2024-001519 | 11/12/2024 14:43 | Stalking (x2) | 1800 Owens St, 1800 Owens St, San Francisco, CA | 11/12/2024 08:10 | Cleared by Arrest 11/22/2024 |
2024-001516 | 11/12/2024 08:20 | Vandalism:deface property (M) | 1 Irving St, San Francisco, CA | Unknown Time | Suspended/Pending Further Leads |
2024-001515 | 11/11/2024 22:40 | Threaten crime with intent to terrorize (M) | St Francis Hospital, 900 Hyde St, San Francisco, CA | 11/11/2024 22:40 - 11:50 | Cleared by Arrest 11/12/2024 |
2024-001514 | 11/11/2024 19:39 | Burglary - From motor vehicle (F) | Dermatology Clinic, 1701 Divisadero St, San Francisco, CA | 11/11/2024 06:50 - 11/11/2024 19:30 | Open/Active |
2024-001513 | 11/11/2024 17:00 | Improper Display of License Plate | Harrison ST/16TH St, San Francisco, CA | 11/11/2024 17:00 - 17:43 | Cleared by Arrest 11/11/2024 |
2024-001513 | 11/11/2024 17:00 | Drive W/License Suspended | Harrison ST/16TH St, San Francisco, CA | 11/11/2024 17:00 - 17:43 | Cleared by Arrest 11/11/2024 |
2024-001512 | 11/11/2024 16:54 | Tamper with vehicle - Motor vehicle parts/accessories (M) | 3RD St Parking Garage, 1650 3RD St, San Francisco, CA | 11/03/2024 16:00 - 11/04/2024 | Open/Active |
2024-001512 | 11/11/2024 16:54 | Grand theft:money/labor/property - Motor vehicle parts/accessories (F) | 3RD St Parking Garage, 1650 3RD St, San Francisco, CA | 11/03/2024 16:00 - 11/04/2024 | Open/Active |
2024-001510 | 11/10/2024 15:11 | Unauth entr of dwelling (M) (x4) | Laurel Heights, 3333 California St, San Francisco, CA | 11/10/2024 15:11 | Cleared by Exception 11/10/2024 |
2024-001509 | 11/10/2024 10:33 | Battery on person on school/hospital/park property - Simple (M) | St Francis Hospital, 900 Hyde St, San Francisco, CA | 11/10/2024 10:15 | Cleared by Arrest 11/12/2024 |
2024-001508 | 11/09/2024 09:56 | Expired Registration Tabs | Parnassus Av/Willard St, San Francisco, CA | 11/09/2024 09:56 - 10:17 | Cleared by Arrest 11/09/2024 |
2024-001508 | 11/09/2024 09:56 | Drive W/License Suspended | Parnassus Av/Willard St, San Francisco, CA | 11/09/2024 09:56 - 10:17 | Cleared by Arrest 11/09/2024 |
2024-001507 | 11/08/2024 23:29 | Arson:property (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Arson:property (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Arson:property (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Arson:property (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Arson:property (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Poss flam mtrl/dvc arson - Arson (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Poss flam mtrl/dvc arson - Arson (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Poss flam mtrl/dvc arson - Arson (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Poss flam mtrl/dvc arson - Arson (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001507 | 11/08/2024 23:29 | Vandalism:destroy others property (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 11/08/2024 23:20 | Cleared by Arrest 11/13/2024 |
2024-001505 | 11/08/2024 22:02 | Possess controlled substance for sale (F) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/08/2024 22:00 - 11/09/2024 05:42 | Cleared by Arrest 11/09/2024 |
2024-001505 | 11/08/2024 22:02 | Use/under influence of controlled substance (M) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/08/2024 22:00 - 11/09/2024 05:42 | Cleared by Arrest 11/09/2024 |
2024-001505 | 11/08/2024 22:02 | Battery on peace officer/emergency personnel/etc - Simple (M) (x2) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 11/08/2024 22:00 - 11/09/2024 05:42 | Cleared by Arrest 11/09/2024 |
2024-001504 | 11/08/2024 09:31 | Battery on person - Simple (M) | Owens St/Nelson Rising Ln, San Francisco, CA | 11/07/2024 17:00 | Suspended/Pending Further Leads |
2024-001503 | 11/07/2024 16:04 | Fondling (Sexual Battery) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 08/01/2018 - 08/31/2018, Unknown Time | Referred to Title IX/OPHD |
2024-001500 | 11/07/2024 12:30 | Grand theft:money/labor/property - From building (F) | Medical Sciences Building, 513 Parnassus Av, San Francisco, CA | 03/22/2024 - 10/24/2024, Unknown Time | Suspended/Pending Further Leads |
2024-001497 | 11/06/2024 21:44 | Send/etc false fire alarm by any method (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 11/06/2024 21:40 - 11/07/2024 00:24 | Cleared by Arrest 11/07/2024 |
2024-001497 | 11/06/2024 21:44 | Obstruct/resist/etc public/peace officer/emergency med tech (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 11/06/2024 21:40 - 11/07/2024 00:24 | Cleared by Arrest 11/07/2024 |
2024-001496 | 11/06/2024 16:28 | Grand theft:auto (F) | Rutter Community Center Parking, 1625 Owens St, San Francisco, CA | 11/06/2024 16:28 | Open/Active |
2024-001496 | 11/06/2024 16:28 | Burglary - Burglary/breaking and entering (F) | Rutter Community Center Parking, 1625 Owens St, San Francisco, CA | 11/06/2024 16:28 | Open/Active |
2024-001494 | 11/06/2024 14:44 | With intent to annoy or harass with repeat calls/contact - Disorderly conduct (M) | St Mary's Hospital, 2200 Hayes St, San Francisco, CA | 11/06/2024, Unknown Time | Open/Active |
2024-001495 | 11/06/2024 13:53 | Inflict corporal injury on spouse/cohabitant/datng relatnshp - Aggravated Assault (F) (x2) | Los Angeles/Santa Barbara, CA | 02/01/2024 - 11/06/2024 | Open/Active |
2024-001495 | 11/06/2024 13:53 | Stalking (F) | Beh Women's Hospital, 1855 4TH St, San Francisco, CA | 02/01/2024 - 11/06/2024 | Open/Active |
2024-001495 | 11/06/2024 13:53 | Assault w/deadly weapon:not f/arm - Aggravated (F) (x2) | Los Angeles/Santa Barbara, CA | 02/01/2024 - 11/06/2024 | Open/Active |
2024-001493 | 11/06/2024 13:02 | Possess/etc loaded firearm:university/etc (F) | Millberry Union, 500 Parnassus Av, San Francisco, CA | 11/06/2024 13:02 | Open/Active |
2024-001492 | 11/06/2024 09:41 | Disturb by loud/unreasonable noise (M) | Citywide - 1263 Mission St, 1263 Mission St, San Francisco, CA | 11/06/2024 09:30 - 11/06/2024 09:35 | Suspended/Pending Further Leads |
2024-001491 | 11/06/2024 08:47 | Vandalism:deface property (M) (x2) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 11/05/2024 07:20 - 11/05/2024 16:00 | Suspended/Pending Further Leads |
2024-001490 | 11/06/2024 03:21 | Touch person intimately against will for sexual arousal/etc (Assault) (M) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 11/06/2024 03:00 | Cleared by Exception 11/06/2024 |
2024-001486 | 11/05/2024 17:18 | Vandalism:deface property (F) | Laurel Heights, 3333 California St, San Francisco, CA | 11/05/2024 17:18 | Open/Active |
2024-001483 | 11/05/2024 12:35 | Safety Helmet Required | Hillway Av/Parnassus Av, San Francisco, CA | 11/05/2024 12:35 - 11/05/2020 12:54 | Cleared by Arrest 11/05/2024 |
2024-001483 | 11/05/2024 12:35 | Possess unlawful paraphernalia (M) | Hillway Av/Parnassus Av, San Francisco, CA | 11/05/2024 12:35 - 11/05/2020 12:54 | Cleared by Arrest 11/05/2024 |
2024-001483 | 11/05/2024 12:35 | Possess stolen vehicle/vessel/etc (F) | Hillway Av/Parnassus Av, San Francisco, CA | 11/05/2024 12:35 - 11/05/2020 12:54 | Cleared by Arrest 11/05/2024 |
2024-001483 | 11/05/2024 12:35 | Grand theft:auto (F) | Hillway Av/Parnassus Av, San Francisco, CA | 11/05/2024 12:35 - 11/05/2020 12:54 | Cleared by Arrest 11/05/2024 |
2024-001483 | 11/05/2024 12:35 | Take vehicle w/o owners consent/vehicle theft - Motor vehicle theft (F) | Hillway Av/Parnassus Av, San Francisco, CA | 11/05/2024 12:35 - 11/05/2020 12:54 | Cleared by Arrest 11/05/2024 |
2024-001481 | 11/05/2024 10:43 | Vandalism:deface property (M) | Bus Stop, 4TH St/Campus Way, San Francisco, CA | 11/05/2024 10:50 | Suspended/Pending Further Leads |
2024-001478 | 11/04/2024 15:41 | Grand theft:auto (F) | Rutter Community Center, 1675 Owens St, San Francisco, CA | 11/04/2024 15:34 | Cleared by Arrest 11/06/2024 |
2024-001478 | 11/04/2024 15:41 | Possess/etc burglary tools (M) | Rutter Community Center, 1675 Owens St, San Francisco, CA | 11/04/2024 15:34 | Cleared by Arrest 11/06/2024 |
2024-001477 | 11/04/2024 13:42 | Vandalism ($400 or more) (F) | St Francis Hospital, 900 Hyde St, San Francisco, CA | 11/04/2024 13:42 | Cleared by Arrest 12/06/2024 |
2024-001477 | 11/04/2024 13:42 | Battery on peace officer/emergency personnel/etc - Simple (M) | St Francis Hospital, 900 Hyde St, San Francisco, CA | 11/04/2024 13:42 | Cleared by Arrest 12/06/2024 |
2024-001476 | 11/04/2024 10:54 | Theft of personal property - From building (M) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 11/03/2024 12:00 - 11/04/2024 10:00 | Open/Active |
2024-001475 | 11/04/2024 08:54 | Shoplifting (M) | Mount Zion Bldg A, 1600 Divisadero St, San Francisco, CA | 11/04/2024 08:54 | Cleared by Arrest 11/04/2024 |
2024-001474 | 11/04/2024 07:16 | Vandalism:deface property (M) | Woods Building, 100 Medical Center Wy, San Francisco, CA | 11/02/2024 15:00 - 11/04/2024 07:00 | Open/Active |
2024-001470 | 11/02/2024 19:48 | Theft of personal property - All other larceny (M) | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 11/02/2024 11:00 - 14:00 | Open/Active |
2024-001469 | 11/02/2024 18:49 | Vandalism ($400 or more) (F) | Minnesota Housing South, 600 Minnesota St, San Francisco, CA | 11/02/2024 17:15 | Open/Active |
2024-001466 | 11/01/2024 13:40 | Theft of prop after prior - All other larceny (F) | 1233 Polk St, San Francisco, CA | 10/31/2024 23:00 - 10/31/2024 23:30 | Open/Active |
2024-001465 | 11/01/2024 09:42 | Assault - Simple (M) | St Francis Hospital, 900 Hyde St, San Francisco, CA | 11/01/2024 08:30 - 11/01/2024 09:00 | Open/Active |
Date:
2024-12-01 00:00:00