Case # | Reported | Nature | Location | Occurred | Disposition |
---|---|---|---|---|---|
2024-000373 | 03/31/2024 19:46 | Vandalism less than $400 (M) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/31/2024 06:30 - 20:00 | Open/Active |
2024-000373 | 03/31/2024 19:46 | Grand theft:money/labor/property - From building (F) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/31/2024 06:30 - 20:00 | Open/Active |
2024-000373 | 03/31/2024 19:46 | Burglary - From building (F) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/31/2024 06:30 - 20:00 | Open/Active |
2024-000370 | 03/31/2024 01:33 | Tamper/etc with fire alarm/etc (M) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/30/2024 23:25 | Suspended/Pending Further Leads |
2024-000369 | 03/30/2024 14:59 | Vandalism:deface property (M) | 3RD St/Mariposa St, San Francisco, CA | 03/30/2024 14:32 | Open/Active |
2024-000367 | 03/29/2024 18:21 | Take vehicle w/o owners consent/vehicle theft - Motor vehicle theft (F) | 700 53RD St, Oakland, CA | 03/28/2024 16:00 - 03/29/2024 16:00 | Suspended/Pending Further Leads |
2024-000366 | 03/29/2024 13:14 | Petty theft - All other larceny (M) | Ucsf Women's Health Center Bldj, 2356 Sutter St, San Francisco, CA | 03/28/2024 16:30 - 03/29/2024 12:00 | Unfounded 04/05/2024 |
NA | 3/29/2024 9:44 | Larceny | 155 N Fresno St, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
2310020604 | 3/29/2024 9:44 | Vandalism | 155 N Fresno St, Fresno, CA | 9/22/2023 14:00 | Referred to Outside Agency |
NA | 3/29/2024 9:44 | Vandalism | 231 W Lexington Ave, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
NA | 3/29/2024 9:44 | Larceny | 550 E Shaw, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
NA | 3/29/2024 9:44 | Larceny | 550 E Shaw, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
NA | 3/29/2024 9:44 | Larceny | 550 E Shaw, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
NA | 3/29/2024 9:44 | Larceny | 550 E Shaw, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
NA | 3/29/2024 9:44 | Vandalism | 550 E Shaw, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
NA | 3/29/2024 9:44 | Vandalism | 550 E Shaw, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
2309040215 | 3/29/2024 9:44 | Motor Vehicle Theft | 252 W Nees Ave, Fresno, CA | 9/3/2023 19:00 | Referred to Outside Agency |
2301170489 | 3/29/2024 9:44 | Simple Assault | 252 W Nees Ave, Fresno, CA | 1/17/2023 11:13 | Referred to Outside Agency |
2301170489 | 3/29/2024 9:44 | Domestic Violence | 252 W Nees Ave, Fresno, CA | 1/17/2023 11:13 | Referred to Outside Agency |
2310020865 | 3/29/2024 9:44 | Dating Violence | 2335 E Kashian Ln, Fresno, CA | 10/2/2023 18:39 | Referred to Outside Agency |
NA | 3/29/2024 9:44 | Vandalism | 5 River Park Pl, Fresno, CA | 01/01/2023 - 12/31/2023 | Referred to Outside Agency |
2307220751 | 3/29/2024 9:44 | Drug Law Violation (Arrest) | 5 River Park Pl, Fresno, CA | 7/22/2023 15:09 | Referred to Outside Agency |
2310220241 | 3/29/2024 9:44 | Burglary | 126 N Fresno St, Fresno, CA | 10/21/2023 17:00 | Referred to Outside Agency |
2310220241 | 3/29/2024 9:44 | Larceny | 126 N Fresno St, Fresno, CA | 10/21/2023 17:00 | Referred to Outside Agency |
2310220241 | 3/29/2024 9:44 | Drug Law Violation (Arrest) | 126 N Fresno St, Fresno, CA | 10/21/2023 17:00 | Referred to Outside Agency |
2311031312 | 3/29/2024 9:44 | Aggravated Assault | 119 N Thesta St, Fresno, CA | 10/6/2023 12:00 | Referred to Outside Agency |
2311031312 | 3/29/2024 9:44 | Domestic Violence | 119 N Thesta St, Fresno, CA | 10/6/2023 12:00 | Referred to Outside Agency |
2395004290 | 3/29/2024 9:44 | Burglary | 188 block of N Thesta St, Fresno, CA | 6/5/2023 23:30 | Referred to Outside Agency |
2024-000364 | 03/28/2024 13:09 | Grand theft:money/labor/property - All other larceny (F) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 12/01/2023, Unknown Time | Open/Active |
2024-000361 | 03/28/2024 07:29 | Outside Warrant Felony | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/28/2024 07:29 - 03/28/2024 10:39 | Cleared by Arrest 03/28/2024 |
2024-000361 | 03/28/2024 07:29 | Outside Warrant Misd | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/28/2024 07:29 - 03/28/2024 10:39 | Cleared by Arrest 03/28/2024 |
2024-000361 | 03/28/2024 07:29 | Outside Warrant Misd | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/28/2024 07:29 - 03/28/2024 10:39 | Cleared by Arrest 03/28/2024 |
2024-000361 | 03/28/2024 07:29 | Outside Warrant Misd | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/28/2024 07:29 - 03/28/2024 10:39 | Cleared by Arrest 03/28/2024 |
2024-000354 | 03/27/2024 03:48 | Send/etc false fire alarm by any method (M) | Ambulatory Care Center Garage, 400 Parnassus Av, San Francisco, CA | 03/27/2024 03:48 | Cleared by Arrest 03/27/2024 |
2024-000353 | 03/26/2024 21:28 | Vandalism less than $400 (M) | Aldea San Miguel 7, 95 Behr Av, San Francisco, CA | 03/24/2024 22:30 - 03/26/2024 21:00 | Open/Active |
2024-000352 | 03/26/2024 19:28 | Battery on person - Simple (M) | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/26/2024 18:03 | Cleared by Exception 03/26/2024 |
2024-000345 | 03/25/2024 15:25 | Burglary - From motor vehicle (F) | Aldea San Miguel 7, 95 Behr Av, San Francisco, CA | 03/24/2024 13:00 - 03/25/2024 15:13 | Open/Active |
2024-000346 | 03/25/2024 15:24 | Vandalism:damage property (M) | 95 Behr Av, San Francisco, CA | 03/24/2024 19:00 - 03/25/2024 15:13 | Open/Active |
2024-000344 | 03/25/2024 15:13 | Vandalism:damage property (M) | Aldea San Miguel 7, 95 Behr Av, San Francisco, CA | 03/24/2024 19:30 - 03/25/2024 15:10 | Open/Active |
2024-000343 | 03/25/2024 10:08 | Petty theft - All other larceny (M) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 08/28/2023 - 08/28/2023 | Open/Active |
2024-000342 | 03/25/2024 08:24 | Vandalism:deface property (M) | 3RD St/Mariposa St, San Francisco, CA | 03/22/2024 08:00 - 03/25/2024 08:00 | Open/Active |
2024-000338 | 03/24/2024 00:29 | Burglary:second degree - Burglary/breaking and entering (F) | Mb Housing North, 525 Nelson Rising Ln, San Francisco, CA | 03/24/2024 12:15 - 12:28 | Open/Active |
2024-000338 | 03/24/2024 00:29 | Evading peace officer (M) | Mb Housing North, 525 Nelson Rising Ln, San Francisco, CA | 03/24/2024 12:15 - 12:28 | Open/Active |
2024-000337 | 03/23/2024 17:47 | Warrant Arrest Felony | Ucsf PD Admin - 654 Minnesota St, 654 Minnesota St, San Francisco, CA | 03/23/2024 17:47 | Cleared by Arrest 03/23/2024 |
2024-000337 | 03/23/2024 17:47 | With intent to annoy or harass with repeat calls/contact - Disorderly conduct (M) | Ucsf PD Admin - 654 Minnesota St, 654 Minnesota St, San Francisco, CA | 03/23/2024 17:47 | Cleared by Arrest 03/23/2024 |
2024-000336 | 03/23/2024 14:17 | Outside Warrant Felony | 69 Belcher St, San Francisco, CA | 03/23/2024 14:17 | Cleared by Arrest 03/23/2024 |
2024-000336 | 03/23/2024 14:17 | Expired Registration | 69 Belcher St, San Francisco, CA | 03/23/2024 14:17 | Cleared by Arrest 03/23/2024 |
2024-000332 | 03/22/2024 15:35 | Battery on person - Simple (M) | Mount Zion Bldg A, 1600 Divisadero St, San Francisco, CA | 03/18/2024 20:15 | Open/Active |
2024-000330 | 03/22/2024 11:26 | Burglary - From building (F) | Mount Zion Bldg A, 1600 Divisadero St, San Francisco, CA | 03/22/2024, Unknown Time | Unfounded 03/28/2024 |
2024-000329 | 03/22/2024 03:02 | Vandalism:damage property (M) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 03/22/2024 03:02 | Cleared by Arrest 03/22/2024 |
2024-000329 | 03/22/2024 03:02 | Battery on person - Simple (M) | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco, CA | 03/22/2024 03:02 | Cleared by Arrest 03/22/2024 |
2024-000328 | 03/21/2024 20:08 | Petty theft - All other larceny (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 03/19/2024 21:08 | Cleared by Arrest 03/23/2024 |
2024-000320 | 03/20/2024 13:26 | Petty theft - Motor vehicle theft (M) | Weill Neurosciences, 1651 4TH St, San Francisco, CA | 03/20/2024 09:00 - 03/20/2024 13:00 | Open/Active |
2024-000321 | 03/20/2024 11:54 | Battery on person - Simple (M) (x2) | Medical Sciences Building, 513 Parnassus Av, San Francisco, CA | 03/20/2024 11:54 | Cleared by Arrest 03/21/2024 |
2024-000317 | 03/20/2024 08:25 | Vandalism ($400 or more) (F) | Zsfg Bldg 7 - Pride Hall, 2540 23RD St, San Francisco, CA | 03/19/2024 21:50 - 03/20/2024 10:54 | Cleared by Arrest 03/20/2024 |
2024-000317 | 03/20/2024 08:25 | Outside Warrant Misd | Zsfg Bldg 7 - Pride Hall, 2540 23RD St, San Francisco, CA | 03/19/2024 21:50 - 03/20/2024 10:54 | Cleared by Arrest 03/20/2024 |
2024-000317 | 03/20/2024 08:25 | Probation violation:rearrest/revoke (M) | Zsfg Bldg 7 - Pride Hall, 2540 23RD St, San Francisco, CA | 03/19/2024 21:50 - 03/20/2024 10:54 | Cleared by Arrest 03/20/2024 |
2024-000319 | 03/20/2024 08:23 | Hit&run Prop Damag:notify | Geary Bl/Spruce St, San Francisco, CA | 01/05/2024 20:00 - 20:30 | Open/Active |
2024-000312 | 03/19/2024 16:54 | Grand theft:money/labor/property - From building (F) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/18/2024 11:00 - 03/19/2024 07:00 | Unfounded 04/05/2024 |
2024-000309 | 03/19/2024 05:54 | Driving on Sidewalk Prohibited | 15TH St/Folsom St, San Francisco, CA | 03/19/2024 05:54 - 03/19/2024 | Cleared by Arrest 03/19/2024 |
2024-000309 | 03/19/2024 05:54 | No Proof of Insurance | 15TH St/Folsom St, San Francisco, CA | 03/19/2024 05:54 - 03/19/2024 | Cleared by Arrest 03/19/2024 |
2024-000309 | 03/19/2024 05:54 | Drive W/Lic Susp For Dui | 15TH St/Folsom St, San Francisco, CA | 03/19/2024 05:54 - 03/19/2024 | Cleared by Arrest 03/19/2024 |
2024-000307 | 03/18/2024 16:23 | Petty theft - All other larceny (M) | Moffitt Hospital, 505 Parnassus Av, San Francisco, CA | 03/18/2024 12:55 - 15:00 | Unfounded 03/22/2024 |
2024-000305 | 03/17/2024 12:09 | Battery:spouse/ex spouse/date/etc - Simple (M) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/17/2024 10:50 | Open/Active |
2024-000305 | 03/17/2024 12:09 | Viol crt ord dom violence (M) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/17/2024 10:50 | Open/Active |
2024-000305 | 03/17/2024 12:09 | Stalking | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/17/2024 10:50 | Open/Active |
2024-000304 | 03/17/2024 10:42 | Driving outside of Suspension Restrictions | California St/Locust St, San Francisco, CA | 03/17/2024 10:42 | Cleared by Arrest 03/18/2024 |
2024-000304 | 03/17/2024 10:42 | Defective Lighting Equip | California St/Locust St, San Francisco, CA | 03/17/2024 10:42 | Cleared by Arrest 03/18/2024 |
2024-000302 | 03/16/2024 21:03 | Battery on person - Simple (M) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 03/16/2024 20:45 | Cleared by Exception 03/16/2024 |
2024-000302 | 03/16/2024 21:03 | False imprisonment (M) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 03/16/2024 20:45 | Cleared by Exception 03/16/2024 |
2024-000293 | 03/14/2024 15:07 | Petty theft - All other larceny (M) | Health Sciences East, 515 Parnassus Av, San Francisco, CA | 03/14/2024 12:00 - 15:00 | Open/Active |
2024-000294 | 03/14/2024 15:03 | Grand theft:money/labor/property - From building (F) | Health Sciences East, 515 Parnassus Av, San Francisco, CA | 03/14/2024 13:30 | Open/Active |
2024-000292 | 03/14/2024 07:34 | Grand theft:money/labor/property - Motor vehicle theft (F) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/13/2024 18:45 - 03/14/2024 07:20 | Open/Active |
2024-000292 | 03/14/2024 07:34 | Vandalism:deface property (M) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/13/2024 18:45 - 03/14/2024 07:20 | Open/Active |
2024-000291 | 03/14/2024 06:35 | Burglary - From motor vehicle (F) | Supply Chain Management, 612 Forbes Bl, South San Francisco, CA | 03/13/2024 09:30 - 11:00 | Open/Active |
2024-000287 | 03/13/2024 12:18 | Petty theft - All other larceny (M) | Mount Zion Bldg A, 1600 Divisadero St, San Francisco, CA | 03/07/2024 - 03/13/2024, Unknown Time | Open/Active |
2024-000285 | 03/13/2024 09:39 | Vandalism ($400 or more) (F) | 707 Parnassus Av, San Francisco, CA | 03/13/2024 09:39 - 11:33 | Cleared by Arrest 03/13/2024 |
2024-000284 | 03/12/2024 21:17 | Petty theft - All other larceny (M) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 03/11/2024 10:00 - 03/12/2024 10:49 | Open/Active |
2024-000283 | 03/12/2024 16:39 | Viol crt ord dom violence (M) | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/01/2024 08:00 - 03/04/2024 08:00 | Cleared by Arrest 03/12/2024 |
2024-000283 | 03/12/2024 16:39 | Vandalism:deface property (M) | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/01/2024 08:00 - 03/04/2024 08:00 | Cleared by Arrest 03/12/2024 |
2024-000283 | 03/12/2024 16:39 | Domestic Violence | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/01/2024 08:00 - 03/04/2024 08:00 | Cleared by Arrest 03/12/2024 |
2024-000283 | 03/12/2024 16:39 | Stalking | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/01/2024 08:00 - 03/04/2024 08:00 | Cleared by Arrest 03/12/2024 |
2024-000280 | 03/12/2024 10:03 | Vandalism:deface property (M) | Bch Oakland Outpatient Center, 744 52ND St, Oakland, CA | 03/12/2024 09:00 | Suspended/Pending Further Leads |
2024-000279 | 03/12/2024 07:49 | Grand theft:money/labor/property - All other larceny (F) | Millberry Union Garage, 500 Parnassus Av, San Francisco, CA | 03/11/2024 18:20 - 03/12/2024 07:30 | Open/Active |
2024-000277 | 03/11/2024 16:12 | Petty theft - From building (M) | Health Sciences East, 515 Parnassus Av, San Francisco, CA | 02/28/2024 12:00 - 18:00 | Open/Active |
2024-000274 | 03/11/2024 13:11 | Drive W/O License | Diamond St/Bosworth St, San Francisco, CA | 03/11/2024 13:11 | Cleared by Arrest 03/11/2024 |
2024-000274 | 03/11/2024 13:11 | Expired Registration | Diamond St/Bosworth St, San Francisco, CA | 03/11/2024 13:11 | Cleared by Arrest 03/11/2024 |
2024-000272 | 03/11/2024 07:30 | Vandalism:deface property (M) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/08/2024 14:30 - 03/11/2024 07:22 | Open/Active |
2024-000267 | 03/10/2024 11:31 | Robbery:first degree (F) | Genentech Hall, 600 16TH St, San Francisco, CA | 03/10/2024 11:28 - 11:29 | Open/Active |
2024-000265 | 03/10/2024 03:02 | Battery on person - Simple (M) | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/10/2024 01:35 | Cleared by Exception 03/11/2024 |
2024-000263 | 03/08/2024 21:57 | Battery on person - Simple (M) (x2) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/08/2024 21:57 | Open/Active |
2024-000262 | 03/08/2024 19:16 | Hit&run Prop Damag:locate | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/08/2023 06:20 - 15:00 | Suspended/Pending Further Leads |
2024-000261 | 03/08/2024 15:59 | Petty theft - All other larceny (M) | Mb Housing North, 525 Nelson Rising Ln, San Francisco, CA | 03/01/2024 17:47 - 03/07/2024 09:52 | Open/Active |
2024-000260 | 03/08/2024 06:55 | Vandalism:deface property (M) | Uc Office Of The President, 1111 Franklin St, Oakland, CA | 03/08/2024 09:45 | Open/Active |
2024-000252 | 03/07/2024 12:31 | Drive W/O License | 16TH St/Potrero Av, San Francisco, CA | 03/07/2024 12:31 - 03/07/2024 13:33 | Cleared by Arrest 03/07/2024 |
2024-000252 | 03/07/2024 12:31 | Expired Registration | 16TH St/Potrero Av, San Francisco, CA | 03/07/2024 12:31 - 03/07/2024 13:33 | Cleared by Arrest 03/07/2024 |
2024-000247 | 03/05/2024 15:44 | Take vehicle w/o owners consent/vehicle theft - Motor vehicle theft (F) | Aldea San Miguel 10, 175 Johnstone Dr, San Francisco, CA | 03/04/2024 18:00 - 03/05/2024 15:45 | Open/Active |
2024-000243 | 03/05/2024 06:35 | Vandalism:deface property (M) | Bch Oakland Outpatient Center, 744 52ND St, Oakland, CA | 03/05/2024 06:20 - 03/05/2024 06:20 | Open/Active |
2024-000241 | 03/04/2024 13:22 | Fondling (Sexual Battery) | Mount Zion Bldg B, 1600 Divisadero St, San Francisco, CA | 01/01/2024 - 01/10/2024, Unknown Time | Referred to Title IX/OPHD |
2024-000240 | 03/04/2024 09:54 | Grand theft:money/labor/property - From building (F) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/04/2024 09:39 - 09:48 | Cleared by Arrest 03/04/2024 |
2024-000240 | 03/04/2024 09:54 | Probation violation:rearrest/revoke (F) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/04/2024 09:39 - 09:48 | Cleared by Arrest 03/04/2024 |
2024-000240 | 03/04/2024 09:54 | Obstruct/resist/etc public/peace officer/emergency med tech (M) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/04/2024 09:39 - 09:48 | Cleared by Arrest 03/04/2024 |
2024-000240 | 03/04/2024 09:54 | Warrant Arrest Felony | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco, CA | 03/04/2024 09:39 - 09:48 | Cleared by Arrest 03/04/2024 |
2024-000235 | 03/02/2024 22:44 | Vandalism:deface property (M) | Mission Center Building, 1855 Folsom St, San Francisco, CA | 02/24/2024 23:30 - 03/02/2024 18:30 | Suspended/Pending Further Leads |
2024-000234 | 03/02/2024 06:52 | Grand theft:money/labor/property - From building (F) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 03/02/2024 05:00 - 06:00 | Cleared by Arrest 03/02/2024 |
2024-000234 | 03/02/2024 06:52 | Receive/etc known stolen property (F) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 03/02/2024 05:00 - 06:00 | Cleared by Arrest 03/02/2024 |
2024-000234 | 03/02/2024 06:52 | Vandalism:deface property (M) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 03/02/2024 05:00 - 06:00 | Cleared by Arrest 03/02/2024 |
2024-000234 | 03/02/2024 06:52 | Theft of prop after prior - From building (F) | Long Hospital, 405 Parnassus Av, San Francisco, CA | 03/02/2024 05:00 - 06:00 | Cleared by Arrest 03/02/2024 |
2024-000233 | 03/01/2024 18:30 | Threaten crime with intent to terrorize (M) | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/01/2024 18:15 - 19:40 | Suspended/Pending Further Leads |
2024-000233 | 03/01/2024 18:30 | Domestic Violence | Benioff Children's Hospital Oakland, 747 52ND St, Oakland, CA | 03/01/2024 18:15 - 19:40 | Suspended/Pending Further Leads |
Date:
2024-04-01 00:00:00