UC San Francisco Police Department | |||||||
Clery Daily Log 9/1/2017-9/30/2017 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
2017-00038492 | 9/29/2017 17:08 | Larceny | GRAND THEFT | 1975 04TH STREET | 9/29/2017 7:20 | 9/29/2017 17:00 | Open - Investigation |
2017-00038479 | 9/29/2017 15:42 | Larceny | G/THFT:$/LABOR/PROP $400+ | 505 PARNASSUS AVE | 9/28/2017 20:00 | 9/29/2017 6:18 | Open - Investigation |
2017-00038478 | 9/29/2017 15:14 | Warrant/ Outside Agency | Warrant Arrest | 04TH ST/16TH ST | 9/29/2017 15:14 | 9/29/2017 15:14 | Closed - Arrest |
2017-00038452 | 9/29/2017 12:49 | Vandalism | VANDALISM | 2420 SUTTER ST | 9/29/2017 11:38 | 9/29/2017 12:41 | Open - Investigation |
2017-00038425 | 9/29/2017 8:48 | Assault | BATTERY | 982 MISSION ST | 9/29/2017 8:45 | 9/29/2017 8:45 | Closed - Arrest |
2017-00038303 | 9/28/2017 17:46 | Burglary/Commercial | BURGLARY | 400 PARNASSUS AVE | 9/28/2017 16:15 | 9/28/2017 17:30 | Open - Investigation |
2017-00038295 | 9/28/2017 16:13 | Larceny | PETTY THEFT | 515 PARNASSUS AVE | 9/20/2017 16:30 | 9/27/2017 16:30 | Open - Investigation |
2017-00038286 | 9/28/2017 15:44 | Embezzlement | 1855 FOLSOM ST | 9/28/2017 14:30 | 9/28/2017 14:30 | Open - Investigation | |
2017-00038237 | 9/28/2017 7:46 | 7 Day Stay Away Order | 400 PARNASSUS AVE | 9/28/2017 7:46 | 9/28/2017 7:46 | Closed - Info Only | |
2017-00038195 | 9/27/2017 21:58 | Assault | THREAT CRIME:INT:TERORIZE | 1975 4TH STREET | 9/27/2017 21:58 | 9/27/2017 21:58 | Closed - Arrest |
2017-00038195 | 9/27/2017 21:58 | Assault | BATTERY | 1975 4TH STREET | 9/27/2017 21:58 | 9/27/2017 21:58 | Closed - Arrest |
2017-00038118 | 9/27/2017 16:31 | Larceny | PETTY THEFT | 530 PARNASSUS AVE | 9/27/2017 15:00 | 9/27/2017 15:30 | Open - Investigation |
2017-00038118 | 9/27/2017 16:31 | Larceny | FALSE CHECK/RECS/CERT/ETC | 530 PARNASSUS AVE | 9/27/2017 15:00 | 9/27/2017 15:30 | Open - Investigation |
2017-00038118 | 9/27/2017 16:31 | Larceny | POS BLANK CHEC/ETC:DEFRAD | 530 PARNASSUS AVE | 9/27/2017 15:00 | 9/27/2017 15:30 | Open - Investigation |
0817-001 | 9/27/2017 15:51 | Theft | THEFT | 747 52ND ST | 8/2/2017 17:00 | 8/2/2017 17:00 | Suspended |
2017-00038082 | 9/27/2017 12:54 | Stolen Vehicle | TAKE VEH W/O OWNER CONSNT | 505 PARNASSUS AVE | 9/25/2017 5:00 | 9/27/2017 | Open - Investigation |
2017-00038079 | 9/27/2017 12:27 | Larceny | PETTY THEFT | 50 JOHNSTONE DR | 9/25/2017 20:00 | 9/25/2017 20:00 | Suspended |
2017-00037908 | 9/26/2017 13:24 | Burglary/Auto | Vehicle Burglary | 15TH ST / FOLSOM ST | 9/26/2017 12:59 | 9/26/2017 12:59 | Suspended |
2017-00037867 | 9/26/2017 8:31 | Burglary/Auto | BURGLARY | 500 PARNASSUS AVE | 9/26/2017 8:31 | 9/26/2017 8:31 | Closed - Arrest |
2017-00037867 | 9/26/2017 8:31 | Burglary/Auto | RECEIVE/ETC STOLEN PROP | 500 PARNASSUS AVE | 9/26/2017 8:31 | 9/26/2017 8:31 | Closed - Arrest |
2017-00037837 | 9/26/2017 7:00 | Penal Code/ Other | FALSE ID TO SPECIFIC PO'S | 530 PARNASSUS AVE | 9/26/2017 7:00 | 9/26/2017 7:32 | Closed - Arrest |
2017-00037825 | 9/26/2017 3:58 | Larceny | PETTY THEFT | 600 16TH ST | 9/26/2017 3:58 | 9/26/2017 4:15 | Suspended |
2017-00037742 | 9/25/2017 15:14 | Threats | THREAT CRIME:INT:TERORIZE | 1975 4TH ST | 3/25/2017 8:00 | 9/25/2017 15:15 | Suspended |
2017-00037729 | 9/25/2017 12:34 | Larceny | GRAND THEFT | 566 INDIANA ST | 9/25/2017 12:20 | 9/25/2017 12:30 | Open - Investigation |
2017-00037583 | 9/24/2017 3:18 | Vandalism | VANDALISM:DAMAGE PROPERTY | 405 PARNASSUS AVE | 9/24/2017 3:18 | 9/24/2017 3:18 | Closed - Arrest |
2017-00037541 | 9/23/2017 16:32 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 9/23/2017 16:10 | 9/23/2017 16:10 | Suspended |
2017-00037509 | 9/23/2017 10:08 | Larceny | THEFT | 1500 OWENS ST | 9/23/2017 9:25 | 9/23/2017 10:00 | Suspended |
2017-00037356 | 9/22/2017 10:46 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 9/21/2017 14:30 | 9/21/2017 14:55 | Suspended |
2017-00037253 | 9/21/2017 19:43 | Larceny | THEFT | 500 PARNASSUS AVE | 9/20/2017 7:00 | 9/21/2017 19:30 | Open - Investigation |
2017-00100057 | 9/21/2017 17:51 | Larceny | PETTY THEFT | 1505 4TH STREET ST 201B | 9/18/2017 11:00 | 9/18/2017 17:10 | Suspended |
2017-00037149 | 9/21/2017 9:51 | Warrant/ Outside Agency | Warrant Arrest | FOLSOM ST / 18TH ST | 9/21/2017 9:51 | 9/21/2017 11:00 | Closed - Arrest |
2017-00037008 | 9/20/2017 13:41 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 9/20/2017 13:15 | 9/20/2017 13:15 | Suspended |
2017-00036977 | 9/20/2017 9:04 | H & S | CNTL SUB PARAPHERNALIA | RHODE ISLAND ST / 15TH ST | 9/20/2017 9:04 | 9/20/2017 10:50 | Closed - Arrest |
2017-00036977 | 9/20/2017 9:04 | H & S | Warrant Arrest | RHODE ISLAND ST / 15TH ST | 9/20/2017 9:04 | 9/20/2017 10:50 | Closed - Arrest |
2017-00036867 | 9/19/2017 17:40 | Larceny | PETTY THEFT | 3333 CALIFORNIA ST | 9/19/2017 15:35 | 9/19/2017 16:30 | Open - Investigation |
2017-00036863 | 9/19/2017 17:17 | Larceny | PETTY THEFT | 600 16TH ST | 9/15/2017 9:00 | 9/19/2017 17:00 | Open - Investigation |
2017-00036818 | 9/19/2017 12:57 | Assault | BATTERY | 401 PARNASSUS AVE | 9/19/2017 12:57 | 9/19/2017 12:57 | Closed - Exceptional |
2017-00036815 | 9/19/2017 12:45 | Vandalism | VANDALISM | 165 JOHNSTONE DR | 9/19/2017 8:15 | 9/19/2017 12:45 | Suspended |
2017-00036811 | 9/19/2017 12:26 | Larceny | PETTY THEFT | 1855 FOLSOM ST | 9/8/2017 16:30 | 9/19/2017 10:00 | Suspended |
2017-00036756 | 9/18/2017 23:09 | Warrant/ Outside Agency | Warrant Arrest | 1650 03RD ST | 9/18/2017 23:09 | 9/19/2017 0:26 | Closed - Arrest |
2017-00100058 | 9/18/2017 21:32 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 9/9/2017 14:00 | 9/9/2017 14:05 | Closed - Unfounded |
2017-00036738 | 9/18/2017 19:48 | 7 Day Stay Away Order | 405 PARNASSUS AVE | 9/18/2017 19:48 | 9/18/2017 19:48 | Closed - Info Only | |
2017-00036719 | 9/18/2017 16:53 | Larceny | THEFT | 1675 OWENS ST | 9/18/2017 8:20 | 9/18/2017 16:30 | Open - Investigation |
2017-00036700 | 9/18/2017 14:41 | Robbery | ROBBERY | GEARY BLVD / SCOTT ST | 9/18/2017 14:30 | 9/18/2017 14:30 | Suspended |
2017-00036669 | 9/18/2017 10:10 | Warrant/ Outside Agency | Warrant Arrest | 387 GOLDEN GATE AVE | 9/18/2017 10:10 | 9/18/2017 10:37 | Closed - Arrest |
2017-00036647 | 9/18/2017 8:24 | Larceny | GRAND THEFT | 350 PARNASSUS AVE | 9/2/2017 | 9/18/2017 8:00 | Suspended |
2017-00036616 | 9/17/2017 21:50 | Vandalism | VANDALISM | 100 MCALLISTER ST | 9/17/2017 21:50 | 9/17/2017 21:50 | Open - Investigation |
2017-00036395 | 9/17/2017 2:18 | Burglary/Auto | Vehicle Burglary | 521 PARNASSUS AVE | 9/17/2017 1:00 | 9/17/2017 2:18 | Open - Investigation |
2017-00036319 | 9/16/2017 13:30 | 7 Day Stay Away Order | NONSTUDNT REFUSE LEAV SCH | 505 PARNASSUS AVE | 9/16/2017 13:27 | 9/16/2017 13:27 | Closed - Info Only |
2017-00036263 | 9/16/2017 7:31 | Larceny | BURGLARY | 11 IRVING ST | 9/15/2017 17:30 | 9/16/2017 7:15 | Open - Investigation |
2017-00036263 | 9/16/2017 7:31 | Larceny | VANDALISM | 11 IRVING ST | 9/15/2017 17:30 | 9/16/2017 7:15 | Open - Investigation |
2017-00036225 | 9/15/2017 21:37 | Restraining Order Violation | CONTEMPT:DISOBEY CRT ORDR | 530 PARNASSUS AVE | 9/15/2017 21:37 | 9/15/2017 21:37 | Closed - Arrest |
2017-00100054 | 9/14/2017 21:14 | Larceny | PETTY THEFT | 1825 4TH ST | 9/14/2017 9:05 | 9/14/2017 18:05 | Open - Investigation |
2017-00036084 | 9/14/2017 20:48 | Weapons Violations | Dirk or dagger | 1500 OWENS | 9/14/2017 20:48 | 9/14/2017 21:04 | Closed - Arrest |
2017-00036048 | 9/14/2017 15:36 | Vandalism | VANDALISM | 1855 4TH ST | 9/14/2017 7:30 | 9/14/2017 15:00 | Open - Investigation |
2017-00035952 | 9/14/2017 6:53 | Stolen Vehicle | BURGLARY | 555 MINNESOTA ST | 9/13/2017 22:45 | 9/14/2017 6:30 | Open - Investigation |
2017-00035952 | 9/14/2017 6:53 | Stolen Vehicle | TAKE VEH W/O OWNER CONSNT | 555 MINNESOTA ST | 9/13/2017 22:45 | 9/14/2017 6:30 | Open - Investigation |
2017-00035952 | 9/14/2017 6:53 | Stolen Vehicle | TAMPER WITH VEHICLE | 555 MINNESOTA ST | 9/13/2017 22:45 | 9/14/2017 6:30 | Open - Investigation |
2017-00035854 | 9/13/2017 15:01 | Larceny | GRAND THEFT | 513 PARNASSUS AVE | 9/8/2017 16:30 | 9/9/2017 8:00 | Open - Investigation |
2017-00035849 | 9/13/2017 14:51 | Assault | ASSAULT | 350 PARNASSUS AVE | 9/13/2017 14:51 | 9/13/2017 14:51 | Closed - Exceptional |
2017-00035800 | 9/13/2017 10:57 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 9/13/2017 5:30 | 9/13/2017 6:00 | Open - Investigation |
2017-00035764 | 9/13/2017 7:54 | Fraud | 1855 FOLSOM ST | 9/13/2017 7:54 | 9/13/2017 7:54 | Open - Investigation | |
2017-00035746 | 9/13/2017 3:12 | H & S | POSS CONTROLLED SUBSTANCE | 500 PARNASSUS AVE | 9/13/2017 3:12 | 9/13/2017 3:41 | Closed - Arrest |
2017-00035746 | 9/13/2017 3:12 | H & S | POSSESS BURGLARY TOOLS | 500 PARNASSUS AVE | 9/13/2017 3:12 | 9/13/2017 3:41 | Closed - Arrest |
2017-00035746 | 9/13/2017 3:12 | H & S | ENTERING & OCCUPYING REAL PROPERTY | 500 PARNASSUS AVE | 9/13/2017 3:12 | 9/13/2017 3:41 | Closed - Arrest |
2017-00035746 | 9/13/2017 3:12 | H & S | POSSESS NARCOTIC CNTL SUB | 500 PARNASSUS AVE | 9/13/2017 3:12 | 9/13/2017 3:41 | Closed - Arrest |
2017-00035601 | 9/12/2017 12:48 | Larceny | PETTY THEFT | 550 16TH ST | 9/11/2017 14:06 | 9/11/2017 14:06 | Open - Investigation |
2017-00035565 | 9/12/2017 7:59 | Larceny | BURGLARY | 11 IRVING ST | 9/11/2017 17:55 | 9/12/2017 7:45 | Open - Investigation |
2017-00035365 | 9/11/2017 3:18 | 7 Day Stay Away Order | 405 PARNASSUS AVE | 9/11/2017 3:18 | 9/11/2017 3:30 | Closed - Info Only | |
2017-00035320 | 9/10/2017 18:38 | Assault | BATTERY | 505 PARNASSUS AVE | 9/10/2017 18:38 | 9/10/2017 21:15 | Closed - Arrest |
2017-00035301 | 9/10/2017 13:53 | 7 Day Stay Away Order | NONSTUDNT REFUSE LEAV SCH | 530 PARNASSUS AVE | 9/10/2017 13:53 | 9/10/2017 13:53 | Closed - Info Only |
2017-00035137 | 9/9/2017 1:00 | Sex Offense | Sexual Battery touching against will | 100 MCALLISTER ST | 9/8/2017 23:00 | 9/9/2017 0:30 | Closed - Exceptional |
2017-00100055 | 9/8/2017 10:37 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 9/1/2017 9:40 | 9/6/2017 9:40 | Suspended |
2017-00034889 | 9/7/2017 16:59 | Larceny | GRAND THEFT | 530 PARNASSUS AVE | 9/7/2017 15:30 | 9/7/2017 16:30 | Open - Investigation |
2017-00034661 | 9/6/2017 16:23 | Threats | 1450 03RD ST | 9/6/2017 16:23 | 9/6/2017 16:23 | Closed - Info Only | |
2017-00034366 | 9/5/2017 9:30 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 8/30/2017 17:00 | 9/5/2017 8:00 | Open - Investigation |
2017-00033988 | 9/2/2017 12:21 | Burglary/Auto | Vehicle Burglary | 2510 LOMBARD ST | 9/1/2017 23:00 | 9/2/2017 1:30 | Open - Investigation |
2017-00033954 | 9/2/2017 7:26 | Penal Code/ Other | Warrant Arrest | PENNSYLVANIA AVE / 22ND ST | 9/2/2017 7:26 | 9/2/2017 7:26 | Closed - Arrest |
2017-00033954 | 9/2/2017 7:26 | Penal Code/ Other | POSSESS BURGLARY TOOLS | PENNSYLVANIA AVE / 22ND ST | 9/2/2017 7:26 | 9/2/2017 7:26 | Closed - Arrest |
2017-00033811 | 9/1/2017 11:01 | Larceny | PETTY THEFT | 350 PARNASSUS AVE | 8/24/2017 13:00 | 8/25/2017 8:00 | Suspended |
Date
Monday, October 2, 2017