Case # | Reported | Nature | Location | Occurred | Disposition |
2018-025867 | 11/30/2018 17:41 | Vandalism under $400 Misdmeanor | Mission Bay Hospital Parking, 1835 Owens St, San Francisco | 11/30/2018 07:00 - 17:25 | Open |
2018-025866 | 11/30/2018 16:58 | Burglary - Vehicle (UCR Larceny) | Mission Bay Hospital Parking, 1835 Owens St, San Francisco | 11/30/2018 15:00 - 16:50 | Open |
2018-025865 | 11/30/2018 15:56 | Shoplift/Petty Theft | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 11/30/2018 09:30 - 11/30/2018 09:30 | Open |
2018-025864 | 11/30/2018 14:58 | Grnd Theft:prop/Etc $950+ | Westfield Mall, 865 Market St, San Francisco | 11/30/2018 13:00 - 13:25 | Open |
2018-025863 | 11/29/2018 21:06 | Drive W/O License | Spruce St/Geary Bl, San Francisco | 11/29/2018 21:06 - 21:34 | Cited (Adult) |
2018-025863 | 11/29/2018 21:06 | Expired Registration | Spruce St/Geary Bl, San Francisco | 11/29/2018 21:06 - 21:34 | Cited (Adult) |
2018-025863 | 11/29/2018 21:06 | No Proof of Insurance | Spruce St/Geary Bl, San Francisco | 11/29/2018 21:06 - 21:34 | Cited (Adult) |
2018-025862 | 11/29/2018 12:29 | Petty Theft | Aldea San Miguel Community Cente, 155 Johnstone Dr, San Francisco | 11/28/2018 - 11/29/2018, Unknown Time | Open |
2018-025861 | 11/29/2018 09:05 | Shoplift/Petty Theft | Zsfg Bldg 5, 1001 Potrero Av, San Francisco | 11/27/2018 10:11 | Open |
2018-025860 | 11/29/2018 08:08 | Grnd Theft:prop/Etc $950+ | 600 Indiana St, San Francisco | 11/28/2018 23:20 | Open |
2018-025858 | 11/28/2018 20:42 | Petty Theft | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 11/28/2018 16:00 - 19:30 | Open |
2018-025856 | 11/28/2018 18:42 | Vehicle Theft | 95 Behr Av, San Francisco | 11/27/2018 22:15 - 11/28/2018 17:30 | Open |
2018-025855 | 11/28/2018 18:30 | Auto Burglary | 7TH St/Hubbell St, San Francisco | 11/28/2018 05:30 - 18:30 | TOT Outside Agency 11/28/2018 |
2018-025852 | 11/28/2018 13:57 | Grnd Theft:prop/Etc $950+ | Health Sciences East, 515 Parnassus Av, San Francisco | 09/15/2018 - 10/15/2018 | Open |
2018-025854 | 11/28/2018 13:40 | Embezzlement-Misdemeanor | Medical Ofc Bldg, 1701 Divisadero St, San Francisco | 11/11/2018, Unknown Time | Open |
2018-025851 | 11/28/2018 12:29 | Shoplifting $950 or Under (UCR Larceny) | Walgreens - Parnassus, 500 Parnassus Av, San Francisco | 11/28/2018 12:26 - 12:26 | Open |
2018-025848 | 11/28/2018 08:23 | Grnd Theft:prop/Etc $950+ | Medical Sciences Building, 513 Parnassus Av, San Francisco | 11/21/2018 12:00 - 11/26/2018 08:06 | Open |
2018-025849 | 11/28/2018 08:17 | Theft Of Utility Services | 376 Larkin St Garage, 376 Larkin St, San Francisco | 11/28/2018 07:23 | Open |
2018-025846 | 11/28/2018 01:35 | Burglary - Commercial (UCR Larceny) | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | Conspiracy:commit Crime | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | Possess Burglary Tools | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | Obstruct Public Officer | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | False Id To Specific Po's | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | Violation Of Parole:fel | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | Possess Controlled Substance | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | Mfg/import/sale/poss of billy, blackjack, sandbag, san | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | Warrant Arrest Misdemeaor | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025846 | 11/28/2018 01:35 | Warrant Arrest Felony | Mary Kay Kane Hall - Uc Hastings, 200 Mcallister St, San Francisco | 11/28/2018 01:35 | Clred By Adult Arrest 11/28/2018 |
2018-025840 | 11/27/2018 11:06 | Assault with deadly weapon or instrument | Alliance Health Project, 1930 Market St, San Francisco | 11/27/2018 | Cleared Exceptional 11/27/2018 |
2018-025837 | 11/26/2018 14:05 | Send/Etc False Fire Alarm | 500 Parnassus Av, San Francisco | 11/26/2018 14:05 - 14:25 | Open |
2018-025836 | 11/26/2018 10:49 | Grnd Theft:prop/Etc $950+ | Health Sciences West, 517 Parnassus Av, San Francisco | 11/21/2018 17:00 - 11/26/2018 09:00 | Open |
2018-025834 | 11/26/2018 10:21 | Petty Theft | Toland Hall, 533 Parnassus Av, San Francisco | 11/23/2018 17:00 - 11/26/2018 08:00 | Open |
2018-025835 | 11/26/2018 10:04 | Vandalism over $400 Felony | Orthopaedic Institute, 1500 Owens St, San Francisco | 11/21/2018 09:00 - 11/26/2018 09:00 | Open |
2018-025833 | 11/26/2018 09:45 | Attempted Petty Theft | Toland Hall, 533 Parnassus Av, San Francisco | 11/07/2018 17:00 - 11/08/2018 10:58 | Open |
2018-025827 | 11/25/2018 00:06 | Drive W/License Suspended | Folsom St/Mabini St, San Francisco | 11/25/2018 00:06 | Cited (Adult) 11/25/2018 |
2018-025819 | 11/21/2018 17:37 | Petty Theft | Mu, 500 Parnassus Av, San Francisco | 11/21/2018 17:37 | Open |
2018-025818 | 11/21/2018 15:47 | Battery On Person | Gateway Medical Building, 1825 4TH St, San Francisco | 11/21/2018 15:30 | Open |
2018-025817 | 11/21/2018 14:47 | Petty Theft | Snodgrass Hall - Uc Hastings, 198 Mcallister St, San Francisco | 11/21/2018 14:17 | Open |
2018-025815 | 11/20/2018 14:34 | Vandalism:damage Property | Lucia Child Care Study Center, 610 Parnassus Av, San Francisco | 11/20/2018 14:30 | Open |
2018-025815 | 11/20/2018 14:34 | Assault with deadly weapon or instrument | Lucia Child Care Study Center, 610 Parnassus Av, San Francisco | 11/20/2018 14:30 | Open |
2018-025815 | 11/20/2018 14:34 | Battery On Person | Lucia Child Care Study Center, 610 Parnassus Av, San Francisco | 11/20/2018 14:30 | Open |
2018-025813 | 11/20/2018 11:06 | Drive W/O License | 10TH St/Harrison St, San Francisco | 11/20/2018 11:06 - 11/20/2018 11:06 | Clred By Adult Arrest 11/20/2018 |
2018-025813 | 11/20/2018 11:06 | No Proof of Insurance | 10TH St/Harrison St, San Francisco | 11/20/2018 11:06 - 11/20/2018 11:06 | Clred By Adult Arrest 11/20/2018 |
2018-025813 | 11/20/2018 11:06 | Defective Lighting Equip | 10TH St/Harrison St, San Francisco | 11/20/2018 11:06 - 11/20/2018 11:06 | Clred By Adult Arrest 11/20/2018 |
2018-025812 | 11/20/2018 09:25 | Petty Theft | Genentech Hall, 600 16TH St, San Francisco | 11/19/2018 19:00 - 11/20/2018 07:00 | Open |
2018-025811 | 11/20/2018 08:22 | Vandalism under $400 Misdmeanor | Long Hospital, 405 Parnassus Av, San Francisco | 11/20/2018 07:30 - 07:45 | Cited (Adult) 11/20/2018 |
2018-025809 | 11/20/2018 01:57 | Drive W/O License | Kezar Dr/Martin Luther King Dr, San Francisco | 11/20/2018 01:57 | Cited (Adult) 11/20/2018 |
2018-025808 | 11/19/2018 19:10 | Petty Theft | Rutter Community Center, 1675 Owens St, San Francisco | 11/19/2018 08:30 - 11/19/2018 19:00 | Open |
2018-025807 | 11/19/2018 18:24 | Burglary - Vehicle (UCR Larceny) | Walgreens, 199 Parnassus Av, San Francisco | 11/19/2018 17:50 - 11/19/2018 17:50 | Open |
2018-025806 | 11/19/2018 16:12 | Grnd Theft:prop/Etc $950+ | Gateway Medical Building, 1825 4TH St, San Francisco | 11/19/2018 07:00 - 16:00 | Open |
2018-025803 | 11/19/2018 13:47 | Indecent Exposure | Carl St/Hillway Av, San Francisco | 10/31/2018 13:38 | Clred By Adult Arrest 11/26/2018 |
2018-025803 | 11/19/2018 13:47 | Sexual battery - Unrestrained victim | Carl St/Hillway Av, San Francisco | 10/31/2018 13:38 | Clred By Adult Arrest 11/26/2018 |
2018-025802 | 11/19/2018 11:25 | Petty Theft | Medical Sciences Building, 513 Parnassus Av, San Francisco | 11/15/2018 17:00 - 11/19/2018 11:00 | Open |
2018-025797 | 11/18/2018 13:01 | Petty Theft | Long Hospital, 405 Parnassus Av, San Francisco | 11/09/2018 08:30 | Open |
2018-025796 | 11/17/2018 23:21 | Drive W/O License | 25 Christmas Tree Point Rd, San Francisco | 11/17/2018 23:21 | Cited (Adult) 11/17/2018 |
2018-025789 | 11/16/2018 10:15 | Attempt Vehicle Burglary (UCR Larceny) | 3RD St Parking Garage, 1650 3RD St, San Francisco | 11/12/2018 12:00 - 11/16/2018 10:15 | Open |
2018-025780 | 11/13/2018 22:27 | Burglary - Vehicle (UCR Larceny) | Millberry Union, 500 Parnassus Av, San Francisco | 11/13/2018 18:00 - 21:00 | Open |
2018-025777 | 11/13/2018 11:54 | Assault On Person | Citywide - 982 Mission, 996 Mission St, San Francisco | 11/13/2018 11:54 - 12:11 | Clred By Adult Arrest |
2018-025777 | 11/13/2018 11:54 | Thrtn Crime:int:terrorize | Citywide - 982 Mission, 996 Mission St, San Francisco | 11/13/2018 11:54 - 12:11 | Clred By Adult Arrest |
2018-025777 | 11/13/2018 11:54 | Contempt:disobey Crt Ordr | Citywide - 982 Mission, 996 Mission St, San Francisco | 11/13/2018 11:54 - 12:11 | Clred By Adult Arrest |
2018-025778 | 11/13/2018 11:30 | Petty Theft | Snodgrass Hall - Uc Hastings, 198 Mcallister St, San Francisco | 11/13/2018 10:03 | Open |
2018-025774 | 11/11/2018 22:57 | Drive W/O License | 101 Svn On/Bryant St, San Francisco | 11/11/2018 22:57 | Cited (Adult) 11/11/2018 |
2018-025775 | 11/11/2018 22:20 | Child Abuse | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 11/11/2018 22:20 - 22:20 | TOT Outside Agency 11/11/2018 |
2018-025773 | 11/11/2018 20:34 | Possess Controlled Substance | 350 Golden Gate Av, San Francisco | 11/11/2018 20:34 | Cited (Adult) 11/11/2018 |
2018-025772 | 11/11/2018 11:03 | Shoplifting $950 or Under (UCR Larceny) | Millberry Union, 500 Parnassus Av, San Francisco | 11/11/2018 11:03 | Open |
2018-025771 | 11/11/2018 09:40 | Petty Theft | Beh Women's Hospital, 1855 4TH St, San Francisco | 11/11/2018 07:30 - 08:45 | Open |
2018-025770 | 11/10/2018 22:51 | Drive W/O License | Frederick St/Arguello Bl, San Francisco | 11/10/2018 22:51 | Cited (Adult) 11/10/2018 |
2018-025769 | 11/10/2018 20:13 | Drive W/Lic Susp For Dui | 1348 4TH Ave, San Francisco | 11/10/2018 20:13 - 11/10/2018 21:04 | Clred By Adult Arrest 11/10/2018 |
2018-025769 | 11/10/2018 20:13 | DUI; Influence Alcohol | 1348 4TH Ave, San Francisco | 11/10/2018 20:13 - 11/10/2018 21:04 | Clred By Adult Arrest 11/10/2018 |
2018-025769 | 11/10/2018 20:13 | Dui Alcohol/0.08 Percent | 1348 4TH Ave, San Francisco | 11/10/2018 20:13 - 11/10/2018 21:04 | Clred By Adult Arrest 11/10/2018 |
2018-025769 | 11/10/2018 20:13 | Drive w/BAC .01+ while on Prob | 1348 4TH Ave, San Francisco | 11/10/2018 20:13 - 11/10/2018 21:04 | Clred By Adult Arrest 11/10/2018 |
2018-025769 | 11/10/2018 20:13 | Defective Lighting Equip | 1348 4TH Ave, San Francisco | 11/10/2018 20:13 - 11/10/2018 21:04 | Clred By Adult Arrest 11/10/2018 |
2018-025764 | 11/09/2018 11:01 | Petty Theft | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 11/09/2018 | Open |
2018-025763 | 11/09/2018 10:44 | Deface W/Paint/Etc | 500 Parnassus Av, San Francisco | 11/09/2018 09:03 - 09:22 | Open |
2018-025761 | 11/08/2018 19:01 | Petty Theft | Rutter Community Center, 1675 Owens St, San Francisco | 11/08/2018 17:15 - 18:51 | Open |
2018-025762 | 11/08/2018 18:15 | Petty Theft | Ambulatory Care Center, 400 Parnassus Av, San Francisco | 11/08/2018 17:10 | Open |
2018-025760 | 11/08/2018 15:10 | Grnd Theft:prop/Etc $950+ | Ucsf PD Admin - 654 Minnesota St, 654 Minnesota St, San Francisco | 11/08/2018 15:00 - 15:10 | Open |
2018-025759 | 11/08/2018 13:44 | Burglary - Commercial | Health Sciences East, 515 Parnassus Av, San Francisco | 11/05/2018 10:00 - 11/08/2018 14:00 | Open |
2018-025800 | 11/08/2018 07:58 | Indecent Exposure | Carl St/Hillway Av, San Francisco | 11/08/2018 | Clred By Adult Arrest 11/26/2018 |
2018-025756 | 11/07/2018 09:10 | Petty Theft | Uc Hall, 533 Parnassus Av, San Francisco | 11/06/2018 13:00 - 11/06/2018 14:26 | Unfounded 11/07/2018 |
2018-025754 | 11/06/2018 12:32 | Thrtn Crime:int:terrorize | Gateway Medical Building, 1825 4TH St, San Francisco | 11/06/2018 11:55 | Open |
2018-025753 | 11/06/2018 12:30 | Shoplifting $950 or Under (UCR Larceny) | Moffitt Hospital, 505 Parnassus Av, San Francisco | 11/06/2018 12:25 - 11/06/2018 12:25 | Clred By Adult Arrest 11/06/2018 |
2018-025753 | 11/06/2018 12:30 | Trespass After 7 Day Stay Away Order Issued | Moffitt Hospital, 505 Parnassus Av, San Francisco | 11/06/2018 12:25 - 11/06/2018 12:25 | Clred By Adult Arrest 11/06/2018 |
2018-025752 | 11/06/2018 00:41 | Petty Theft | Mb Housing East, 1560 3RD St, San Francisco | 11/05/2018 22:13 - 22:23 | Open |
2018-025751 | 11/05/2018 17:07 | Petty Theft | 8 Koret Wy, San Francisco | 11/05/2018 14:00 - 16:00 | Cleared Exceptional 11/06/2018 |
2018-025748 | 11/05/2018 13:09 | Attempt Vehicle Burglary (UCR Larceny) | Nelson Rising Surface Lot, 680 Nelson Rising Ln, San Francisco | 11/05/2018 06:15 - 11/05/2018 12:50 | Open |
2018-025746 | 11/05/2018 12:23 | Petty Theft | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 11/02/2018 14:00 - 11/02/2018 18:30 | Open |
2018-025747 | 11/05/2018 10:13 | Grnd Theft:prop/Etc $950+ | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 11/02/2018 18:30 - 11/04/2018 21:00 | Open |
2018-025743 | 11/05/2018 09:38 | Petty Theft | Rutter Community Center, 1675 Owens St, San Francisco | 11/05/2018 07:30 - 09:37 | Open |
2018-025742 | 11/04/2018 22:12 | Drive W/O License | Mb Child Care Center, 727 Nelson Rising Ln, San Francisco | 11/04/2018 22:12 - 22:12 | Cited (Adult) 11/04/2018 |
2018-025741 | 11/04/2018 18:32 | Sexual battery - Unrestrained victim | Langley Porter Psychiatric Insti, 401 Parnassus Av, San Francisco | 11/04/2018 12:30 | Open |
2018-025740 | 11/04/2018 06:47 | Burglary - Vehicle (UCR Larceny) | Parking Lot, 1950 4TH St, San Francisco | 11/03/2018 23:00 - 11/04/2018 02:30 | Open |
2018-025738 | 11/04/2018 01:05 | Vandalism:damage Property | Street Parking, Minnesota St/Mariposa St, San Francisco | 11/04/2018 01:05 | Open |
2018-025733 | 11/02/2018 18:27 | Grnd Theft:prop/Etc $950+ | Rutter Community Center, 1675 Owens St, San Francisco | 11/02/2018 17:00 - 18:24 | Open |
2018-025734 | 11/02/2018 12:38 | Grnd Theft:prop/Etc $950+ | Medical Sciences Building, 513 Parnassus Av, San Francisco | 10/23/2018 04:00 - 04:45 | Open |
2018-025726 | 11/02/2018 10:25 | Battery on Peace Officer/Emergency Personnel | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 11/02/2018 08:32 - 11/02/2018 08:32 | Cleared Exceptional 11/02/2018 |
2018-025727 | 11/02/2018 09:39 | Obstruct Public Officer | Irving ST/7TH Av, San Francisco | 11/02/2018 | Clred By Adult Arrest 11/14/2018 |
2018-025727 | 11/02/2018 09:39 | Reckless Driving:highway | Irving ST/7TH Av, San Francisco | 11/02/2018 | Clred By Adult Arrest 11/14/2018 |
2018-025727 | 11/02/2018 09:39 | Evading Po:disregard Sfty | Irving ST/7TH Av, San Francisco | 11/02/2018 | Clred By Adult Arrest 11/14/2018 |
2018-025724 | 11/01/2018 10:10 | Sexual battery - Unrestrained victim | Langley Porter Psychiatric Institute, 401 Parnassus Av, San Francisco | 10/31/2018 14:55 - 10/31/2018 15:15 | Clred By Adult Arrest 11/26/2018 |
2018-025725 | 11/01/2018 09:17 | Drive W/O License | Hyde St/Mcallister St, San Francisco | 11/01/2018 09:10 - 11/01/2018 09:10 | Cited (Adult) 11/01/2018 |
2018-025722 | 11/01/2018 08:45 | Annoying Phone Calls | Mission Hall, 550 16TH St, San Francisco | 11/01/2018 12:54 - 01:04 | Open |
2018-025721 | 11/01/2018 08:41 | Shoplifting $950 or Under (UCR Larceny) | Walgreens - Parnassus, 500 Parnassus Av, San Francisco | 11/01/2018 08:40 | Cited (Adult) 11/01/2018 |
2018-025721 | 11/01/2018 08:41 | Cntl Sub Paraphernalia | Walgreens - Parnassus, 500 Parnassus Av, San Francisco | 11/01/2018 08:40 | Cited (Adult) 11/01/2018 |
Date
Saturday, December 1, 2018