UC San Francisco Police Department | |||||||
Clery Daily Log 11/1/2017-11/30/2017 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
2017-00048514 | 11/30/2017 20:08 | Penal Code/ Other | OBSTRUCT PUBLIC OFFICER | GOLDEN GATE AVE / LARKIN ST | 11/30/2017 20:08 | 11/30/2017 22:07 | Closed - Arrest |
2017-00048514 | 11/30/2017 20:08 | Penal Code/ Other | OBSTRUCT/RESIST EXEC OFCR | GOLDEN GATE AVE / LARKIN ST | 11/30/2017 20:08 | 11/30/2017 22:07 | Closed - Arrest |
2017-00048514 | 11/30/2017 20:08 | Penal Code/ Other | CONTEMPT:DISOBEY CRT ORDR | GOLDEN GATE AVE / LARKIN ST | 11/30/2017 20:08 | 11/30/2017 22:07 | Closed - Arrest |
2017-00048514 | 11/30/2017 20:08 | Penal Code/ Other | FALSE ID TO SPECIFIC PO'S | GOLDEN GATE AVE / LARKIN ST | 11/30/2017 20:08 | 11/30/2017 22:07 | Closed - Arrest |
2017-00048500 | 11/30/2017 18:36 | Burglary/Auto | BURGLARY | 680 NELSON RISING LANE | 11/30/2017 12:00 | 11/30/2017 20:00 | Suspended |
2017-00048265 | 11/29/2017 17:52 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 11/29/2017 17:52 | 11/29/2017 17:52 | Suspended |
2017-00048252 | 11/29/2017 15:27 | H & S | CNTL SUB PARAPHERNALIA | 600 16TH ST | 11/29/2017 15:27 | 11/29/2017 16:30 | Closed - Arrest |
2017-00048249 | 11/29/2017 14:57 | Fraud | FALSE CHECK/RECS/CERT/ETC | 505 PARNASSUS AVE | 11/29/2017 14:27 | 11/29/2017 14:27 | Suspended |
2017-00100068 | 11/29/2017 12:25 | Larceny | PETTY THEFT | 1504 03RD ST | 11/29/2017 11:45 | 11/29/2017 12:00 | Open - Investigation |
2017-00048180 | 11/29/2017 9:41 | 7 Day Stay Away Order | STAY ON CAMPUS W/O CONSNT | 690 NELSON RISING LANE | 11/29/2017 9:41 | 11/29/2017 9:41 | Closed - Info Only |
2017-00048093 | 11/28/2017 21:10 | Domestic Violence | BATTERY OF SPOUSE CITE | 405 PARNASSUS AVE | 11/28/2017 21:10 | 11/28/2017 21:10 | Closed - Arrest |
2017-00048075 | 11/28/2017 17:33 | Warrant/ Outside Agency | Warrant Arrest | 1400 OWENS ST | 11/28/2017 17:33 | 11/28/2017 17:33 | Closed - Arrest |
2017-00048062 | 11/28/2017 16:00 | Larceny | PETTY THEFT | 1975 4TH ST | 11/28/2017 11:14 | 11/28/2017 12:25 | Suspended |
2017-00047943 | 11/28/2017 0:59 | Penal Code/ Other | TAMPER W/FIRE ALARM/EQUIP | 11 IRVING ST | 11/28/2017 0:59 | 11/28/2017 0:59 | Open - Investigation |
2017-00047872 | 11/27/2017 13:54 | H & S | POSSESS NARCOTIC CNTL SUB | 387 GOLDEN GATE AVE | 11/27/2017 13:54 | 11/27/2017 13:54 | Closed - Arrest |
2017-00047857 | 11/27/2017 11:50 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 500 PARNASSUS AVE | 11/27/2017 11:44 | 11/27/2017 11:44 | Suspended |
2017-00100065 | 11/27/2017 11:01 | Larceny | PETTY THEFT | 350 PARNASSUS AVE | 11/20/2017 7:00 | 11/27/2017 10:55 | Open - Investigation |
2017-00047853 | 11/27/2017 10:40 | Assault | BATTERY | 1975 4TH ST | 11/26/2017 23:50 | 11/26/2017 23:50 | Closed - Exceptional |
2017-00047810 | 11/27/2017 6:27 | Larceny | THEFT | 1555 6TH ST | 11/26/2017 17:00 | 11/27/2017 6:15 | Open - Investigation |
2017-00047810 | 11/27/2017 6:27 | Larceny | VANDALISM | 1555 6TH ST | 11/26/2017 17:00 | 11/27/2017 6:15 | Open - Investigation |
2017-00047639 | 11/25/2017 4:06 | Trespassing | ENTERING & OCCUPYING REAL PROPERTY | 400 PARNASSUS AVE | 11/25/2017 4:06 | 11/25/2017 4:06 | Closed - Arrest |
2017-00047558 | 11/24/2017 9:11 | Assault | ASSAULT | 405 PARNASSUS AVE | 11/24/2017 9:11 | 11/24/2017 9:11 | Closed - Exceptional |
2017-00047558 | 11/24/2017 9:11 | Assault | BATTERY | 405 PARNASSUS AVE | 11/24/2017 9:11 | 11/24/2017 9:11 | Closed - Exceptional |
2017-00047533 | 11/24/2017 3:10 | Burglary/Auto | Vehicle Burglary | 500 PARNASSUS AVE | 11/23/2017 18:00 | 11/24/2017 3:00 | Open - Investigation |
2017-00047527 | 11/24/2017 0:01 | Larceny | PETTY THEFT | 1560 03RD ST | 11/24/2017 | 11/24/2017 | Closed - Arrest |
2017-00047527 | 11/24/2017 0:01 | Larceny | POSSESS BURGLARY TOOLS | 1560 03RD ST | 11/24/2017 | 11/24/2017 | Closed - Arrest |
2017-00047527 | 11/24/2017 0:01 | Larceny | ENTERING & OCCUPYING REAL PROPERTY | 1560 03RD ST | 11/24/2017 | 11/24/2017 | Closed - Arrest |
2017-00047504 | 11/23/2017 19:53 | Vandalism | VANDALISM -$400 | 405 PARNASSUS AVE | 11/23/2017 19:53 | 11/23/2017 19:53 | Closed - Arrest |
2017-00047457 | 11/23/2017 12:31 | Burglary/Auto | BURGLARY | 95 BEHR AVE | 11/21/2017 20:00 | 11/23/2017 8:00 | Open - Investigation |
2017-00047438 | 11/23/2017 10:24 | Vandalism | VANDALISM | 600 16TH ST | 11/23/2017 10:24 | 11/23/2017 10:24 | Closed - Exceptional |
2017-00047307 | 11/22/2017 16:50 | Larceny | NONSTUDNT REFUSE LEAV SCH | 500 PARNASSUS AVE | 11/22/2017 16:50 | 11/22/2017 17:13 | Closed - Exceptional |
2017-00047307 | 11/22/2017 16:50 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 11/22/2017 16:50 | 11/22/2017 17:13 | Closed - Exceptional |
2017-00100066 | 11/22/2017 13:25 | Larceny | PETTY THEFT | 401 PARNASSUS AVE | 11/21/2017 12:15 | 11/21/2017 15:15 | Suspended |
2017-00047274 | 11/22/2017 11:26 | H & S | POSSESS BURGLARY TOOLS | 550 16TH ST | 11/22/2017 11:25 | 11/22/2017 11:25 | Closed - Arrest |
2017-00047274 | 11/22/2017 11:26 | H & S | CNTL SUB PARAPHERNALIA | 550 16TH ST | 11/22/2017 11:25 | 11/22/2017 11:25 | Closed - Arrest |
2017-00047270 | 11/22/2017 10:51 | Larceny | GRAND THEFT | 400 PARNASSUS AVE | 10/20/2017 9:00 | 11/21/2017 12:00 | Suspended |
2017-00047264 | 11/22/2017 10:04 | Larceny | PETTY THEFT | 1825 4TH ST | 11/22/2017 5:55 | 11/22/2017 6:20 | Suspended |
2017-00047247 | 11/22/2017 8:41 | Vandalism | VANDALISM | 2325 POST ST | 11/21/2017 8:30 | 11/21/2017 18:00 | Suspended |
2017-00047111 | 11/21/2017 16:41 | Larceny | GRAND THEFT | 600 16TH ST | 11/20/2017 15:30 | 11/21/2017 16:30 | Open - Investigation |
2017-00047051 | 11/21/2017 8:23 | Larceny | GRAND THEFT | 1825 4TH ST | 11/17/2017 14:45 | 11/17/2017 23:15 | Suspended |
2017-00047049 | 11/21/2017 8:01 | Assault | ASSAULT & BATTERY | 405 PARNASSUS AVE | 11/21/2017 6:18 | 11/21/2017 6:18 | Closed - Arrest |
2017-00046943 | 11/20/2017 12:20 | Larceny | PETTY THEFT | 517 PARNASSUS AVE | 11/16/2017 15:30 | 11/17/2017 7:30 | Open - Investigation |
2017-00046755 | 11/18/2017 20:44 | Larceny | GRAND THEFT | 1001 POTRERO AVE | 11/18/2017 17:40 | 11/18/2017 18:15 | Open - Investigation |
2017-00046706 | 11/18/2017 12:50 | Larceny | GRAND THEFT | 517 PARNASSUS AVE | 10/1/2017 12:00 | 11/17/2017 12:00 | Open - Investigation |
2017-00046559 | 11/17/2017 16:32 | Larceny | GRAND THEFT | 400 PARNASSUS AVE | 11/15/2017 17:30 | 11/17/2017 10:00 | Open - Investigation |
2017-00046538 | 11/17/2017 13:14 | Assault | BATTERY | 405 PARNASSUS AVE | 11/17/2017 11:25 | 11/17/2017 11:25 | D A Office Review |
2017-00046516 | 11/17/2017 8:54 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 500 PARNASSUS AVE | 11/17/2017 8:51 | 11/17/2017 8:51 | Open - Investigation |
2017-00046506 | 11/17/2017 7:31 | Weapons Violations | POSS WEAPON AT SCHOOL | 1855 4TH ST | 11/17/2017 7:31 | 11/17/2017 7:31 | Closed - Unfounded |
2017-00046373 | 11/16/2017 15:32 | Warrant/ Outside Agency | Warrant Arrest | 400 PARNASSUS AVE | 11/16/2017 15:32 | 11/16/2017 15:32 | Closed - Arrest |
2017-00046359 | 11/16/2017 12:55 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 500 PARNASSUS AVE | 11/16/2017 12:55 | 11/16/2017 12:55 | Suspended |
2017-00046322 | 11/16/2017 8:06 | Larceny | GRAND THEFT | 513 PARNASSUS AVE | 11/15/2017 17:40 | 11/16/2017 7:30 | Closed - Info Only |
2017-00046292 | 11/16/2017 1:23 | Burglary/Auto | BURGLARY | 45 JOHNSTONE DR | 11/16/2017 1:23 | 11/16/2017 1:23 | Open - Investigation |
2017-00046276 | 11/15/2017 21:54 | Larceny | GRAND THEFT | 405 PARNASSUS AVE | 11/15/2017 10:15 | 11/15/2017 20:00 | Open - Investigation |
2017-00046257 | 11/15/2017 19:59 | Stolen Vehicle | TAKE VEH W/O OWNER CONSNT | 165 JOHNSTONE DR | 11/15/2017 18:12 | 11/15/2017 19:59 | Open - Investigation |
2017-00046257 | 11/15/2017 19:59 | Stolen Vehicle | PETTY THEFT | 165 JOHNSTONE DR | 11/15/2017 18:12 | 11/15/2017 19:59 | Open - Investigation |
2017-00046223 | 11/15/2017 17:36 | Larceny | THEFT | 405 PARNASSUS AVE | 11/10/2017 2:51 | 11/10/2017 3:23 | Open - Investigation |
2017-00046197 | 11/15/2017 13:11 | Penal Code/ Other | CONTEMPT:VIOL PROTECT ORD | 982 MISSION ST | 11/15/2017 13:11 | 11/15/2017 13:11 | Closed - Arrest |
2017-00046192 | 11/15/2017 12:51 | Larceny | PETTY THEFT | 1855 4TH ST | 11/15/2017 12:50 | 11/15/2017 12:50 | Closed - Arrest |
2017-00046192 | 11/15/2017 12:51 | Larceny | PROB VIOL:REARREST/REVOKE | 1855 4TH ST | 11/15/2017 12:50 | 11/15/2017 12:50 | Closed - Arrest |
2017-00046192 | 11/15/2017 12:51 | Larceny | POSSESS BURGLARY TOOLS | 1855 4TH ST | 11/15/2017 12:50 | 11/15/2017 12:50 | Closed - Arrest |
2017-00046192 | 11/15/2017 12:51 | Larceny | Warrant Arrest | 1855 4TH ST | 11/15/2017 12:50 | 11/15/2017 12:50 | Closed - Arrest |
2017-00046189 | 11/15/2017 12:25 | Vandalism | VANDALISM | 513 PARNASSUS AVE | 11/8/2017 12:00 | 11/15/2017 12:00 | Suspended |
2017-00046167 | 11/15/2017 9:59 | Vandalism | VANDALISM | 22ND/ILLINOIS | 11/14/2017 18:00 | 11/14/2017 20:30 | Open - Investigation |
2017-00046142 | 11/15/2017 7:37 | H & S | Warrant Arrest | 500 PARNASSUS AVE | 11/15/2017 7:37 | 11/15/2017 8:36 | Closed - Arrest |
2017-00046142 | 11/15/2017 7:37 | H & S | POSS CONTROLLED SUBSTANCE | 500 PARNASSUS AVE | 11/15/2017 7:37 | 11/15/2017 8:36 | Closed - Arrest |
2017-00046142 | 11/15/2017 7:37 | H & S | CNTL SUB PARAPHERNALIA | 500 PARNASSUS AVE | 11/15/2017 7:37 | 11/15/2017 8:36 | Closed - Arrest |
2017-00046026 | 11/14/2017 16:39 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 11/13/2017 22:00 | 11/14/2017 16:00 | Suspended |
2017-00045997 | 11/14/2017 13:54 | Larceny | GRAND THEFT | 2340 SUTTER ST | 11/14/2017 12:30 | 11/14/2017 13:45 | Suspended |
2017-00045850 | 11/13/2017 14:49 | Threats | THREAT CRIME:INT:TERORIZE | 982 MISSION ST | 11/13/2017 13:58 | 11/13/2017 15:46 | Closed - Arrest |
2017-00045850 | 11/13/2017 14:49 | Threats | Warrant Arrest | 982 MISSION ST | 11/13/2017 13:58 | 11/13/2017 15:46 | Closed - Arrest |
2017-00045806 | 11/13/2017 9:52 | Outside Assist | Larceny | 24 WILLIE MAYS PLAZA | 11/11/2017 8:15 | 11/11/2017 12:30 | Closed - Info Only |
2017-00045656 | 11/11/2017 23:19 | Threats | INFO ONLY | 654 MINNESOTA ST | 11/11/2017 23:19 | 11/11/2017 23:19 | Closed - Info Only |
2017-00045575 | 11/11/2017 12:43 | Vandalism | VANDALISM:DAMAGE PROPERTY | 1625 OWENS | 11/11/2017 12:43 | 11/11/2017 12:43 | Open - Investigation |
2017-00045555 | 11/11/2017 8:06 | Assault | 5150 WI | 100 MCALLISTER ST | 11/10/2017 18:00 | 11/11/2017 8:00 | Closed - Arrest |
2017-00045555 | 11/11/2017 8:06 | Assault | BATTERY OF SPOUSE CITE | 100 MCALLISTER ST | 11/10/2017 18:00 | 11/11/2017 8:00 | Closed - Arrest |
2017-00045492 | 11/10/2017 22:30 | 7 Day Stay Away Order | NONSTUDNT REFUSE LEAV SCH | 500 PARNASSUS AVE | 11/10/2017 22:30 | 11/10/2017 22:30 | Closed - Info Only |
2017-00045316 | 11/9/2017 17:51 | Assault | BATTERY | 401 PARNASSUS AVE | 11/9/2017 16:55 | 11/9/2017 16:55 | D A Office Review |
2017-00045256 | 11/9/2017 10:19 | Threats | INFO ONLY | 350 PARNASSUS AVE | 11/9/2017 10:00 | 11/9/2017 10:00 | Closed - Info Only |
2017-00045100 | 11/8/2017 12:33 | Vandalism | VANDALISM | 680 NELSON RISING LANE | 11/7/2017 22:00 | 11/8/2017 10:08 | Suspended |
2017-00045099 | 11/8/2017 12:31 | Vandalism | VANDALISM | 680 NELSON RISING LANE | 11/7/2017 10:00 | 11/8/2017 10:08 | Suspended |
2017-00045083 | 11/8/2017 10:08 | Vandalism | VANDALISM | 680 NELSON RISING LANE | 11/6/2017 23:00 | 11/8/2017 10:08 | Open - Investigation |
2017-00045077 | 11/8/2017 9:26 | Warrant/ Outside Agency | Warrant Arrest | 500 PARNASSUS AVE | 11/8/2017 9:26 | 11/8/2017 9:26 | Closed - Arrest |
2017-00045054 | 11/8/2017 7:35 | Burglary/Commercial | BURGLARY | 513 PARNASSUS AVE | 11/7/2017 17:00 | 11/8/2017 7:30 | Open - Investigation |
2017-00045012 | 11/8/2017 0:16 | Vandalism | VANDALISM:DAMAGE PROPERTY | 680 NELSON RISING LANE | 11/7/2017 10:00 | 11/8/2017 0:10 | Open - Investigation |
2017-00045001 | 11/7/2017 22:45 | Public Intoxication | DRUNK IN PUBLIC | 405 PARNASSUS AVE | 11/7/2017 22:45 | 11/7/2017 22:45 | Closed - Arrest |
2017-00044942 | 11/7/2017 13:13 | Stolen Vehicle/Recovery | INFO ONLY | 3850 CLEMENT ST | 11/7/2017 13:13 | 11/7/2017 13:13 | Closed - Info Only |
2017-00044912 | 11/7/2017 9:50 | Larceny | GRAND THEFT | 513 PARNASSUS AVE | 11/1/2017 13:00 | 11/1/2017 15:30 | Closed - Info Only |
2017-00044896 | 11/7/2017 7:59 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 11/7/2017 7:59 | 11/7/2017 7:59 | Closed - Arrest |
2017-00044843 | 11/6/2017 22:46 | Threats | INFO ONLY | 405 PARNASSUS AVE | 11/6/2017 22:46 | 11/6/2017 22:46 | Suspended |
2017-00044780 | 11/6/2017 15:22 | Threats | SHOOT:INHAB DWELL/VEH/ETC | 1855 FOLSOM ST | 10/28/2017 14:01 | 10/28/2017 14:01 | Open - Investigation |
2017-00044760 | 11/6/2017 12:27 | Larceny | PETTY THEFT | 600 16TH ST | 11/6/2017 12:20 | 11/6/2017 12:20 | Open - Investigation |
2017-00044756 | 11/6/2017 11:53 | Larceny | GRAND THEFT | 517 PARNASSUS AVE | 11/2/2017 17:00 | 11/6/2017 9:40 | Open - Investigation |
2017-00044749 | 11/6/2017 9:47 | Annoying Elec Communications | ANNOYING PHONE CALLS | 707 PARNASSUS AVE | 11/5/2017 1:45 | 11/5/2017 1:45 | Suspended |
2017-00044748 | 11/6/2017 9:46 | Larceny | GRAND THEFT | 513 PARNASSUS AVE | 11/3/2017 17:30 | 11/6/2017 9:12 | Open - Investigation |
2017-00044740 | 11/6/2017 8:49 | Larceny | GRAND THEFT | 550 16TH ST | 11/2/2017 15:00 | 11/3/2017 7:30 | Closed - Unfounded |
2017-00044650 | 11/5/2017 14:40 | H & S | POSSESS BURGLARY TOOLS | 1450 03RD ST | 11/5/2017 14:40 | 11/5/2017 14:40 | Closed - Arrest |
2017-00044650 | 11/5/2017 14:40 | H & S | CNTL SUB PARAPHERNALIA | 1450 03RD ST | 11/5/2017 14:40 | 11/5/2017 14:40 | Closed - Arrest |
2017-00044650 | 11/5/2017 14:40 | H & S | Warrant Arrest | 1450 03RD ST | 11/5/2017 14:40 | 11/5/2017 14:40 | Closed - Arrest |
2017-00044542 | 11/4/2017 16:28 | Larceny | GRAND THEFT | 1675 OWENS ST | 11/4/2017 15:20 | 11/4/2017 16:25 | Open - Investigation |
2017-00044476 | 11/4/2017 8:08 | Larceny | GRAND THEFT | 513 PARNASSUS AVE | 11/3/2017 19:30 | 11/4/2017 8:00 | Suspended |
2017-00044408 | 11/3/2017 18:07 | Larceny | PETTY THEFT | 517 PARNASSUS AVE | 10/20/2017 8:00 | 11/3/2017 18:00 | Open - Investigation |
2017-00044373 | 11/3/2017 13:07 | 7 Day Stay Away Order | NONSTUDNT REFUSE LEAV SCH | 500 PARNASSUS AVE | 11/3/2017 13:07 | 11/3/2017 13:07 | Closed - Info Only |
2017-00044368 | 11/3/2017 12:52 | Annoying Elec Communications | ANNOYING PHONE CALLS | 1855 FOLSOM ST | 11/3/2017 12:41 | 11/3/2017 12:41 | Closed - Info Only |
2017-00044330 | 11/3/2017 9:03 | 7 Day Stay Away Order | NONSTUDNT REFUSE LEAV SCH | 513 PARNASSUS AVE | 11/3/2017 9:03 | 11/3/2017 9:03 | Closed - Info Only |
2017-00044255 | 11/2/2017 23:10 | H & S | BIKE HEADLIGHT/ETC VIOL | 16TH ST / OWENS ST | 11/2/2017 23:10 | 11/2/2017 23:10 | Closed - Arrest |
2017-00044255 | 11/2/2017 23:10 | H & S | POSS CONTROLLED SUBSTANCE | 16TH ST / OWENS ST | 11/2/2017 23:10 | 11/2/2017 23:10 | Closed - Arrest |
2017-00044255 | 11/2/2017 23:10 | H & S | CNTL SUB PARAPHERNALIA | 16TH ST / OWENS ST | 11/2/2017 23:10 | 11/2/2017 23:10 | Closed - Arrest |
2017-00044252 | 11/2/2017 22:25 | Burglary/Auto | BURGLARY | 16TH ST / ILLINOIS ST | 11/2/2017 18:00 | 11/2/2017 21:30 | Open - Investigation |
2017-00044212 | 11/2/2017 17:18 | Larceny | GRAND THEFT | 505 PARNASSUS AVE | 11/1/2017 20:00 | 11/1/2017 20:30 | Suspended |
2017-00044192 | 11/2/2017 14:50 | Stolen Vehicle/Recovery | INFO ONLY | 1815 15TH ST | 11/2/2017 14:50 | 11/2/2017 14:50 | Closed - Info Only |
2017-00044170 | 11/2/2017 11:16 | Warrant/ Outside Agency | Warrant Arrest | 1650 03RD ST | 11/2/2017 11:16 | 11/2/2017 11:16 | Closed - Arrest |
2017-00044062 | 11/1/2017 19:05 | Penal Code/ Other | POSSESS BURGLARY TOOLS | 4TH ST/MISSION BAY BLVD | 11/1/2017 19:05 | 11/1/2017 19:19 | Closed - Arrest |
2017-00044026 | 11/1/2017 14:37 | Larceny | GRAND THEFT | 550 GENE FRIEND WAY | 10/23/2017 6:00 | 11/1/2017 12:00 | Open - Investigation |
2017-00043996 | 11/1/2017 11:04 | Domestic Violence | FALSE IMPRISON:VIOL/ETC | 20 ADOLPH SUTRO CT | 10/30/2017 10:00 | 11/1/2017 19:00 | Closed - Arrest |
2017-00043996 | 11/1/2017 11:04 | Domestic Violence | FORCE/ADW NOT FIREARM:GBI | 20 ADOLPH SUTRO CT | 10/30/2017 10:00 | 11/1/2017 19:00 | Closed - Arrest |
2017-00043996 | 11/1/2017 11:04 | Domestic Violence | BATTERY OF SPOUSE CITE | 20 ADOLPH SUTRO CT | 10/30/2017 10:00 | 11/1/2017 19:00 | Closed - Arrest |
2017-00043936 | 11/1/2017 4:45 | Trespassing | ENTERING & OCCUPYING REAL PROPERTY | 400 PARNASSUS AVE | 11/1/2017 4:40 | 11/1/2017 4:40 | Closed - Arrest |
2017-00043936 | 11/1/2017 4:45 | Trespassing | NONSTUDNT REFUSE LEAV SCH | 400 PARNASSUS AVE | 11/1/2017 4:40 | 11/1/2017 4:40 | Closed - Arrest |
2017-00043931 | 11/1/2017 3:32 | 7 Day Stay Away Order | NONSTUDNT REFUSE LEAV SCH | 1600 DIVISADERO ST | 11/1/2017 3:32 | 11/1/2017 3:32 | Closed - Info Only |
Date
Friday, December 1, 2017