UC San Francisco Police Department | |||||||
Clery Daily Log 5/1/2018-5/31/2018 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
2018-00022032 | 5/31/2018 10:11 | Stolen Vehicle/Recovery | INFO ONLY | 636 BELVEDERE ST | 5/31/2018 10:11 | 5/31/2018 10:11 | Closed - Info Only |
2018-00021891 | 5/30/2018 13:29 | Stolen Vehicle/Recovery | INFO ONLY | 198 MCALLISTER ST | 5/30/2018 13:29 | 5/30/2018 13:29 | Closed - Info Only |
2018-00021812 | 5/30/2018 7:24 | Stolen Vehicle/Recovery | INFO ONLY | OAK ST / BRODERICK ST | 5/30/2018 7:24 | 5/30/2018 7:24 | Closed - Info Only |
2018-00021752 | 5/29/2018 17:56 | Larceny | PETTY THEFT | 200 MCALLISTER ST | 5/22/2018 17:56 | 5/29/2018 17:45 | Open - Investigation |
2018-00021694 | 5/29/2018 10:11 | Larceny | GRAND THEFT | 1825 4TH ST | 5/25/2018 17:00 | 5/29/2018 8:00 | Open - Investigation |
2018-00021658 | 5/29/2018 7:07 | Larceny | GRAND THEFT | 3333 CALIFORNIA ST | 5/25/2018 16:15 | 5/29/2018 7:05 | Open - Investigation |
2018-00021514 | 5/27/2018 22:20 | Threats | THREAT CRIME:INT:TERORIZE | 405 PARNASSUS AVE | 5/27/2018 9:44 | 5/27/2018 22:31 | Open - Investigation |
2018-00021514 | 5/27/2018 22:20 | Threats | VIO ORD:PREVNT DOMES VIOL | 405 PARNASSUS AVE | 5/27/2018 9:44 | 5/27/2018 22:31 | Open - Investigation |
2018-00021481 | 5/27/2018 15:22 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 5/26/2018 20:30 | 5/26/2018 21:00 | Open - Investigation |
2018-00021294 | 5/25/2018 11:08 | Larceny | THEFT | 405 PARNASSUS AVE | 5/15/2018 9:00 | 5/24/2018 15:00 | Open - Investigation |
2018-00021288 | 5/25/2018 10:41 | Assault | BATTERY | 1825 4TH ST | 5/25/2018 10:34 | 5/25/2018 10:34 | Open - Investigation |
2018-00021123 | 5/24/2018 11:20 | Larceny | PETTY THEFT | 400 PARNASSUS AVE | 5/23/2018 8:00 | 5/23/2018 9:00 | Suspended |
2018-00021075 | 5/24/2018 4:10 | Outside Assist | Warrant Arrest | 1975 4TH ST | 5/24/2018 4:10 | 5/24/2018 4:10 | Closed - Info Only |
2018-00021045 | 5/23/2018 21:03 | 7 Day Stay Away Order | INFO ONLY | 530 PARNASSUS AVE | 5/23/2018 21:03 | 5/23/2018 21:03 | Closed - Info Only |
2018-00021002 | 5/23/2018 15:27 | Stolen Vehicle/Recovery | INFO ONLY | 1570 PINE ST | 5/23/2018 15:27 | 5/23/2018 15:27 | Closed - Info Only |
2018-00020893 | 5/22/2018 22:48 | Burglary/Auto | Vehicle Burglary | 500 PARNASSUS AVE | 5/22/2018 14:30 | 5/22/2018 22:47 | Suspended |
2018-00020892 | 5/22/2018 22:20 | Burglary/Auto | Vehicle Burglary | 500 PARNASSUS AVE | 5/22/2018 15:00 | 5/22/2018 22:00 | Suspended |
2018-00020873 | 5/22/2018 21:03 | 7 Day Stay Away Order | INFO ONLY | 1650 03RD ST | 5/22/2018 20:58 | 5/22/2018 21:41 | Closed - Info Only |
2018-00020834 | 5/22/2018 16:26 | Burglary/Auto | BURGLARY | 707 PARNASSUS AVE | 5/22/2018 8:00 | 5/22/2018 16:30 | Open - Investigation |
2018-00020714 | 5/22/2018 0:14 | Vandalism | VANDALISM:DAMAGE PROPERTY | 550 16TH ST | 5/22/2018 0:05 | 5/22/2018 0:10 | Suspended |
2018-00020635 | 5/21/2018 9:35 | Burglary/Commercial | BURGLARY | 395 GOLDEN GATE AVE | 5/21/2018 2:06 | 5/21/2018 2:29 | Open - Investigation |
2018-00020558 | 5/20/2018 15:32 | Vandalism | DEFACE W/PAINT/ETC | 1545 DIVISADERO ST | 5/20/2018 10:00 | 5/20/2018 13:20 | Open - Investigation |
2018-00020538 | 5/20/2018 11:33 | Penal Code/ Other | TAMPER W/FIRE ALARM/EQUIP | 550 GENE FRIEND WAY | 5/20/2018 11:24 | 5/20/2018 11:24 | Open - Investigation |
2018-00020520 | 5/20/2018 7:03 | Larceny | 5150 WI | 1625 Owens Street | 5/20/2018 7:03 | 5/20/2018 7:03 | Closed - Exceptional |
2018-00020520 | 5/20/2018 7:03 | Larceny | THEFT | 1625 Owens Street | 5/20/2018 7:03 | 5/20/2018 7:03 | Closed - Exceptional |
2018-00020516 | 5/20/2018 5:05 | Annoying Elec Communications | ANNOYING PHONE CALLS | 1600 DIVISADERO ST | 5/20/2018 5:00 | 5/20/2018 5:00 | Open - Investigation |
2018-00020453 | 5/19/2018 13:37 | Burglary/Residential | BURGLARY | 85 BEHR AVE | 5/8/2018 20:00 | 5/19/2018 8:50 | Suspended |
2018-00020417 | 5/18/2018 23:51 | 7 Day Stay Away Order | INFO ONLY | 500 PARNASSUS AVE | 5/18/2018 12:51 | 5/19/2018 0:10 | Closed - Info Only |
2018-00020414 | 5/18/2018 23:15 | Burglary/Commercial | Warrant Arrest | 500 PARNASSUS AVE | 5/18/2018 23:15 | 5/19/2018 0:58 | Closed - Arrest |
2018-00020414 | 5/18/2018 23:15 | Burglary/Commercial | ATTEMPTED BURGLARY/COMMERCIAL | 500 PARNASSUS AVE | 5/18/2018 23:15 | 5/19/2018 0:58 | Closed - Arrest |
2018-00020414 | 5/18/2018 23:15 | Burglary/Commercial | POSSESS BURGLARY TOOLS | 500 PARNASSUS AVE | 5/18/2018 23:15 | 5/19/2018 0:58 | Closed - Arrest |
2018-00020387 | 5/18/2018 17:16 | Burglary/Auto | BURGLARY | 500 PARNASSUS AVE | 5/17/2018 12:00 | 5/18/2018 17:00 | Open - Investigation |
2018-00020382 | 5/18/2018 16:45 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 5/16/2018 14:30 | 5/17/2018 11:00 | Open - Investigation |
2018-00020345 | 5/18/2018 9:11 | Fraud | Forged Prescription | 3490 CALIFORNIA ST | 5/11/2018 16:50 | 5/11/2018 16:50 | Closed - Info Only |
2018-00020343 | 5/18/2018 9:11 | Larceny | BURGLARY | 1500 OWENS ST | 5/18/2018 9:11 | 5/18/2018 9:11 | Open - Investigation |
2018-00020276 | 5/17/2018 18:59 | Larceny | GRAND THEFT | 505 PARNASSUS AVE | 5/17/2018 12:30 | 5/17/2018 13:00 | Open - Investigation |
2018-00020240 | 5/17/2018 13:30 | Assault | BATTERY | 603 IRVING ST | 5/9/2018 14:30 | 5/9/2018 19:00 | TOT Outside Agency |
2018-00020235 | 5/17/2018 12:25 | Warrant/ Outside Agency | Warrant Arrest | 220 SAN BRUNO AVE | 5/17/2018 12:25 | 5/17/2018 12:25 | Closed - Arrest |
2018-00020126 | 5/16/2018 19:05 | Burglary/Auto | Vehicle Burglary | 1835 OWENS ST | 5/15/2018 17:00 | 5/16/2018 1:20 | Open - Investigation |
2018-00020118 | 5/16/2018 16:16 | Larceny | PETTY THEFT | 401 PARNASSUS AVE | 5/16/2018 8:00 | 5/16/2018 15:30 | Open - Investigation |
2018-00020109 | 5/16/2018 15:42 | Disturbing the Peace | OFFENSIVE WORDS:PUBLIC PL | 982 MISSION ST | 5/16/2018 15:42 | 5/16/2018 15:42 | Open - Investigation |
2018-00020093 | 5/16/2018 13:07 | 7 Day Stay Away Order | NONSTUDNT REFUSE LEAV SCH | 4TH STREET/CAMPUS WAY | 5/16/2018 13:07 | 5/16/2018 13:07 | Closed - Info Only |
2018-00020069 | 5/16/2018 10:06 | Outside Assist | Domestic Violence | 1310 FILLMORE ST | 5/16/2018 10:06 | 5/16/2018 10:06 | TOT Outside Agency |
2018-00020052 | 5/16/2018 8:33 | Larceny | G/THFT:$/LABOR/PROP $400+ | 600 16TH ST | 5/15/2018 18:00 | 5/16/2018 7:00 | Closed - Arrest |
2018-00020052 | 5/16/2018 8:33 | Larceny | PAS COMPLET CHECK/ETC:DEF | 600 16TH ST | 5/15/2018 18:00 | 5/16/2018 7:00 | Closed - Arrest |
2018-00020052 | 5/16/2018 8:33 | Larceny | ACC COMP/ALT DATA:DEFRAUD | 600 16TH ST | 5/15/2018 18:00 | 5/16/2018 7:00 | Closed - Arrest |
2018-00019973 | 5/15/2018 20:20 | Stolen Vehicle/Recovery | INFO ONLY | 155 12TH ST | 5/15/2018 20:20 | 5/15/2018 21:09 | Closed - Info Only |
2018-00019901 | 5/15/2018 9:35 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 5/14/2018 17:20 | 5/15/2018 8:50 | Suspended |
2018-00019873 | 5/15/2018 3:14 | Vandalism | DEFACE W/PAINT/ETC | 1855 FOLSOM ST | 5/15/2018 3:14 | 5/15/2018 3:14 | Suspended |
2018-00019872 | 5/15/2018 2:01 | Burglary/Residential | BURGLARY | 105 BEHR AVE | 5/14/2018 6:20 | 5/15/2018 2:00 | Open - Investigation |
2018-00019866 | 5/14/2018 23:45 | Larceny | THEFT | 600 16TH ST | 5/14/2018 23:20 | 5/14/2018 23:20 | Open - Investigation |
2018-00019813 | 5/14/2018 17:11 | Larceny | PETTY THEFT | 550 16TH ST | 5/14/2018 9:00 | 5/14/2018 17:00 | Open - Investigation |
2018-00019807 | 5/14/2018 15:55 | Stolen Vehicle/Recovery | INFO ONLY | 68 MCCOPPIN ST | 5/14/2018 15:55 | 5/14/2018 17:22 | Closed - Info Only |
2018-00019772 | 5/14/2018 9:15 | Larceny | THEFT | 612 FORBES BLVD. | 5/7/2018 8:00 | 5/10/2018 9:00 | Open - Investigation |
2018-00019701 | 5/13/2018 20:59 | Assault | BATTERY | 405 PARNASSUS AVE | 5/13/2018 20:00 | 5/13/2018 20:00 | Closed - Exceptional |
2018-00019585 | 5/12/2018 13:47 | Indecent Exposure | Warrant Arrest | 1855 FOLSOM ST | 5/12/2018 13:47 | 5/12/2018 13:47 | Closed - Arrest |
2018-00019585 | 5/12/2018 13:47 | Indecent Exposure | IND EXP | 1855 FOLSOM ST | 5/12/2018 13:47 | 5/12/2018 13:47 | Closed - Arrest |
2018-00019461 | 5/11/2018 16:02 | Threats | INFO ONLY | 401 PARNASSUS AVE | 5/11/2018 15:00 | 5/11/2018 15:00 | Closed - Info Only |
2018-00019438 | 5/11/2018 12:52 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 5/10/2018 11:55 | 5/10/2018 11:55 | Suspended |
2018-00019307 | 5/10/2018 13:54 | Larceny | PETTY THEFT | 30 MEDICAL CENTER WAY | 5/9/2018 15:45 | 5/10/2018 11:45 | Open - Investigation |
2018-00019303 | 5/10/2018 13:03 | Larceny | GRAND THEFT | 690 NELSON RISING LANE | 5/9/2018 8:00 | 5/9/2018 10:15 | Suspended |
2018-00019296 | 5/10/2018 12:36 | Larceny | GRAND THEFT | 513 PARNASSUS AVE | 5/10/2018 12:30 | 5/10/2018 12:30 | Open - Investigation |
2018-00019283 | 5/10/2018 11:07 | Annoying Elec Communications | ANNOYING PHONE CALLS | 513 PARNASSUS AVE | 5/8/2018 10:00 | 5/8/2018 10:00 | Suspended |
2018-00019277 | 5/10/2018 9:52 | Burglary/Residential | BURGLARY | 75 BEHR AVE | 5/10/2018 9:52 | 5/10/2018 9:52 | Open - Investigation |
2018-00019163 | 5/9/2018 14:43 | Larceny | GRAND THEFT | 1975 4TH ST | 5/4/2018 14:00 | 5/4/2018 14:00 | Open - Investigation |
2018-00019131 | 5/9/2018 6:38 | Outside Assist | APPROPR LOST PROP -$400 | 513 PARNASSUS AVE | 5/6/2018 21:17 | 5/6/2018 21:17 | Open - Investigation |
2018-00019063 | 5/8/2018 14:10 | Burglary/Residential | BURGLARY | 20 ADOLH SUTRO COURT | 5/6/2018 12:00 | 5/7/2018 20:00 | Open - Investigation |
2018-00019049 | 5/8/2018 9:48 | Burglary/Auto | Vehicle Burglary | 50 JOHNSTONE DR | 5/7/2018 22:00 | 5/8/2018 9:48 | Open - Investigation |
2018-00019046 | 5/8/2018 9:26 | Burglary/Auto | Vehicle Burglary | 50 JOHNSTONE DR | 5/7/2018 23:00 | 5/8/2018 7:50 | Open - Investigation |
2018-00018866 | 5/6/2018 18:54 | Larceny | GRAND THEFT | 400 PARNASSUS AVE | 5/6/2018 15:30 | 5/6/2018 18:30 | Suspended |
2018-00018836 | 5/6/2018 10:41 | Larceny | GRAND THEFT | 505 PARNASSUS AVE | 5/5/2018 19:00 | 5/6/2018 6:00 | Open - Investigation |
2018-00018817 | 5/6/2018 5:56 | H & S | POSS CONTROLLED SUBSTANCE | 1675 OWENS ST | 5/6/2018 5:56 | 5/6/2018 5:56 | Closed - Arrest |
2018-00018817 | 5/6/2018 5:56 | H & S | POSSESS BURGLARY TOOLS | 1675 OWENS ST | 5/6/2018 5:56 | 5/6/2018 5:56 | Closed - Arrest |
2018-00018817 | 5/6/2018 5:56 | H & S | Warrant Arrest | 1675 OWENS ST | 5/6/2018 5:56 | 5/6/2018 5:56 | Closed - Arrest |
2018-00018772 | 5/5/2018 14:39 | Larceny | GRAND THEFT | 1675 OWENS ST | 4/30/2018 8:00 | 5/5/2018 14:30 | Open - Investigation |
2018-00018770 | 5/5/2018 14:27 | Larceny | GRAND THEFT | 1675 OWENS ST | 5/5/2018 13:30 | 5/5/2018 14:30 | Open - Investigation |
2018-00018713 | 5/5/2018 1:58 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 5/4/2018 1:52 | 5/4/2018 1:58 | Open - Investigation |
2018-00018661 | 5/4/2018 15:29 | Outside Assist | Larceny | 3333 CALIFORNIA ST | 5/3/2018 16:00 | 5/3/2018 16:00 | Open - Investigation |
2018-00018648 | 5/4/2018 12:13 | Penal Code/ Other | FALSE ID TO SPECIFIC PO'S | 530 PARNASSUS AVE | 5/4/2018 12:13 | 5/4/2018 12:13 | Closed - Arrest |
2018-00018648 | 5/4/2018 12:13 | Penal Code/ Other | OBSTRUCT/RESIST EXEC OFCR | 530 PARNASSUS AVE | 5/4/2018 12:13 | 5/4/2018 12:13 | Closed - Arrest |
2018-00018643 | 5/4/2018 11:22 | Warrant/ Outside Agency | Warrant Arrest | 1600 DIVISADERO ST | 5/4/2018 11:22 | 5/4/2018 11:22 | Closed - Arrest |
2018-00018588 | 5/4/2018 5:05 | Trespassing | ENTERING & OCCUPYING REAL PROPERTY | 1975 4TH ST | 5/4/2018 4:59 | 5/4/2018 4:59 | Closed - Arrest |
2018-00018540 | 5/3/2018 18:41 | Threats | THREAT CRIME:INT:TERORIZE | 500 PARNASSUS AVE | 5/2/2018 18:00 | 5/3/2018 18:41 | Open - Investigation |
2018-00018468 | 5/3/2018 10:26 | Assault | BATTERY | 982 MISSION ST | 5/3/2018 10:26 | 5/3/2018 10:26 | Closed - Arrest |
2018-00018437 | 5/3/2018 8:15 | Vandalism | VANDALISM | 1855 FOLSOM ST | 5/1/2018 8:00 | 5/1/2018 20:00 | Open - Investigation |
2018-00018336 | 5/2/2018 14:09 | Fraud | FALSE CHECK/RECS/CERT/ETC | 1855 4TH ST | 5/1/2018 16:00 | 5/1/2018 17:00 | Open - Investigation |
2018-00018325 | 5/2/2018 13:10 | Domestic Violence | BATTERY OF SPOUSE CITE | 3490 CALIFORNIA ST | 5/2/2018 13:10 | 5/2/2018 13:10 | Closed - Arrest |
2018-00018301 | 5/2/2018 10:17 | Annoying Elec Communications | ANNOYING PHONE CALLS | 707 PARNASSUS AVE | 5/2/2018 8:02 | 5/2/2018 8:02 | Suspended |
2018-00018287 | 5/2/2018 8:20 | Warrant/ Outside Agency | Warrant Arrest | 100 BUCHANAN ST | 5/2/2018 8:20 | 5/2/2018 8:20 | Closed - Arrest |
2018-00018284 | 5/2/2018 7:48 | Burglary/Auto | BURGLARY | 500 PARNASSUS AVE | 5/1/2018 19:00 | 5/2/2018 7:00 | Suspended |
2018-00018279 | 5/2/2018 7:15 | 7 Day Stay Away Order | INFO ONLY | 1650 03RD ST | 5/2/2018 7:15 | 5/2/2018 7:15 | Closed - Info Only |
2018-00018214 | 5/1/2018 19:59 | Larceny | PETTY THEFT | 550 16TH ST | 5/1/2018 15:00 | 5/1/2018 20:00 | Open - Investigation |
2018-00018128 | 5/1/2018 8:25 | Assault | ILL FIREARM DISCH W/NEGL | 05TH AVE / PARNASSUS AVE | 5/1/2018 8:25 | 5/1/2018 8:25 | Suspended |
2018-00018128 | 5/1/2018 8:25 | Assault | FORCE/ADW NOT FIREARM:GBI | 05TH AVE / PARNASSUS AVE | 5/1/2018 8:25 | 5/1/2018 8:25 | Suspended |
Date
Monday, June 4, 2018