UC San Francisco Police Department | |||||||
Clery Daily Log 3/1/2018-3/31/2018 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
2018-00013317 | 3/30/2018 11:30 | H & S | POSSESS NARCOTIC CNTL SUB | 387 GOLDEN GATE AVE | 3/30/2018 11:30 | 3/30/2018 11:30 | Closed - Arrest |
2018-00013317 | 3/30/2018 11:30 | H & S | CNTL SUB PARAPHERNALIA | 387 GOLDEN GATE AVE | 3/30/2018 11:30 | 3/30/2018 11:30 | Closed - Arrest |
2018-00013297 | 3/30/2018 9:13 | Penal Code/ Other | Warrant Arrest | 1625 OWENS ST | 3/30/2018 9:13 | 3/30/2018 9:13 | Closed - Arrest |
2018-00013297 | 3/30/2018 9:13 | Penal Code/ Other | POSSESS BURGLARY TOOLS | 1625 OWENS ST | 3/30/2018 9:13 | 3/30/2018 9:13 | Closed - Arrest |
2018-00013198 | 3/29/2018 16:05 | Larceny | PETTY THEFT | 515 PARNASSUS AVE | 3/29/2018 16:05 | 3/29/2018 16:05 | Suspended |
2018-00013129 | 3/29/2018 7:20 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 2/5/2018 0:01 | 2/9/2018 23:59 | Open - Investigation |
2018-00013039 | 3/28/2018 15:47 | Vandalism | VANDALISM | 530 PARNASSUS AVE | 3/28/2018 15:47 | 3/28/2018 15:47 | Closed - Exceptional |
2018-00013006 | 3/28/2018 9:51 | H & S | Warrant Arrest | 1855 4TH ST | 3/28/2018 9:51 | 3/28/2018 9:51 | Closed - Arrest |
2018-00013006 | 3/28/2018 9:51 | H & S | OBSTRUCT/ETC PUB OFCR/ETC | 1855 4TH ST | 3/28/2018 9:51 | 3/28/2018 9:51 | Closed - Arrest |
2018-00013006 | 3/28/2018 9:51 | H & S | POSS CONTROLLED SUBSTANCE | 1855 4TH ST | 3/28/2018 9:51 | 3/28/2018 9:51 | Closed - Arrest |
2018-00012956 | 3/28/2018 0:31 | Larceny | PETTY THEFT | 1560 03RD ST | 3/27/2018 15:34 | 3/27/2018 15:39 | Open - Investigation |
2018-00012912 | 3/27/2018 15:33 | Trespassing | ENTERING & OCCUPYING REAL PROPERTY | 1975 4TH ST | 3/27/2018 15:33 | 3/27/2018 17:13 | Closed - Arrest |
2018-00012761 | 3/26/2018 17:14 | Larceny | GRAND THEFT | 3333 CALIFORNIA ST | 3/26/2018 9:15 | 3/26/2018 17:00 | Open - Investigation |
2018-00012686 | 3/26/2018 9:54 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 3/23/2018 15:30 | 3/26/2018 9:55 | Open - Investigation |
2018-00012667 | 3/26/2018 7:43 | Burglary/Commercial | BURGLARY | 3333 CALIFORNIA ST | 3/23/2018 17:00 | 3/26/2018 6:55 | Suspended |
2018-00012625 | 3/25/2018 14:39 | Penal Code/ Other | POSSESS BURGLARY TOOLS | 333 GOLDEN GATE AVE | 3/25/2018 14:39 | 3/25/2018 14:39 | Closed - Arrest |
2018-00012625 | 3/25/2018 14:39 | Penal Code/ Other | Warrant Arrest | 333 GOLDEN GATE AVE | 3/25/2018 14:39 | 3/25/2018 14:39 | Closed - Arrest |
2018-00012535 | 3/24/2018 13:40 | Stolen Vehicle/Recovery | INFO ONLY | 1001 25TH ST | 3/24/2018 13:40 | 3/24/2018 15:37 | Closed - Info Only |
2018-00012503 | 3/24/2018 5:30 | Burglary/Commercial | BURGLARY | 1650 03RD ST | 3/24/2018 5:30 | 3/24/2018 5:30 | Closed - Arrest |
2018-00012503 | 3/24/2018 5:30 | Burglary/Commercial | TRESPASSING | 1650 03RD ST | 3/24/2018 5:30 | 3/24/2018 5:30 | Closed - Arrest |
2018-00012503 | 3/24/2018 5:30 | Burglary/Commercial | CNTL SUB PARAPHERNALIA | 1650 03RD ST | 3/24/2018 5:30 | 3/24/2018 5:30 | Closed - Arrest |
2018-00012503 | 3/24/2018 5:30 | Burglary/Commercial | POSSESS BURGLARY TOOLS | 1650 03RD ST | 3/24/2018 5:30 | 3/24/2018 5:30 | Closed - Arrest |
2018-00012434 | 3/23/2018 18:15 | Assault | ASSAULT ON PERSON | 405 PARNASSUS AVE | 3/23/2018 18:15 | 3/23/2018 18:34 | Closed - Arrest |
2018-00012354 | 3/23/2018 7:23 | Larceny | GRAND THEFT | 1855 4TH ST | 3/23/2018 7:10 | 3/23/2018 7:10 | Suspended |
2018-00012353 | 3/23/2018 7:15 | Burglary/Auto | BURGLARY | 1600 DIVISADERO ST | 3/22/2018 19:30 | 3/22/2018 22:30 | Open - Investigation |
2018-00012277 | 3/22/2018 20:42 | Larceny | GRAND THEFT | 405 PARNASSUS AVE | 3/20/2018 10:00 | 3/21/2018 9:00 | Open - Investigation |
2018-00012243 | 3/22/2018 13:41 | Larceny | PETTY THEFT | 1700 BLOCK OF 3RD STREET | 3/21/2018 20:00 | 3/22/2018 12:00 | Open - Investigation |
2018-00012047 | 3/21/2018 18:02 | Assault | BATTERY | 405 PARNASSUS AVE | 3/21/2018 18:02 | 3/21/2018 18:02 | Closed - Exceptional |
2018-00012049 | 3/21/2018 17:41 | Burglary/Auto | BURGLARY | 2325 POST ST | 3/21/2018 8:00 | 3/21/2018 17:45 | Open - Investigation |
2018-00012045 | 3/21/2018 17:13 | Burglary/Auto | BURGLARY | 2325 POST ST | 3/21/2018 7:45 | 3/21/2018 17:02 | Open - Investigation |
2018-00011833 | 3/20/2018 18:28 | Burglary/Commercial | BURGLARY | 500 PARNASSUS AVE | 3/20/2018 7:55 | 3/20/2018 17:00 | Open - Investigation |
2018-00011833 | 3/20/2018 18:28 | Burglary/Commercial | VANDALISM | 500 PARNASSUS AVE | 3/20/2018 7:55 | 3/20/2018 17:00 | Open - Investigation |
2018-00011781 | 3/20/2018 12:24 | Threats | INFO ONLY | 405 PARNASSUS AVE | 3/20/2018 12:15 | 3/20/2018 12:15 | Closed - Info Only |
2018-00011750 | 3/20/2018 9:16 | 7 Day Stay Away Order | INFO ONLY | 533 PARNASSUS AVE | 3/20/2018 9:16 | 3/20/2018 9:16 | Closed - Info Only |
2018-00011739 | 3/20/2018 8:13 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 350 PARNASSUS AVE | 3/20/2018 8:10 | 3/20/2018 8:10 | Closed - Arrest |
2018-00011739 | 3/20/2018 8:13 | Larceny | NONSTUDNT REFUSE LEAV SCH | 350 PARNASSUS AVE | 3/20/2018 8:10 | 3/20/2018 8:10 | Closed - Arrest |
2018-00011698 | 3/20/2018 5:40 | Penal Code/ Other | POSSESS BURGLARY TOOLS | 1560 03RD ST | 3/20/2018 5:37 | 3/20/2018 7:19 | Closed - Arrest |
2018-00011698 | 3/20/2018 5:40 | Penal Code/ Other | TRESPASSING | 1560 03RD ST | 3/20/2018 5:37 | 3/20/2018 7:19 | Closed - Arrest |
2018-00011668 | 3/19/2018 22:36 | Vandalism | DEFACE W/PAINT/ETC | 1855 FOLSOM ST | 3/16/2018 5:00 | 3/19/2018 18:30 | Open - Investigation |
2018-00011625 | 3/19/2018 16:52 | Larceny | PETTY THEFT | 1835 OWENS ST | 3/15/2018 7:30 | 3/19/2018 16:00 | Open - Investigation |
2018-00011621 | 3/19/2018 16:23 | 7 Day Stay Away Order | INFO ONLY | 1825 OWENS ST | 3/19/2018 16:23 | 3/19/2018 16:23 | Closed - Info Only |
2018-00011601 | 3/19/2018 12:28 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 3/15/2018 13:00 | 3/16/2018 10:00 | Closed - Unfounded |
2018-00011538 | 3/18/2018 19:55 | Larceny | GRAND THEFT | 500 PARNASSUS AVE | 3/16/2018 17:00 | 3/18/2018 20:00 | Open - Investigation |
2018-00011494 | 3/18/2018 11:03 | Threats | THREAT CRIME:INT:TERORIZE | 505 PARNASSUS AVE | 3/18/2018 9:14 | 3/18/2018 12:40 | Closed - Exceptional |
2018-00011478 | 3/18/2018 2:10 | Public Intoxication | DRUNK IN PUBLIC | 75 BEHR AVE | 3/18/2018 2:10 | 3/18/2018 3:30 | Closed - Arrest |
2018-00011429 | 3/17/2018 11:25 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 3/17/2018 10:00 | 3/17/2018 11:30 | Open - Investigation |
2018-00011366 | 3/16/2018 18:58 | Assault | BATTERY AGAINST PO | 555 MISSION BAY BLVD SOUTH | 3/16/2018 18:58 | 3/17/2018 | Closed - Arrest |
2018-00011366 | 3/16/2018 18:58 | Assault | OBSTRUCT/RESIST EXEC OFCR | 555 MISSION BAY BLVD SOUTH | 3/16/2018 18:58 | 3/17/2018 | Closed - Arrest |
2018-00011366 | 3/16/2018 18:58 | Assault | OBSTRUCT PUBLIC OFFICER | 555 MISSION BAY BLVD SOUTH | 3/16/2018 18:58 | 3/17/2018 | Closed - Arrest |
2018-00011366 | 3/16/2018 18:58 | Assault | ENTERING & OCCUPYING REAL PROPERTY | 555 MISSION BAY BLVD SOUTH | 3/16/2018 18:58 | 3/17/2018 | Closed - Arrest |
2018-00011337 | 3/16/2018 14:46 | Assault | BATERY:SERIOUS BODILY INJ | 405 PARNASSUS AVE | 3/16/2018 14:40 | 3/16/2018 15:31 | Closed - Arrest |
2018-00011337 | 3/16/2018 14:46 | Assault | OBSTRUCT PUBLIC OFFICER | 405 PARNASSUS AVE | 3/16/2018 14:40 | 3/16/2018 15:31 | Closed - Arrest |
2018-00011337 | 3/16/2018 14:46 | Assault | Warrant Arrest | 405 PARNASSUS AVE | 3/16/2018 14:40 | 3/16/2018 15:31 | Closed - Arrest |
2018-00011331 | 3/16/2018 14:15 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 3/16/2018 8:15 | 3/16/2018 9:00 | Open - Investigation |
2018-00011006 | 3/14/2018 15:21 | Penal Code/ Other | VIOLATION CUSTODY DECREE | 1975 04TH STREET | 3/14/2018 15:21 | 3/14/2018 15:21 | Closed - Arrest |
2018-00011004 | 3/14/2018 14:38 | Assault | BATTERY | 505 PARNASSUS AVE | 3/14/2018 14:30 | 3/14/2018 14:30 | Closed - Exceptional |
2018-00010988 | 3/14/2018 12:29 | Threats | INFO ONLY | 1930 MARKET ST | 3/14/2018 10:13 | 3/14/2018 11:10 | Closed - Info Only |
2018-00010964 | 3/14/2018 10:52 | Larceny | GRAND THEFT | 513 PARNASSUS AVE | 3/8/2018 15:30 | 3/13/2018 13:00 | Open - Investigation |
2018-00010974 | 3/14/2018 8:51 | Burglary/Commercial | BURGLARY | 500 PARNASSUS AVE | 3/13/2018 8:30 | 3/13/2018 16:30 | Open - Investigation |
2018-00010836 | 3/13/2018 19:13 | Vandalism | MALICIOUS MISCHIEF TO VEH | 165 JOHNSTONE DR | 3/12/2018 19:30 | 3/13/2018 5:30 | Suspended |
2018-00010826 | 3/13/2018 18:31 | Trespassing | TRESPASSING | 533 PARNASSUS AVE | 3/13/2018 18:31 | 3/13/2018 19:05 | Closed - Arrest |
180-189-629 | 3/13/2018 7:51 | Robbery | Robbery | 406 Larkin St | 3/12/2018 20:45 | 3/12/2018 21:24 | Open - Investigation |
2018-00010672 | 3/12/2018 18:31 | Larceny | THEFT | 500 PARNASSUS AVE | 3/12/2018 18:15 | 3/12/2018 18:15 | Open - Investigation |
2018-00010653 | 3/12/2018 14:39 | Burglary/Auto | Vehicle Burglary | CLARENDON AVE / CHRISTOPHER DR | 3/12/2018 9:00 | 3/12/2018 14:41 | Open - Investigation |
2018-00010500 | 3/11/2018 6:10 | Robbery | ROBBERY | 635 TENNESSEE ST | 3/11/2018 6:10 | 3/11/2018 6:11 | Open - Investigation |
2018-00010313 | 3/9/2018 15:27 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 505 PARNASSUS AVE | 3/9/2018 15:27 | 3/9/2018 16:15 | Closed - Arrest |
2018-00010194 | 3/8/2018 22:56 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 3/7/2018 16:30 | 3/7/2018 17:30 | Open - Investigation |
2018-00010180 | 3/8/2018 20:45 | Threats | INFO ONLY | 405 PARNASSUS AVE | 3/8/2018 20:45 | 3/8/2018 20:45 | Suspended |
2018-00010159 | 3/8/2018 17:31 | Embezzlement | EMBEZZLEMENT | 1675 OWENS ST | 3/8/2018 17:31 | 3/8/2018 17:31 | Open - Investigation |
2018-00010122 | 3/8/2018 12:51 | Larceny | BURGLARY | 533 PARNASSUS AVE | 3/7/2018 17:30 | 3/8/2018 12:00 | Open - Investigation |
2018-00100007 | 3/7/2018 11:49 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 1/18/2018 18:04 | 1/18/2018 18:04 | Open - Investigation |
2018-00009841 | 3/7/2018 9:16 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 3/7/2018 9:16 | 3/7/2018 9:16 | Closed - Exceptional |
2018-00009806 | 3/7/2018 3:39 | Larceny | PETTY THEFT | 1855 4TH ST | 3/6/2018 22:30 | 3/6/2018 22:30 | Closed - Info Only |
2018-00009756 | 3/6/2018 19:37 | Vandalism | DEFACE W/PAINT/ETC | 505 PARNASSUS AVE | 3/6/2018 19:37 | 3/6/2018 19:37 | Suspended |
2018-00009597 | 3/5/2018 23:38 | Trespassing | ENTERING & OCCUPYING REAL PROPERTY | 500 PARNASSUS AVE | 3/5/2018 23:38 | 3/6/2018 0:12 | Closed - Arrest |
2018-00009597 | 3/5/2018 23:38 | Trespassing | POSSESS BURGLARY TOOLS | 500 PARNASSUS AVE | 3/5/2018 23:38 | 3/6/2018 0:12 | Closed - Arrest |
2018-00009547 | 3/5/2018 14:55 | Fraud | FALSE CHECK/RECS/CERT/ETC | 1855 4TH | 3/5/2018 7:00 | 3/5/2018 15:00 | Closed - Info Only |
2018-00009539 | 3/5/2018 13:17 | Stolen Vehicle/Recovery | INFO ONLY | 20 12TH ST | 3/5/2018 13:17 | 3/5/2018 14:36 | Closed - Info Only |
2018-00009540 | 3/5/2018 13:14 | Domestic Violence | BATTERY OF SPOUSE CITE | 525 NELSON RISING LANE | 3/5/2018 11:30 | 3/5/2018 11:40 | Closed - Arrest |
2018-00009540 | 3/5/2018 13:14 | Domestic Violence | GRAND THEFT | 525 NELSON RISING LANE | 3/5/2018 11:30 | 3/5/2018 11:40 | Closed - Arrest |
2018-00009540 | 3/5/2018 13:14 | Domestic Violence | GRAND THEFT | 525 NELSON RISING LANE | 3/5/2018 11:30 | 3/5/2018 11:40 | Closed - Arrest |
2018-00009531 | 3/5/2018 11:02 | Larceny | GRAND THEFT | 505 PARNASSUS AVE | 3/3/2018 15:32 | 3/5/2018 9:45 | Open - Investigation |
2018-00009520 | 3/5/2018 10:49 | Larceny | THEFT | 600 16TH ST | 3/5/2018 10:49 | 3/5/2018 10:49 | Open - Investigation |
180-168-037 | 3/5/2018 7:22 | Robbery | Robbery | 374 Golden Gate Ave | 3/4/2018 7:25 | 3/4/2018 7:25 | Open - Invesitgation |
2018-00009433 | 3/4/2018 12:54 | Larceny | GRAND THEFT | 530 PARNASSUS AVE | 3/2/2018 20:00 | 3/4/2018 12:50 | Open - Investigation |
2018-00009388 | 3/4/2018 3:49 | Larceny | PETTY THEFT | 1975 4TH ST | 3/4/2018 2:50 | 3/4/2018 2:55 | Open - Investigation |
2018-00009196 | 3/2/2018 18:46 | Burglary/Commercial | BURGLARY | 500 PARNASSUS AVE | 3/2/2018 12:00 | 3/2/2018 18:41 | Open - Investigation |
2018-00009167 | 3/2/2018 13:11 | Weapons Violations | THREAT CRIME:INT:TERORIZE | 405 PARNASSUS AVE | 3/2/2018 13:11 | 3/2/2018 13:11 | Closed - Arrest |
2018-00009167 | 3/2/2018 13:11 | Weapons Violations | PERSON CONVIC FELONY POSSESSION OF FIREARM | 405 PARNASSUS AVE | 3/2/2018 13:11 | 3/2/2018 13:11 | Closed - Arrest |
2018-00009167 | 3/2/2018 13:11 | Weapons Violations | POSSESS NARCOTIC CNTL SUB | 405 PARNASSUS AVE | 3/2/2018 13:11 | 3/2/2018 13:11 | Closed - Arrest |
2018-00009167 | 3/2/2018 13:11 | Weapons Violations | FIREARM AT PUBLIC SCHOOL | 405 PARNASSUS AVE | 3/2/2018 13:11 | 3/2/2018 13:11 | Closed - Arrest |
2018-00009149 | 3/2/2018 10:06 | Larceny | PETTY THEFT | 30 ADOLPH SUTRO CT | 2/28/2018 6:30 | 2/28/2018 6:30 | Suspended |
2018-00009021 | 3/1/2018 18:57 | Vandalism | VANDALISM | 600 16TH ST | 3/1/2018 8:00 | 3/1/2018 18:30 | Open - Investigation |
Date
Sunday, April 1, 2018