UC San Francisco Police Department | |||||||
Clery Daily Log 6/1/2017-6/31/2017 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
2017-00023527 | 6/30/2017 15:22 | Larceny | THEFT | 2330 POST ST | 6/26/2017 9:00 | 6/30/2017 15:30 | Open - Investigation |
2017-00023525 | 6/30/2017 15:05 | Domestic Violence | OFFENSIVE WORDS:PUBLIC PL | 1500 OWENS ST | 6/30/2017 15:05 | 6/30/2017 15:05 | Suspended |
2017-00023525 | 6/30/2017 15:05 | Domestic Violence | BATTERY | 1500 OWENS ST | 6/30/2017 15:05 | 6/30/2017 15:05 | Suspended |
2017-00023492 | 6/30/2017 9:30 | Larceny | PETTY THEFT | 1001 POTRERO AVE | 6/26/2017 10:00 | 6/26/2017 10:00 | Open - Investigation |
2017-00023473 | 6/30/2017 8:32 | H & S | CNTL SUB PARAPHERNALIA | 387 GOLDEN GATE AVE | 6/30/2017 8:32 | 6/30/2017 8:32 | Closed - Arrest |
2017-00023273 | 6/29/2017 11:07 | Larceny | PETTY THEFT | 1855 4TH ST | 6/28/2017 8:00 | 6/28/2017 18:00 | Open - Investigation |
2017-00023212 | 6/29/2017 7:29 | Burglary/Auto | Vehicle Burglary | MARIPOSA ST / TENNESSEE ST | 6/28/2017 23:00 | 6/29/2017 7:25 | Open - Investigation |
2017-00023178 | 6/29/2017 1:03 | Warrant/ Outside Agency | Warrant Arrest | 03RD ST / 16TH ST | 6/29/2017 1:03 | 6/29/2017 2:00 | Closed - Arrest |
2017-00023128 | 6/28/2017 20:49 | Stolen Vehicle/Recovery | 240 SHOTWELL ST | 6/28/2017 20:49 | 6/28/2017 20:49 | Closed - Info Only | |
2017-00023057 | 6/28/2017 14:23 | Larceny | PETTY THEFT | 97 IRVING ST | 6/28/2017 7:00 | 6/28/2017 14:00 | Open - Investigation |
2017-00023037 | 6/28/2017 11:14 | Threats | 1569 SLOAT BLVD | 6/28/2017 11:14 | 6/28/2017 11:14 | Open - Investigation | |
2017-00023015 | 6/28/2017 9:05 | Larceny | PETTY THEFT | 550 16TH ST | 6/27/2017 9:00 | 6/27/2017 15:00 | Open - Investigation |
2017-00022960 | 6/27/2017 22:50 | Domestic Violence | INFLICT CRPL INJ SP/COHAB | 1855 4TH ST | 6/27/2017 22:50 | 6/27/2017 22:50 | Closed - Exceptional |
2017-00022957 | 6/27/2017 22:17 | H & S | POSS CONTROLLED SUBSTANCE | 500 PARNASSUS AVE | 6/27/2017 22:17 | 6/27/2017 22:17 | Closed - Arrest |
2017-00022957 | 6/27/2017 22:17 | H & S | CNTL SUB PARAPHERNALIA | 500 PARNASSUS AVE | 6/27/2017 22:17 | 6/27/2017 22:17 | Closed - Arrest |
2017-00022882 | 6/27/2017 14:08 | Vandalism | VANDALISM | 16TH ST / MISSION ST | 6/27/2017 14:05 | 6/27/2017 14:05 | Open - Investigation |
2017-00022867 | 6/27/2017 11:02 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 6/26/2017 19:00 | 6/27/2017 11:00 | Open - Investigation |
2017-00022857 | 6/27/2017 9:15 | Larceny | PETTY THEFT | 1675 OWENS ST | 6/26/2017 8:00 | 6/27/2017 9:00 | Open - Investigation |
2017-00022847 | 6/27/2017 8:54 | Weapons Violations | POSSESS SHRT SHOTGUN | 1825 4TH STREET | 6/27/2017 8:50 | 6/27/2017 8:50 | Closed - Arrest |
2017-00022847 | 6/27/2017 8:54 | Weapons Violations | Possess concealed firearm | 1825 4TH STREET | 6/27/2017 8:50 | 6/27/2017 8:50 | Closed - Arrest |
2017-00022843 | 6/27/2017 7:45 | Burglary/Auto | Vehicle Burglary | 555 MINNESOTA ST | 6/26/2017 18:30 | 6/27/2017 7:40 | Open - Investigation |
2017-00022843 | 6/27/2017 7:45 | Burglary/Auto | VANDALISM | 555 MINNESOTA ST | 6/26/2017 18:30 | 6/27/2017 7:40 | Open - Investigation |
2017-00022762 | 6/26/2017 16:06 | Larceny | PETTY THEFT | 600 16TH ST | 6/21/2017 8:00 | 6/21/2017 22:00 | Open - Investigation |
2017-00022763 | 6/26/2017 13:06 | Embezzlement | EMBEZZLEMENT | 1625 OWENS ST | 6/26/2017 13:06 | 6/26/2017 13:06 | Open - Investigation |
2017-00022746 | 6/26/2017 12:25 | Larceny | PETTY THEFT | 610 PARNASSUS AVE | 6/23/2017 17:00 | 6/26/2017 9:30 | Open - Investigation |
2017-00022745 | 6/26/2017 12:22 | Stolen Vehicle/Recovery | POSSESS BURGLARY TOOLS | 16TH ST / OWENS ST | 6/26/2017 12:22 | 6/26/2017 15:15 | Closed - Arrest |
2017-00022745 | 6/26/2017 12:22 | Stolen Vehicle/Recovery | RECEIVE/ETC STOLEN PROP | 16TH ST / OWENS ST | 6/26/2017 12:22 | 6/26/2017 15:15 | Closed - Arrest |
2017-00022745 | 6/26/2017 12:22 | Stolen Vehicle/Recovery | DRIVE W/O LICENSE | 16TH ST / OWENS ST | 6/26/2017 12:22 | 6/26/2017 15:15 | Closed - Arrest |
2017-00022745 | 6/26/2017 12:22 | Stolen Vehicle/Recovery | Warrant Arrest | 16TH ST / OWENS ST | 6/26/2017 12:22 | 6/26/2017 15:15 | Closed - Arrest |
2017-00022745 | 6/26/2017 12:22 | Stolen Vehicle/Recovery | CNTL SUB PARAPHERNALIA | 16TH ST / OWENS ST | 6/26/2017 12:22 | 6/26/2017 15:15 | Closed - Arrest |
2017-00022604 | 6/24/2017 17:12 | Larceny | PETTY THEFT | 4TH ST/16TH ST | 6/24/2017 15:40 | 6/24/2017 16:30 | Suspended |
2017-00022576 | 6/24/2017 9:48 | Burglary/Auto | Vehicle Burglary | 90 BEHR AVE | 6/23/2017 18:30 | 6/24/2017 9:48 | Open - Investigation |
2017-00022514 | 6/23/2017 17:58 | Larceny | PETTY THEFT | 550 GENE FRIEND WAY | 6/23/2017 17:50 | 6/23/2017 17:50 | Closed - Info Only |
2017-00022477 | 6/23/2017 15:36 | Larceny | GRAND THEFT | 3450 CALIFORNIA ST | 6/22/2017 13:50 | 6/22/2017 19:00 | Suspended |
2017-00022468 | 6/23/2017 15:02 | Threats | THREAT CRIME:INT:TERORIZE | 405 PARNASSUS AVE | 6/19/2017 19:30 | 6/19/2017 19:30 | Suspended |
2017-00022186 | 6/22/2017 11:44 | Burglary/Auto | Vehicle Burglary | MINNESOTA ST / 18TH ST | 6/21/2017 23:00 | 6/22/2017 11:30 | Suspended |
2017-00022179 | 6/22/2017 10:58 | Larceny | PETTY THEFT | 200 MCALLISTER ST | 5/25/2017 | 6/5/2017 | Suspended |
2017-00022176 | 6/22/2017 10:41 | Larceny | BURGLARY | 400 PARNASSUS AVE | 6/21/2017 21:00 | 6/21/2017 23:00 | Open - Investigation |
2017-00022101 | 6/21/2017 22:34 | Warrant/ Outside Agency | Warrant Arrest | 1975 4TH ST | 6/21/2017 22:34 | 6/21/2017 22:34 | Closed - Arrest |
2017-00022085 | 6/21/2017 21:32 | 7 Day Stay Away Order | 1675 OWENS ST | 6/21/2017 21:32 | 6/21/2017 21:32 | Closed - Info Only | |
2017-00021976 | 6/21/2017 13:25 | Larceny | PETTY THEFT | 2356 SUTTER ST | 6/21/2017 9:30 | 6/21/2017 13:00 | Open - Investigation |
2017-00021889 | 6/20/2017 22:32 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 6/20/2017 22:32 | 6/20/2017 22:32 | Open - Investigation |
2017-00021841 | 6/20/2017 18:26 | Larceny | PETTY THEFT | 457 MARIPOSA ST | 6/20/2017 16:15 | 6/20/2017 16:45 | Closed - Info Only |
2017-00021770 | 6/20/2017 10:17 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 1675 OWENS ST | 6/20/2017 10:17 | 6/20/2017 10:17 | Suspended |
2017-00021762 | 6/20/2017 9:17 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 350 PARNASSUS AVE | 6/20/2017 9:17 | 6/20/2017 9:17 | Closed - Arrest |
2017-00021721 | 6/19/2017 21:30 | Assault | BATTERY | 1975 4TH ST | 6/19/2017 21:30 | 6/19/2017 21:30 | Closed - Arrest |
2017-00021672 | 6/19/2017 13:40 | Burglary/Auto | Vehicle Burglary | 75 BEHR AVE | 6/19/2017 2:00 | 6/19/2017 7:00 | Open - Investigation |
2017-00021665 | 6/19/2017 12:59 | Larceny | PETTY THEFT | 530 PARNASSUS AVE | 6/19/2017 8:30 | 6/19/2017 10:30 | Suspended |
2017-00021639 | 6/19/2017 9:46 | Burglary/Commercial | BURGLARY | 513 PARNASSUS AVE | 6/16/2017 17:30 | 6/19/2017 7:40 | Open - Investigation |
2017-00021624 | 6/19/2017 7:22 | Burglary/Auto | Vehicle Burglary | 90 BEHR AVE | 6/19/2017 2:00 | 6/19/2017 7:00 | Open - Investigation |
2017-00021551 | 6/18/2017 11:16 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 505 PARNASSUS AVE | 6/18/2017 11:16 | 6/18/2017 11:53 | Closed - Arrest |
2017-00021506 | 6/17/2017 15:48 | H & S | POSS CONTROLLED SUBSTANCE | 500 HUGO ST | 6/17/2017 15:48 | 6/17/2017 15:48 | Closed - Arrest |
2017-00021436 | 6/16/2017 21:37 | DUI | DUI ALC/DRUGS:BODILY INJ | POTRERO AVE / 23RD ST | 6/16/2017 21:37 | 6/16/2017 22:45 | Closed - Arrest |
2017-00021436 | 6/16/2017 21:37 | DUI | HIT AND RUN:DEATH/INJURY | POTRERO AVE / 23RD ST | 6/16/2017 21:37 | 6/16/2017 22:45 | Closed - Arrest |
2017-00021436 | 6/16/2017 21:37 | DUI | FAIL PROVE FIN RSP:PO REQ | POTRERO AVE / 23RD ST | 6/16/2017 21:37 | 6/16/2017 22:45 | Closed - Arrest |
160-875-860 | 6/16/17 12:00 | Robbery | Vehicle Theft | 22nd St/Potrero Ave | 10/27/16 15:00 | 10/27/16 15:00 | Open - Investigation |
160-875-860 | 6/16/17 12:00 | Robbery | Robbery w/ Fire Arm | 22nd St/Potrero Ave | 10/27/16 15:00 | 10/27/16 15:00 | Open - Investigation |
160-711-963 | 6/16/17 12:00 | Assault | Aggravated Assault w/ Other Weapon | 409 Illinois St, IFO | 9/2/16 12:36 | 9/2/2016 12:47 | Closed - Arrest |
160-711-963 | 6/16/17 12:00 | Assault | Violation of Restraining Order | 409 Illinois St, IFO | 9/2/16 12:36 | 9/2/2016 12:47 | Closed - Arrest |
161-030-124 | 6/16/17 12:00 | Assault | Aggravated Assault w /Knife | 45 Castro Street, ER | 12/19/16 19:15 | 12/19/16 19:15 | Closed - Arrest |
161-030-124 | 6/16/17 12:00 | Assault | Carrying Concealed Weapon | 45 Castro Street, ER | 12/19/16 19:15 | 12/19/16 19:15 | Closed - Arrest |
160-936-036 | 6/16/17 12:00 | Assault | Aggravated Assault w/ Knife | 982 Mission St | 11/17/16 8:20 | 11/17/2016 8:36 | Closed - Arrest |
160-936-036 | 6/16/17 12:00 | Assault | Warrant Arrest | 982 Mission St | 11/17/16 8:20 | 11/17/2016 8:36 | Closed - Arrest |
160-936-036 | 6/16/17 12:00 | Assault | Possession of Narcotics Paraphernalia | 982 Mission St | 11/17/16 8:20 | 11/17/2016 8:36 | Closed - Arrest |
161-018-459 | 6/16/17 12:00 | Assault | Aggravated Assault w/ Force | Divisadero St/Garden St | 12/15/16 15:25 | 12/15/2016 15:45 | Open - Investigation |
160-838-090 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 355 Parnassus Ave, IFO | 10/10/16 12:00 | 10/10/2016 18:00 | Open - Investigation |
160-825-990 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 3rd Ave/Parnassus Ave | 10/9/16 8:30 | 10/9/2016 18:00 | Open - Investigation |
160-391-537 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 50 Kirkham St, IFO | 5/13/16 9:55 | 5/13/2016 12:30 | Open - Investigation |
160-819-012 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 505 Parnassus Ave, IFO | 10/7/16 23:00 | 10/8/2016 7:30 | Open - Investigation |
160-036-357 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | Bush St/Divisadero St | 1/12/16 22:30 | 1/13/2016 7:00 | Open - Investigation |
160-041-174 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | Bush St/Divisadero St | 1/14/16 23:00 | 1/15/2016 11:00 | Open - Investigation |
160-799-981 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | Irving St/3rd St | 10/1/16 23:00 | 10/2/2016 7:10 | Open - Investigation |
160-050-614 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | Minnesota St/19th St | 1/18/16 6:40 | 1/18/2016 15:40 | Open - Investigation |
160-252-729 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | Minnesota St/Mariposa St | 3/26/16 18:30 | 3/27/2016 7:06 | Open - Investigation |
160-987-142 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 1647 Divisadero St | 12/2/16 17:00 | 12/5/2017 7:00 | Open - Investigation |
160-743-673 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 1001 Potrero Ave | 3/14/16 15:00 | 3/14/16 15:00 | Open - Investigation |
160-216-480 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 1001 Potrero Ave | 3/14/16 23:40 | 3/14/16 23:40 | Open - Investigation |
160-596-163 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 1324 3rd Ave, IFO | 7/23/16 16:00 | 7/23/2016 18:00 | Open - Investigation |
160-660-724 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 145 Irving St, IFO | 8/15/16 21:00 | 8/16/2016 3:00 | Open - Investigation |
160-536-062 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 1483 5th Ave, IFO | 6/14/16 11:00 | 6/15/2016 12:00 | Open - Investigation |
160-618-626 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 150 Executive Park Blvd | 7/27/16 18:00 | 8/1/2016 9:30 | Open - Investigation |
160-803-043 | 6/16/17 12:00 | Stolen Vehicle | Vehicle Theft | 150 Executive Park Blvd | 10/1/16 11:00 | 10/3/2016 10:57 | Open - Investigation |
160-729-433 | 6/16/17 12:00 | Domestic Violence | Assault/Inflict Injury | 16th St/4th St | 9/8/2016 12:30 | 9/8/2016 12:34 | Closed - Arrest |
160-188-613 | 6/16/17 12:00 | Stalking | Terrorist Threats | 1500 Owens St | 3/2/2016 23:15 | 3/4/2016 14:22 | Open - Investigation |
160-810-123 | 6/16/17 12:00 | Robbery | Robbery w/ Force | Sutter St/Divisadero St | 10/5/16 14:25 | 10/5/16 14:25 | Closed - Arrest |
160-810-123 | 6/16/17 12:00 | Robbery | Warrant Arrest | Sutter St/Divisadero St | 10/5/16 0:00 | 10/5/16 14:25 | Closed - Arrest |
160-810-123 | 6/16/17 12:00 | Robbery | Warrant Arrest | Sutter St/Divisadero St | 10/5/16 0:00 | 10/5/16 14:25 | Closed - Arrest |
160-810-123 | 6/16/17 12:00 | Robbery | Warrant Arrest | Sutter St/Divisadero St | 10/5/16 0:00 | 10/5/16 14:25 | Closed - Arrest |
160-810-123 | 6/16/17 12:00 | Robbery | Warrant Arrest | Sutter St/Divisadero St | 10/5/16 0:00 | 10/5/16 14:25 | Closed - Arrest |
160-810-123 | 6/16/17 12:00 | Robbery | Warrant Arrest | Sutter St/Divisadero St | 10/5/16 0:00 | 10/5/16 14:25 | Closed - Arrest |
160-249-550 | 6/16/17 12:00 | Assault | Assault/Aggravated w/ Gun | 1001 Potrero Ave | 3/26/16 0:37 | 3/26/16 0:37 | Closed - Arrest |
160-249-550 | 6/16/17 12:00 | Assault | Possession of Loaded Firearm | 1001 Potrero Ave | 3/26/16 0:37 | 3/26/16 0:37 | Closed - Arrest |
160-249-550 | 6/16/17 12:00 | Assault | Possession of Firearm by Prohibited Person | 1001 Potrero Ave | 3/26/16 0:37 | 3/26/16 0:37 | Closed - Arrest |
160-249-550 | 6/16/17 12:00 | Assault | Possession of Narcotics | 1001 Potrero Ave | 3/26/16 0:37 | 3/26/16 0:37 | Closed - Arrest |
160-249-550 | 6/16/17 12:00 | Assault | Outstanding Warrant | 1001 Potrero Ave | 3/26/16 0:37 | 3/26/16 0:37 | Closed - Arrest |
2017-00100041 | 6/16/2017 11:18 | Larceny | GRAND THEFT | 1855 FOLSOM ST | 5/1/2017 11:05 | 6/15/2017 11:05 | Suspended |
2017-00100042 | 6/15/2017 18:31 | Larceny | PETTY THEFT | ARGUELLO BLVD / IRVING ST | 6/14/2017 9:00 | 6/14/2017 18:30 | Suspended |
2017-00021278 | 6/15/2017 17:51 | Burglary/Auto | BURGLARY | 15TH ST / FOLSOM ST | 6/15/2017 17:51 | 6/15/2017 18:30 | Closed - Arrest |
2017-00021253 | 6/15/2017 16:02 | Larceny | PETTY THEFT | 517 PARNASSUS AVE | 5/6/2017 8:00 | 5/6/2017 8:00 | Suspended |
2017-00021194 | 6/15/2017 8:47 | Burglary/Commercial | BURGLARY | 505 PARNASSUS AVE | 6/14/2017 17:30 | 6/15/2017 8:00 | Open - Investigation |
2017-00020992 | 6/14/2017 1:50 | Trespassing | ENTERING & OCCUPYING REAL PROPERTY | 1555 6TH ST | 6/14/2017 1:50 | 6/14/2017 2:05 | Closed - Arrest |
2017-00020990 | 6/14/2017 0:11 | H & S | POSS CONTROLLED SUBSTANCE | 15TH ST / VERMONT ST | 6/14/2017 0:11 | 6/15/2017 0:16 | Closed - Arrest |
2017-00020776 | 6/12/2017 7:16 | Warrant/ Outside Agency | Warrant Arrest | 401 PARNASSUS AVE | 6/12/2017 7:16 | 6/12/2017 8:19 | Closed - Arrest |
2017-00020737 | 6/11/2017 17:23 | Larceny | GRAND THEFT | 405 PARNASSUS AVE | 6/11/2017 17:15 | 6/11/2017 17:15 | Open - Investigation |
2017-00020736 | 6/11/2017 14:38 | Larceny | THEFT | 1855 4TH ST | 11/2/2016 12:00 | 11/29/2016 17:00 | Suspended |
2017-00020719 | 6/11/2017 11:22 | Fraud | OBTAIN CNTL SUB BY FRAUD | 405 PARNASSUS AVE | 5/19/2017 16:05 | 6/11/2017 4:35 | Closed - Arrest |
2017-00020719 | 6/11/2017 11:22 | Fraud | FALSE PERSONATE:SPEC CIRC | 405 PARNASSUS AVE | 5/19/2017 16:05 | 6/11/2017 4:35 | Closed - Arrest |
2017-00020719 | 6/11/2017 11:22 | Fraud | ALTER MEDICAL RECORDS | 405 PARNASSUS AVE | 5/19/2017 16:05 | 6/11/2017 4:35 | Closed - Arrest |
2017-00020516 | 6/9/2017 12:10 | Burglary/Residential | BURGLARY | 1442 05TH AVE | 6/8/2017 23:00 | 6/8/2017 23:00 | Open - Investigation |
2017-00100038 | 6/9/2017 11:45 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 4/1/2017 11:30 | 6/9/2017 11:30 | Open - Investigation |
2017-00020419 | 6/8/2017 22:58 | Warrant/ Outside Agency | Warrant Arrest | 14TH ST / ROSEMONT PL | 6/8/2017 22:58 | 6/9/2017 | Closed - Arrest |
2017-00020417 | 6/8/2017 21:58 | Larceny | PETTY THEFT | PARNASSUS AVE / 05TH AVE | 6/8/2017 21:40 | 6/8/2017 21:50 | Open - Investigation |
2017-00020417 | 6/8/2017 21:58 | Larceny | PT ACCESS CRD:ACQ W/0 CON | PARNASSUS AVE / 05TH AVE | 6/8/2017 21:40 | 6/8/2017 21:50 | Open - Investigation |
2017-00020410 | 6/8/2017 21:24 | Larceny | THEFT | 1650 03RD ST | 5/13/2017 9:58 | 6/8/2017 9:58 | Suspended |
2017-00020300 | 6/8/2017 8:49 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 1855 4TH ST | 6/8/2017 8:49 | 6/8/2017 9:45 | Closed - Arrest |
2017-00020300 | 6/8/2017 8:49 | Larceny | FALSE ID TO SPECIFIC PO'S | 1855 4TH ST | 6/8/2017 8:49 | 6/8/2017 9:45 | Closed - Arrest |
2017-00020300 | 6/8/2017 8:49 | Larceny | Warrant Arrest | 1855 4TH ST | 6/8/2017 8:49 | 6/8/2017 9:45 | Closed - Arrest |
2017-00020182 | 6/7/2017 13:49 | Burglary/Auto | BURGLARY | 2300 16TH ST | 6/6/2017 20:00 | 6/6/2017 20:15 | Open - Investigation |
2017-00020182 | 6/7/2017 13:49 | Burglary/Auto | VANDALISM | 2300 16TH ST | 6/6/2017 20:00 | 6/6/2017 20:15 | Open - Investigation |
2017-00019985 | 6/6/2017 6:12 | Threats | THREAT CRIME:INT:TERORIZE | 405 PARNASSUS AVE | 6/6/2017 6:12 | 6/6/2017 6:12 | Closed - Arrest |
2017-00019985 | 6/6/2017 6:12 | Threats | ENTERING & OCCUPYING REAL PROPERTY | 405 PARNASSUS AVE | 6/6/2017 6:12 | 6/6/2017 6:12 | Closed - Arrest |
2017-00100040 | 6/5/2017 19:28 | Larceny | PETTY THEFT | 20 ADOLPH SUTRO CT | 6/4/2017 20:00 | 6/5/2017 17:00 | Suspended |
2017-00019943 | 6/5/2017 15:19 | Trespassing | ENTERING & OCCUPYING REAL PROPERTY | 2200 POST ST | 6/5/2017 15:15 | 6/5/2017 15:15 | Open - Investigation |
2017-00019941 | 6/5/2017 14:54 | Larceny | PETTY THEFT | 1825 4TH ST | 6/5/2017 11:05 | 6/5/2017 13:10 | Suspended |
2017-00100035 | 6/5/2017 11:04 | Vandalism | VANDALISM | 3333 CALIFORNIA ST | 6/3/2017 10:40 | 6/4/2017 10:40 | Suspended |
2017-00019914 | 6/5/2017 9:45 | Larceny | GRAND THEFT | 515 PARNASSUS AVE | 6/2/2017 19:30 | 6/5/2017 9:00 | Suspended |
2017-00019912 | 6/5/2017 9:12 | Burglary/Commercial | BURGLARY | 515 PARNASSUS AVE | 6/2/2017 17:09 | 6/5/2017 9:30 | Suspended |
2017-00019859 | 6/4/2017 16:36 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 6/4/2017 15:30 | 6/4/2017 15:30 | Open - Investigation |
2017-00019857 | 6/4/2017 16:21 | Weapons Violations | POSSESS SWITCHBLADE KNIFE | MARIPOSA ST / INDIANA ST | 6/4/2017 16:10 | 6/4/2017 16:51 | Closed - Arrest |
2017-00019818 | 6/4/2017 8:21 | Larceny | PETTY THEFT | 1975 4TH ST | 6/4/2017 4:45 | 6/4/2017 7:30 | Closed - Unfounded |
2017-00019771 | 6/3/2017 13:57 | H & S | POSS CONTROLLED SUBSTANCE | 11 IRVING ST | 6/3/2017 13:57 | 6/3/2017 14:20 | Closed - Arrest |
2017-00019763 | 6/3/2017 11:44 | Larceny | G/THFT:$/LABOR/PROP $400+ | 1855 4TH ST | 6/3/2017 11:00 | 6/3/2017 18:58 | Open - Investigation |
2017-00019722 | 6/3/2017 1:03 | Penal Code/ Other | POSSESS BURGLARY TOOLS | 1560 03RD ST | 6/3/2017 1:03 | 6/3/2017 1:45 | Closed - Arrest |
2017-00019673 | 6/2/2017 17:32 | Threats | THREAT CRIME:INT:TERORIZE | 1930 MARKET ST | 6/2/2017 17:32 | 6/2/2017 17:32 | Suspended |
2017-00019631 | 6/2/2017 10:52 | Larceny | BURGLARY | 515 PARNASSUS AVE | 1/1/2017 9:00 | 6/2/2017 10:54 | Suspended |
2017-00019556 | 6/1/2017 18:47 | Burglary/Auto | BURGLARY | 03RD ST / 20TH ST | 6/1/2017 17:30 | 6/1/2017 18:30 | Suspended |
2017-00019556 | 6/1/2017 18:47 | Burglary/Auto | VANDALISM | 03RD ST / 20TH ST | 6/1/2017 17:30 | 6/1/2017 18:30 | Suspended |
2017-00019532 | 6/1/2017 15:11 | Vandalism | DEFACE W/PAINT/ETC | 500 PARNASSUS AVE | 5/26/2017 17:00 | 5/30/2017 10:30 | Suspended |
2017-00019526 | 6/1/2017 14:35 | Larceny | THEFT | 1450 03RD ST | 5/31/2017 12:00 | 5/31/2017 13:00 | Suspended |
2017-00019458 | 6/1/2017 6:32 | Hate Crime | DEFACE W/PAINT/ETC | 505 PARNASSUS AVE | 5/31/2017 15:00 | 6/1/2017 4:00 | Open - Investigation |
Date
Monday, July 3, 2017