Case # | Reported | Nature | Location | Occurred | Disposition |
2018-025263 | 07/31/2018 16:50 | Petty Theft | Gateway Medical Building, 1825 4TH St, San Francisco | 07/31/2018 08:00 - 07/31/2018 16:45 | Open |
2018-025261 | 07/31/2018 16:00 | Petty Theft | Helen Diller Cancer Research, 1450 3RD St, San Francisco | 07/31/2018 14:00 - 07/31/2018 | Open |
2018-025262 | 07/31/2018 15:52 | Vandalism:damage Property | 727 Nelson Rising Ln, San Francisco | 07/31/2018 08:00 - 15:00 | Open |
2018-025260 | 07/31/2018 13:56 | Grnd Thft:prop/Etc $950+ | Beh Women's Hospital, 1855 4TH St, San Francisco | 07/30/2018 18:00 - 07/31/2018 11:00 | Open |
2018-025259 | 07/31/2018 08:33 | Battery On Person | Millberry Union Garage, 500 Parnassus Av, San Francisco | 07/31/2018 08:33 | Open |
2018-025258 | 07/31/2018 08:13 | Drive W/O License | 4TH Av/Parnassus Av, San Francisco | 07/31/2018 08:13 | Cited (Adult) 07/31/2018 |
2018-025255 | 07/30/2018 22:08 | Battery on Peace Officer/Emergency Personnel | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 07/30/2018 19:45 - 19:45 | Cleared Exceptional 07/30/2018 |
17-012484 | 7/30/2018 14:50 | Rape by Force/Fear | 2607 Myrtle St, Oakland | 3/01/2017 16:00 - 3/01/2017 16:00 | Cleared - Exceptional |
17-012484 | 7/30/2018 14:50 | Sexual Penetration w/ a Foreign Object with Victim under 18 Years | 2607 Myrtle St, Oakland | 3/01/2017 16:00 - 3/01/2017 16:00 | Cleared - Exceptional |
17-012484 | 7/30/2018 14:50 | Sodomy w/ a Person under 18 Years | 2607 Myrtle St, Oakland | 3/01/2017 16:00 - 3/01/2017 16:00 | Cleared - Exceptional |
17-012484 | 7/30/2018 14:50 | False Imprisonment | 2607 Myrtle St, Oakland | 3/01/2017 16:00 - 3/01/2017 16:00 | Cleared - Exceptional |
17-003176 | 7/30/2018 14:50 | Sexual Battery | 8601 MacArthur Blvd, Oakland | 1/3/2017 12:22 - 1/3/2017 12:23 | Cleared - Exceptional |
17-045809 | 7/30/2018 14:50 | Attempted Robbery - Knife | 52rd St/Martin Luther King Jr Way, Oakland | 9/1/2017 07:53 - 9/1/2017 07:53 | Open |
17-046593 | 7/30/2018 14:50 | Robbery - Strong Arm | 747 52nd ST, Oakland | 9/5/2017 12:10 - 9/5/2017 12:10 | Open |
17-058890 | 7/30/2018 14:50 | Robbery - Strong Arm | 8601 MacArthur Blvd, Oakland | 11/9/2017 20:25 - 11/9/2017 20:28 | Open |
17-042569 | 7/30/2018 14:50 | Battery | 5200 Martin Luther King Jr Way, Oakland | 8/14/2017 21:37 - 8/14/2017 21:41 | Open |
17-056996 | 7/30/2018 14:50 | Brandishing Firearm Replica | 1250 Martin Luther King Jr Way, Oakland | 10/30/2017 16:00 - 10/30/2017 16:02 | Open |
17-008366 | 7/30/2018 14:50 | Exhibit Firearm | 8601 MacArthur Blvd, Oakland | 2/14/2017 20:01 - 2/14/2017 20:02 | Open |
17-014886 | 7/30/2018 14:50 | Exhibit Firearm | 8601 MacArthur Blvd, Oakland | 3/22/2017 8:27:00 AM -3/22/2017 08:31 | Open |
17-045395 | 7/30/2018 14:50 | Assault - Other Dangerous Weapon | 53rd St/Martin Luther King Jr Way, Oakland | 8/30/2017 05:50 - 8/30/2017 06:11 | Cleared - Arrest |
17-045395 | 7/30/2018 14:50 | Vandailsm | 53rd St/Martin Luther King Jr Way, Oakland | 8/30/2017 05:50 - 8/30/2017 06:11 | Cleared - Arrest |
17-045395 | 7/30/2018 14:50 | Possession of Narcotics Paraphernalia | 53rd St/Martin Luther King Jr Way, Oakland | 8/30/2017 05:50 - 8/30/2017 06:11 | Cleared - Arrest |
17-045395 | 7/30/2018 14:50 | Possession of Controlled Substance | 53rd St/Martin Luther King Jr Way, Oakland | 8/30/2017 05:50 - 8/30/2017 06:11 | Cleared - Arrest |
17-056993 | 7/30/2018 14:50 | Burglary - Forcible Entry | 8601 MacArthur Blvd, Oakland | 10/29/2017 03:00 - 10/29/2017 04:00 | Open |
17-057866 | 7/30/2018 14:50 | Burglary - No Force | 2201 Broadway, Oakland | 10/3/2017 11:30 - 10/3/2017 11:45 | Open |
17-031448 | 7/30/2018 14:50 | Burglary - No Force | 8601 MacArthur Blvd, Oakland | 6/16/2017 03:20 - 6/16/2017 03:20 | Open |
17-012426 | 7/30/2018 14:50 | Stolen Vehicle | 5100 Martin Luther King Jr Way, Oakland | 3/8/2017 22:45 - 3/9/2017 1:00 | Open |
17-006319 | 7/30/2018 14:50 | Stolen Vehicle | 52nd St/Martin Luther King Jr Way, Oakland | 2/3/2017 20:30 - 2/4/2017 2:00 | Open |
17-047690 | 7/30/2018 14:50 | Stolen Vehicle | Dover St/53rd St, Oakland | 9/7/2017 17:00 - 9/10/2017 19:00 | Open |
17-001643 | 7/30/2018 14:50 | Stolen Vehicle | 700 53rd St, Oakland | 1/10/2017 09:33 - 1/10/2017 09:33 | Open |
17-028597 | 7/30/2018 14:50 | Stolen Vehicle | 53rd St/Martin Luther King Jr Way, Oakland | 6/1/2017 18:00 - 6/1/2017 21:00 | Open |
17-028136 | 7/30/2018 14:50 | Stolen Vehicle | 744 52nd St, Oakland | 5/30/2017 06:15 - 5/30/2017 15:25 | Open |
17-902231 | 7/30/2018 14:50 | Stolen Vehicle - Attempted | 747 52nd St, Oakland | 2/4/2017 20:00 - 2/5/2017 2:20 | Open |
17-001963 | 7/30/2018 14:50 | Inflict Corporal Injury on Spouse/Cohabit | 4900 Martin Luther King Jr Way, Oakland | 1/10/2017 22:00 - 1/10/2017 22:00 | Open |
17-016269 | 7/30/2018 14:50 | Battey: Spouse, etc. | Block of 5300 Martin Luther King Jr Way, Oakland | 3/29/2017 11:45 - 3/29/2017 11:55 | Open |
17-042328 | 7/30/2018 14:50 | Battey: Spouse, etc. | 5123 Martin Luther King Jr Way, Oakland | 8/13/2017 19:32 - 8/13/2017 19:32 | Cleared - Arrest |
17-026470 | 7/30/2018 14:50 | Battey: Spouse, etc. | 747 52nd St, Oakland | 5/22/2017 09:30 - 5/22/2017 09:30 | Cleared - Arrest |
17-023876 | 7/30/2018 14:50 | Inflict Corporal Injury on Spouse/Cohabit | 747 52nd St, Oakland | 5/8/2017 12:27 - 5/8/2017 12:27 | Cleared - Arrest |
17-006641 | 7/30/2018 14:50 | Battey: Spouse, etc. | 3100 Summit St, Oakland | 2/5/2017 10:00 - 2/5/2017 10:00 | Open |
17-059616 | 7/30/2018 14:50 | Minor in Possession of Alcohol | 8601 MacArthur Blvd, Oakland | 11/14/2017 11:30 - 11/14/2017 12:00 | Cleared - Cited |
17-030207 | 7/30/2018 14:50 | Carry Loaded Firearm; Public Place | block of 5300 Martin Luther King Jr Way, Oakland | 6/9/2017 19:22 - 6/9/2017 19:41 | Cleared - Arrest |
17-052212 | 7/30/2018 14:50 | Firearm at Public School | 2607 Myrtle St, Oakland | 10/5/2017 11:20 - 10/5/2017 11:50 | Open |
17-052212 | 7/30/2018 14:50 | Ammunition on School Grounds | 2607 Myrtle St, Oakland | 10/5/2017 11:20 - 10/5/2017 11:50 | Open |
17-052212 | 7/30/2018 14:50 | Possession Large Capactity Magazine | 2607 Myrtle St, Oakland | 10/5/2017 11:20 - 10/5/2017 11:50 | Open |
17-052212 | 7/30/2018 14:50 | Minor in Possession of Concealed Firearm | 2607 Myrtle St, Oakland | 10/5/2017 11:20 - 10/5/2017 11:50 | Open |
17-052212 | 7/30/2018 14:50 | Carry Loaded Handgun | 2607 Myrtle St, Oakland | 10/5/2017 11:20 - 10/5/2017 11:50 | Open |
17-029821 | 7/30/2018 14:50 | Possession Weapon at School | 8601 MacArthur Blvd, Oakland | 6/2/2017 12:30 - 6/2/2017 12:30 | Cleared - Exceptional |
17-001702 | 7/30/2018 14:50 | Possession of Weapon on Campus | 8601 MacArthur Blvd, Oakland | 1/10/2017 15:15 - 1/10/2017 15:30 | Cleared - Cited |
17-028064 | 7/30/2018 14:50 | Battery | 8601 MacArhur Blvd, Oakland | 4/13/2017 12:30 - 4/13/2017 13:00 | Open |
17-046715 | 7/30/2018 14:50 | Battery | 8601 MacArhur Blvd, Oakland | 9/5/2017 12:00 - 9/5/2017 12:00 | Open |
17-050524 | 7/30/2018 14:50 | Battery | 2607 Myrtle St, Oakland | 9/26/2017 08:30 - 9/26/2017 08:30 | Open |
17-030141 | 7/30/2018 14:50 | Battery | 2607 Myrtle St, Oakland | 6/9/2017 13:06 - 6/9/2017 14:00 | Cleared - Cited |
17-022628 | 7/30/2018 14:50 | Assault | 2607 Myrtle St, Oakland | 5/1/2017 16:57 - 5/1/2017 17:02 | Open |
17-144555 | 7/30/2018 14:50 | Battery | 2607 Myrtle St, Oakland | 5/10/2016 - 3/10/2017 | Open |
17-008186 | 7/30/2018 14:50 | Cruelty to Child | 2607 Myrtle St, Oakland | 2/14/2017 10:06 - 2/14/2017 10:07 | Open |
17-017533 | 7/30/2018 14:50 | Battery | 5320 Martin Luther King Jr Way, Oakland | 4/4/2017 22:00 - 4/4/2017 22:00 | Open |
17-017533 | 7/30/2018 14:50 | Theft | 5320 Martin Luther King Jr Way, Oakland | 4/4/2017 22:00 - 4/4/2017 22:00 | Open |
17-063461 | 7/30/2018 14:50 | Burglary/Auto | 5000 Martin Luther King Jr Way, Oakland | 12/5/2017 22:01 - 12/5/2017 22:01 | Cleared - Arrest |
17-001064 | 7/30/2018 14:50 | Larceny | 2607 Myrtle St, Oakland | 1/6/2017 13:59 - 1/6/2017 14:05 | Open |
17-006153 | 7/30/2018 14:50 | Larceny | 2607 Myrtle St, Oakland | 12/16/2016 16:00 - 1/3/2017 08:00 | Open |
18-900338 | 7/30/2018 14:50 | Larceny | 5400 Telegraph Ave, Oakland | 12/19/2017 16:25 - 12/19/2017 16:25 | Open |
17-066343 | 7/30/2018 14:50 | Larceny | 3100 Summit St, Oakland | 12/20/2017 15:30 - 12/20/2017 15:30 | Open |
17-919540 | 7/30/2018 14:50 | Larceny | 2607 Myrtle St, Oakland | 12/11/2017 11:00 - 12/11/2017 11:45 | Open |
17-063919 | 7/30/2018 14:50 | Larceny | 2607 Myrtle St, Oakland | 12/8/2017 08:30 - 12/8/2017 10:30 | Open |
17-057746 | 7/30/2018 14:50 | Larceny | 2607 Myrtle St, Oakland | 11/2/2017 10:30 - 11/2/2017 11:25 | Open |
17-052970 | 7/30/2018 14:50 | Larceny | 2607 Myrtle St, Oakland | 10/9/2017 11:30 - 10/9/2017 11:30 | Open |
17-914664 | 7/30/2018 14:50 | Larceny | 2607 Myrtle St, Oakland | 8/14/2017 09:30 - 08/14/2017 11:30 | Open |
17-046630 | 7/30/2018 14:50 | Larceny | 2607 Myrtle St, Oakland | 9/5/2017 13:30 - 9/5/2017 16:40 | Open |
17-915059 | 7/30/2018 14:50 | Larceny | 8601 MacArthur Blvd, Oakland | 9/25/2017 15:30 - 9/25/2017 15:45 | Open |
17-914016 | 7/30/2018 14:50 | Larceny | 8601 MacArthur Blvd, Oakland | 9/6/2017 13:25 - 9/6/2017 13:27 | Open |
17-905007 | 7/30/2018 14:50 | Larceny | 8601 MacArthur Blvd, Oakland | 3/21/2017 16:00 - 3/21/2017 16:00 | Open |
17-913655 | 7/30/2018 14:50 | Larceny | 747 52nd St, Oakland | 8/30/2017 10:00 - 8/30/2017 11:00 | Open |
17-911581 | 7/30/2018 14:50 | Larceny | 747 52nd St, Oakland | 7/20/2017 16:25 - 7/21/2017 07:30 | Open |
17-053219 | 7/30/2018 14:50 | Larceny | 5231 Martin Luther King Jr Way, Oakland | 10/9/2017 13:00 - 10/9/2017 21:35 | Open |
17-009072 | 7/30/2018 14:50 | Disorderly Conduct | 8000 53rd St, Oakland | 2/19/2017 01:57 - 2/19/2017 05:00 | Cleared - Arrest |
17-022192 | 7/30/2018 14:50 | Negligent Discharge of a Firearm | 5303 Martin Luther King Jr Way, Oakland | 4/30/2017 00:51 - 4/30/2017 00:51 | Open |
17-010587 | 7/30/2018 14:50 | Harmful Substance Placed in Food | 925 Brockhurst St, Oakland | 2/22/2017 12:00 - 2/22/2017 12:00 | Open |
17-058795 | 7/30/2018 14:50 | Annoying Telephone Call: Obscene/Threats | 2607 Myrtle St, Oakland | 11/9/2017 08:30 - 11/9/2017 08:50 | Open |
17-049976 | 7/30/2018 14:50 | Willful Cruelty to Child | 747 52nd St, Oakland | 7/29/2017 0:00 - 7/29/2017 0:00 | Open |
2018-025253 | 07/30/2018 16:44 | Petty Theft | 1700 Owens St, San Francisco | 07/30/2018 08:45 - 16:45 | Open |
2018-025252 | 07/30/2018 14:44 | Petty Theft | Mount Zion Bldg A, 1600 Divisadero St, San Francisco | 07/30/2018 09:30 - 13:00 | Open |
2018-025249 | 07/29/2018 19:45 | Petty Theft | Rutter Community Center, 1675 Owens St, San Francisco | 07/27/2018 11:00 - 07/29/2018 19:30 | Open |
2018-025248 | 07/28/2018 19:11 | Battery On Person | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 07/28/2018 18:35 - 07/28/2018 | Cleared Exceptional 07/28/2018 |
2018-025247 | 07/28/2018 16:11 | Shoplifting $950 or Under | Millberry Union, 500 Parnassus Av, San Francisco | 07/28/2018 16:10 - 07/28/2018 16:10 | Open |
2018-025244 | 07/27/2018 19:57 | Trespas:Entering On Priv Prop w.out Consent | Medical Sciences Building, 513 Parnassus Av, San Francisco | 07/27/2018 19:57 | Cited (Adult) 07/27/2018 |
2018-025242 | 07/27/2018 17:35 | Vehicle Theft | 3RD St Parking Garage, 1650 3RD St, San Francisco | 07/27/2018 05:00 - 17:35 | Unfounded 07/27/2018 |
2018-025239 | 07/26/2018 17:10 | Solicit Lewd Act | Rutter Community Center, 1675 Owens St, San Francisco | 07/26/2018 17:00 - 17:05 | Open |
2018-025237 | 07/26/2018 09:13 | Drive W/License Suspended | Treat Av/Alameda St, San Francisco | 07/26/2018 09:12 - 07/26/2018 09:13 | Clred By Adult Arrest 07/26/2018 |
2018-025237 | 07/26/2018 09:13 | Defective Lighting Equip | Treat Av/Alameda St, San Francisco | 07/26/2018 09:12 - 07/26/2018 09:13 | Clred By Adult Arrest 07/26/2018 |
2018-025237 | 07/26/2018 09:13 | Expired Registration | Treat Av/Alameda St, San Francisco | 07/26/2018 09:12 - 07/26/2018 09:13 | Clred By Adult Arrest 07/26/2018 |
2018-025234 | 07/25/2018 13:54 | Petty Theft | Byers Hall, 1700 4TH St, San Francisco | 06/16/2018 - 06/17/2018 | |
182-070-313 | 7/25/2018 23:45 | Homicide (Shooting) | Hyde St/Golden Gate Ave | 7/25/2018 23:45 - 7/25/2018 23:45 | Open |
2018-025226 | 07/24/2018 14:47 | Assault On Person | Mission Hall, 550 16TH St, San Francisco | 07/24/2018 14:30 | Clred By Adult Arrest 07/24/2018 |
2018-025226 | 07/24/2018 14:47 | Illegal Use of Tear Gas/Tear Gas Weapon | Mission Hall, 550 16TH St, San Francisco | 07/24/2018 14:30 | Clred By Adult Arrest 07/24/2018 |
2018-025226 | 07/24/2018 14:47 | Possess Burglary Tools | Mission Hall, 550 16TH St, San Francisco | 07/24/2018 14:30 | Clred By Adult Arrest 07/24/2018 |
2018-025221 | 07/23/2018 16:23 | Burglary - Vehicle | 100 Martin Luther King Dr, San Francisco | 07/19/2018 13:00 - 07/19/2018 15:10 | Open |
2018-025219 | 07/23/2018 12:59 | Annoying Phone Calls | Dental Clinics Building, 707 Parnassus Av, San Francisco | 07/22/2018 13:15 - 07/23/2018 06:29 | Open |
2018-025217 | 07/21/2018 13:57 | Shoplifting $950 or Under | Walgreens - Parnassus, 500 Parnassus Av, San Francisco | 07/21/2018 13:51 | Open |
2018-025214 | 07/20/2018 12:57 | Annoying Phone Calls | Mission Center Building, 1855 Folsom St, San Francisco | 07/20/2018 - 07/20/2018, Unknown Time | Open |
2018-025213 | 07/20/2018 09:05 | Petty Theft | Millberry Union Garage, 500 Parnassus Av, San Francisco | 07/06/2018 09:00 | Open |
2018-025213 | 07/20/2018 09:05 | Poss. Personal Ident. Info w/ intent to defraud | Millberry Union Garage, 500 Parnassus Av, San Francisco | 07/06/2018 09:00 | Open |
2018-025212 | 07/19/2018 16:54 | Petty Theft | Uc Hall, 533 Parnassus Av, San Francisco | 07/17/2018 17:30 - 07/19/2018 12:00 | Open |
2018-025210 | 07/19/2018 10:59 | Battery On Person | Citywide - 982 Mission, 982 Mission St, San Francisco | 07/19/2018 10:50 | Clred By Adult Arrest 07/19/2018 |
2018-025210 | 07/19/2018 10:59 | Thrtn Crime:int:terrorize | Citywide - 982 Mission, 982 Mission St, San Francisco | 07/19/2018 10:50 | Clred By Adult Arrest 07/19/2018 |
2018-025207 | 07/18/2018 10:01 | Grand Theft from Person $950 or Under | Mcallister Tower Apartments - Hastings, 100 Mcallister St, San Francisco | 07/17/2018 13:59 | Open |
2018-025204 | 07/18/2018 03:09 | Assault On Person | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 07/18/2018 03:09 - 07/18/2018 03:09 | Cited (Adult) 07/18/2018 |
2018-025203 | 07/17/2018 14:45 | Petty Theft | 1816 Page St, San Francisco | 07/16/2018 18:00 - 07/18/2018 11:00 | Open |
2018-025202 | 07/17/2018 11:11 | Vandalism:damage Property | Medical Sciences Building, 513 Parnassus Av, San Francisco | 07/16/2018 07:30 | Open |
2018-025200 | 07/16/2018 16:23 | Battery Spouse/Ex-Spouse/Date/Etc | 1650 Owens St, San Francisco | 07/16/2018 16:20 - 16:20 | Clred By Adult Arrest 07/16/2018 |
2018-025199 | 07/16/2018 08:31 | Burglary - Open Business (Shoplift, Frauds, etc) | Ambulatory Care Center, 400 Parnassus Av, San Francisco | 07/16/2018 08:00 - 08:15 | Open |
2018-025197 | 07/16/2018 07:50 | Warrant Arrest Misdemeaor | Kalmanovitz Library, 530 Parnassus Av, San Francisco | 07/16/2018 08:15 - 07/16/2018 08:30 | Clred By Adult Arrest 07/16/2018 |
2018-025196 | 07/16/2018 03:11 | Vandalism over $400 Felony | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 07/16/2018 03:11 | Open |
2018-025193 | 07/13/2018 21:12 | Deface W/Paint/Etc | Millberry Union Garage, 500 Parnassus Av, San Francisco | 07/13/2018 21:00 | Open |
2018-025192 | 07/13/2018 15:48 | Vandalism:damage Property | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 07/13/2018 06:00 - 15:30 | Open |
2018-025191 | 07/13/2018 11:11 | Battery On Person | Millberry Union Garage, 500 Parnassus Av, San Francisco | 07/02/2018 07:20 - 07:20 | Open |
2018-025190 | 07/13/2018 07:43 | Drive W/O License | 14TH St/Folsom St, San Francisco | 07/13/2018 07:40 - 07/13/2018 07:43 | Cited (Adult) 07/13/2018 |
2018-025190 | 07/13/2018 07:43 | No Proof of Insurance | 14TH St/Folsom St, San Francisco | 07/13/2018 07:40 - 07/13/2018 07:43 | Cited (Adult) 07/13/2018 |
2018-025189 | 07/13/2018 01:52 | Battery On Person | Long Hospital, 405 Parnassus Av, San Francisco | 07/13/2018 | Cleared Exceptional 07/13/2018 |
2018-025185 | 07/12/2018 14:42 | Expired Registration | 16TH St/Mission St, San Francisco | 07/12/2018 14:42 - 07/12/2018 14:51 | Cited (Adult) 07/12/2018 |
2018-025185 | 07/12/2018 14:42 | Drive W/License Suspended | 16TH St/Mission St, San Francisco | 07/12/2018 14:42 - 07/12/2018 14:51 | Cited (Adult) 07/12/2018 |
2018-025184 | 07/12/2018 13:45 | Battery On Person | Millberry Union, 500 Parnassus Av, San Francisco | 07/12/2018 13:45 | Clred By Adult Arrest 07/12/2018 |
2018-025182 | 07/12/2018 04:59 | Petty Theft | Moffitt Hospital, 505 Parnassus Av, San Francisco | 07/12/2018 01:00 - 07/12/2018 04:30 | Open |
2018-025180 | 07/11/2018 21:24 | Vandalism:damage Property | Ambulatory Care Center, 400 Parnassus Av, San Francisco | 07/11/2018 09:00 - 17:00 | Open |
2018-025176 | 07/11/2018 13:34 | Drive W/O License | De Haro ST/17TH St, San Francisco | 07/11/2018 13:34 - 13:50 | Cited (Adult) 07/11/2018 |
2018-025175 | 07/11/2018 12:02 | Drive W/O License | 16TH St/Potrero Av, San Francisco | 07/11/2018 12:03 - 07/11/2018 12:05 | Cited (Adult) 07/11/2018 |
2018-025175 | 07/11/2018 12:02 | Using Cell Phone While Driving | 16TH St/Potrero Av, San Francisco | 07/11/2018 12:03 - 07/11/2018 12:05 | Cited (Adult) 07/11/2018 |
2018-025175 | 07/11/2018 12:02 | No Proof of Insurance | 16TH St/Potrero Av, San Francisco | 07/11/2018 12:03 - 07/11/2018 12:05 | Cited (Adult) 07/11/2018 |
2018-025172 | 07/10/2018 11:14 | Burglary | 481 Jessie St, San Francisco | 07/10/2018 01:45 - 01:48 | Open |
2018-025171 | 07/10/2018 10:08 | Petty Theft | Medical Sciences Building, 513 Parnassus Av, San Francisco | 07/09/2018 17:15 - 07/10/2018 09:30 | Open |
2018-025170 | 07/10/2018 08:37 | Burglary - Commercial | Citywide - 982 Mission, 982 Mission St, San Francisco | 07/09/2018 18:00 - 07/10/2018 07:00 | Open |
2018-025168 | 07/09/2018 22:37 | Grnd Thft:prop/Etc $950+ | Medical Sciences Building, 513 Parnassus Av, San Francisco | 07/09/2018 17:30 - 22:30 | Open |
2018-025165 | 07/09/2018 10:51 | Petty Theft | Byers Hall, 1700 4TH St, San Francisco | 07/09/2018 08:00 - 07/19/2018 08:30 | Open |
171-049-046 | 7/9/2018 9:25 | Burglary | 2299 Post St, Apt 207, San Francisco | 12/28/2017 16:00 - 12/29/2017 07:00 | Open |
170-994-610 | 7/9/2018 9:25 | Stolen Vehicle | 1001 Potrero Ave, San Francisco | 12/8/2017 07:30 - 12/8/2017 19:00 | Open |
170-949-966 | 7/9/2018 9:25 | Burglary | 185 Berry St, San Francisco | 11/22/2017 11:38 - 11/22/2017 11:38 | Cleared - Arrest |
170-949-966 | 7/9/2018 9:25 | Possession of Stolen Property | 185 Berry St, San Francisco | 11/22/2017 11:38 - 11/22/2017 11:38 | Cleared - Arrest |
170-949-966 | 7/9/2018 9:25 | Possession of Burglary Tools | 185 Berry St, San Francisco | 11/22/2017 11:38 - 11/22/2017 11:38 | Cleared - Arrest |
170-949-966 | 7/9/2018 9:25 | Probation Violation | 185 Berry St, San Francisco | 11/22/2017 11:38 - 11/22/2017 11:38 | Cleared - Arrest |
170-949-966 | 7/9/2018 9:25 | Deface w/ Paint, etc. | 185 Berry St, San Francisco | 11/22/2017 11:38 - 11/22/2017 11:38 | Cleared - Arrest |
170-913-488 | 7/9/2018 9:25 | Stolen Vehicle | 1635 Divisadero St, San Francisco | 11/08/2017 11:30 - 11/8/2017 14:00 | Open |
171-048-468 | 7/9/2018 9:25 | Domestic Violence | 505 Parnassus Ave, San Francisco | 12/27/2017 13:00 - 12/27/2017 13:00 | Open |
171-048-468 | 7/9/2018 9:25 | Terrorist Threats | 505 Parnassus Ave, San Francisco | 12/27/2017 13:00 - 12/27/2017 13:00 | Open |
170-776-480 | 7/9/2018 9:25 | Exhibiting Deadly Weapon | Geary Blvd/Scott St, San Francisco | 9/23/2017 01:50 - 9/23/2017 01:50 | Open |
170-796-886 | 7/9/2018 9:25 | Aggravated Assault w/ Force | Minnesota St/Mariposa St, San Francisco | 9/29/2017 19:29 - 9/29/2017 7:29 AM | Cleared - Arrest |
170-796-886 | 7/9/2018 9:25 | Domestic Violence | Minnesota St/Mariposa St, San Francisco | 9/29/2017 19:29 - 9/29/2017 7:29 AM | Cleared - Arrest |
170-736-525 | 7/9/2018 9:25 | Stolen Vehicle | 2655 Bush St, San Francisco | 9/8/2017 18:00 - 9/9/2017 02:30 | Open |
170-723-306 | 7/9/2018 9:25 | Stolen Vehicle | 19th St/Minnesota St | 09/1/2017 18:00 - 9/4/2017 23:20 | Cleared - Arrest |
170-833-256 | 7/9/2018 9:25 | Stolen Vehicle | Tennessee St/Mariposa St | 10/11/2017 18:45 - 10/12/2017 07:15 | Open |
170-824-205 | 7/9/2018 9:25 | Aggravated Assault w/ Other Weapon | 1635 Divisadero St, San Francisco | 10/9/2017 10:00 - 10/9/2017 10:00 | Open |
170-705-310 | 7/9/2018 9:25 | Stolen Vehicle | Divisadero St/Sutter St, San Francisco | 8/29/2017 10:30 - 8/29/2017 13:00 | Open |
170-646-786 | 7/9/2018 9:25 | Robbery w/ Gun | 1500 Owens St, San Francisco | 8/9/2017 00:47 - 8/9/2017 00:47 | Open |
170-616-610 | 7/9/2018 9:25 | Stolen Vehicle | Bush St/Divisadero St, San Francisco | 7/29/2017 07:15 - 7/29/2017 13:40 | Open |
170-638-818 | 7/9/2018 9:25 | Prescription Forgery | 550 16th St, San Francisco | 08/6/2017 10:00 - 8/6/2017 10:00 | Open |
170-627-037 | 7/9/2018 9:25 | Stolen Vehicle | 1600 Owens St, San Francisco | 8/2/2017 09:26 - 8/2/2017 09:26 | Open |
170-704-942 | 7/9/2018 9:25 | Stolen Vehicle | 16th St/3rd St, San Francisco | 08/29/2017 13:45 - 8/29/2017 15:45 | Open |
170-699-973 | 7/9/2018 9:25 | Stolen Vehicle | 3 Bayside Village, San Francisco | 08/26/2017 22:30 - 8/27/2017 12:00 | Open |
170-683-255 | 7/9/2018 9:25 | Vandalism | 3rd St/Mariposa St, San Francisco | 8/21/2017 22:30 - 8/21/2017 22:45 | Cleared - Cited |
170-683-255 | 7/9/2018 9:25 | Domestic Violence (2nd Degree) | 3rd St/Mariposa St, San Francisco | 8/21/2017 22:30 - 8/21/2017 22:45 | Cleared - Cited |
170-536-682 | 7/9/2018 9:25 | Domestic Violence | Scott St/Geary Blvd, San Francisco | 7/2/2017 00:05 - 7/2/2017 00:05 | Cleared - Arrest |
170-536-682 | 7/9/2018 9:25 | Violation of Restraining Order | Scott St/Geary Blvd, San Francisco | 7/2/2017 00:05 - 7/2/2017 00:05 | Cleared - Arrest |
170-529-104 | 7/9/2018 9:25 | Stolen Vehicle | 4th St/Parnassus Ave, San Francisco | 6/28/2017 20:00 - 6/29/2017 08:30 | Open |
170-564-871 | 7/9/2018 9:25 | Burglary | 1635 Divisadero St, San Francisco | 7/11/2017 16:00 - 7/12/2017 06:00 | Open |
170-424-980 | 7/9/2018 9:25 | Robbery w/ Force | 3rd St/Campus Way, San Francisco | 5/24/2017 09:35 - 5/24/2017 09:35 | Open |
170-369-784 | 7/9/2018 9:25 | Stolen Vehicle | Scott St/Sutter St, San Francisco | 4/12/2017 16:00 - 4/30/2017 16:00 | Open |
170-368-156 | 7/9/2018 9:25 | Burglary | 2655 Bush St, San Francisco | 5/4/2017 18:30 - 5/5/2017 08:00 | Open |
170-368-156 | 7/9/2018 9:25 | Vandalism | 2655 Bush St, San Francisco | 5/4/2017 18:30 - 5/5/2017 08:00 | Open |
170-357-234 | 7/9/2018 9:25 | Attempted Rape | Geary Blvd/Scott St, San Francisco | 5/1/2017 15:35 - 5/1/2017 15:45 | Open |
170-357-234 | 7/9/2018 9:25 | Sexual Battery | Geary Blvd/Scott St, San Francisco | 5/1/2017 15:35 - 5/1/2017 15:45 | Open |
