UC San Francisco Police Department | |||||||
Clery Daily Log 7/1/2015-7/31/2015 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
2015-00024302 | 7/31/2015 15:34 | Fraud | FORGERY | 505 PARNASSUS AVE | 7/8/2015 14:00 | 7/23/2015 14:00 | Open - Investigation |
2015-00024264 | 7/31/2015 8:59 | Larceny | THEFT | 405 PARNASSUS AVE | 7/20/2015 19:00 | 7/20/2015 19:00 | Suspended |
2015-00024183 | 7/30/2015 14:11 | Threats | UNLWFL REFERL:PATIENT/ETC | 654 MINNESOTA ST | 7/30/2015 | 7/30/2015 | Open - Investigation |
2015-00024060 | 7/29/2015 18:00 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 7/29/2015 8:10 | 7/29/2015 17:55 | Closed - Unfounded |
2015-00024055 | 7/29/2015 16:45 | Larceny | PETTY THEFT | POTRERO AVE / 20TH ST | 7/28/2015 17:45 | 7/28/2015 17:45 | Closed - Info Only |
2015-00024049 | 7/29/2015 15:45 | Outside Assist | Missing Person | 505 PARNASSUS AVE | 7/29/2015 15:45 | 7/29/2015 16:40 | Closed - Info Only |
2015-00023991 | 7/29/2015 7:27 | Burglary/Auto | Vehicle Burglary | 655 TENNESSEE ST | 7/28/2015 22:30 | 7/29/2015 7:25 | Open - Investigation |
2015-00023898 | 7/28/2015 13:00 | Larceny | PETTY THEFT | 1825 4TH ST | 7/28/2015 10:20 | 7/28/2015 10:20 | Suspended |
2015-00023871 | 7/28/2015 9:20 | Fraud | POSSESSION OF CREDIT CARD INFO | 3333 CALIFORNIA ST | 5/21/2015 | 5/21/2015 | Suspended |
2015-00023867 | 7/28/2015 9:08 | Vandalism | VANDALISM | 1450 03RD ST | 7/27/2015 16:00 | 7/28/2015 8:30 | Open - Investigation |
2015-00023826 | 7/27/2015 22:00 | Robbery | ROBBERY | 1650 03RD ST | 7/27/2015 21:55 | 7/27/2015 21:56 | Open - Investigation |
2015-00023826 | 7/27/2015 22:00 | Robbery | BATTERY | 1650 03RD ST | 7/27/2015 21:55 | 7/27/2015 21:56 | Open - Investigation |
2015-00023650 | 7/26/2015 9:47 | Trespassing | NONSTUDNT REFUSE LEAV SCH | 100 BUCHANAN ST | 7/26/2015 8:49 | 7/26/2015 9:47 | Closed - Arrest |
2015-00023648 | 7/26/2015 8:49 | Penal Code/ Other | False Info to police officer | 100 BUCHANAN ST | 7/26/2015 8:49 | 7/26/2015 8:49 | Closed - Arrest |
2015-00023648 | 7/26/2015 8:49 | Penal Code/ Other | NONSTUDNT REFUSE LEAV SCH | 100 BUCHANAN ST | 7/26/2015 8:49 | 7/26/2015 8:49 | Closed - Arrest |
2015-00023555 | 7/25/2015 1:12 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 7/24/2015 23:45 | 7/25/2015 0:05 | Open - Investigation |
2015-00023485 | 7/24/2015 11:08 | Larceny | PETTY THEFT | 1650 03RD ST | 7/21/2015 18:00 | 7/24/2015 11:00 | Suspended |
2015-00023471 | 7/24/2015 10:12 | Larceny | PETTY THEFT | 1675 OWENS ST | 7/24/2015 7:00 | 7/24/2015 9:30 | Open - Investigation |
2015-00023468 | 7/24/2015 9:34 | Larceny | G/THFT:$/LABOR/PROP $400+ | 1675 OWENS ST | 7/23/2015 15:40 | 7/24/2015 8:00 | Open - Investigation |
2015-00023373 | 7/23/2015 9:08 | Vandalism | VANDALISM | 4 KORET WAY | 7/17/2015 6:00 | 7/17/2015 11:00 | Open - Investigation |
2015-00100035 | 7/22/2015 22:18 | Larceny | PETTY THEFT | 185 BERRY ST | 7/14/2015 18:00 | 7/14/2015 18:01 | Open - Investigation |
2015-00023315 | 7/22/2015 19:47 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 7/20/2015 16:00 | 7/22/2015 19:30 | Open - Investigation |
2015-00023279 | 7/22/2015 12:13 | Burglary/Auto | Vehicle Burglary | 1650 03RD ST | 7/21/2015 9:30 | 7/22/2015 12:00 | Open - Investigation |
2015-00023273 | 7/22/2015 11:25 | Larceny | PETTY THEFT | 1855 FOLSOM ST | 7/22/2015 7:45 | 7/22/2015 10:00 | Open - Investigation |
2015-00023266 | 7/22/2015 9:20 | Larceny | PETTY THEFT | 1650 03RD ST | 7/21/2015 10:00 | 7/22/2015 9:00 | Open - Investigation |
2015-00023260 | 7/22/2015 8:28 | Burglary/Auto | Vehicle Burglary | 1835 OWENS ST | 7/21/2015 18:45 | 7/22/2015 8:00 | Open - Investigation |
2015-00023255 | 7/22/2015 7:32 | Burglary/Auto | Vehicle Burglary | 1835 OWENS ST | 7/21/2015 19:40 | 7/22/2015 7:00 | Open - Investigation |
2015-00023251 | 7/22/2015 7:08 | Larceny | PETTY THEFT | 400 PARNASSUS AVE | 7/21/2015 14:30 | 7/22/2015 6:45 | Open - Investigation |
2015-00023248 | 7/22/2015 6:26 | Burglary/Auto | Vehicle Burglary | 1835 OWENS ST | 7/21/2015 16:40 | 7/22/2015 6:30 | Open - Investigation |
2015-00023239 | 7/22/2015 3:23 | Burglary/Auto | BURGLARY | 500 PARNASSUS AVE | 7/21/2015 23:10 | 7/22/2015 3:00 | Open - Investigation |
2015-00023196 | 7/21/2015 17:25 | Larceny | PETTY THEFT | 1850 OWENS ST | 7/21/2015 8:30 | 7/21/2015 17:10 | Suspended |
2015-00100034 | 7/20/2015 16:56 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 7/16/2015 10:00 | 7/16/2015 16:20 | Open - Investigation |
2015-00022923 | 7/19/2015 6:12 | 7 Day Stay Away Order | LOADED GUN ST OFF RESIDNC | 505 PARNASSUS AVE | 7/19/2015 6:12 | 7/19/2015 6:12 | Closed - Info Only |
2015-00022898 | 7/18/2015 17:19 | Domestic Violence | BATTERY OF SPOUSE CITE | 1975 4TH ST | 7/18/2015 15:30 | 7/18/2015 15:30 | Closed - Arrest |
2015-00022801 | 7/17/2015 13:17 | Larceny | GRAND THEFT | 505 PARNASSUS AVE | 7/15/2015 16:00 | 7/15/2015 16:00 | Open - Investigation |
2015-00022709 | 7/17/2015 0:25 | Larceny | GRAND THEFT | 405 PARNASSUS AVE | 7/16/2015 21:30 | 7/17/2015 | Open - Investigation |
2015-00022676 | 7/16/2015 15:21 | Burglary/Auto | BURGLARY | POTRERO AVE / 20TH | 7/16/2015 13:45 | 7/16/2015 15:00 | Open - Investigation |
2015-00022670 | 7/16/2015 14:01 | Larceny | PETTY THEFT | 550 GENE FRIEND WAY | 6/16/2015 14:44 | 7/13/2015 14:44 | Closed - Unfounded |
2015-00022659 | 7/16/2015 12:27 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 7/15/2015 6:15 | 7/15/2015 9:00 | Open - Investigation |
2015-00022659 | 7/16/2015 12:27 | Larceny | FALSE PRETENSES:OBT $/ETC | 1600 DIVISADERO ST | 7/15/2015 6:15 | 7/15/2015 9:00 | Open - Investigation |
2015-00022653 | 7/16/2015 11:39 | Larceny | PETTY THEFT | 1569 SLOAT BLVD | 7/16/2015 9:15 | 7/16/2015 10:00 | Open - Investigation |
2015-00022558 | 7/15/2015 18:51 | Assault | ASSAULT | 405 PARNASSUS AVE | 7/15/2015 18:51 | 7/15/2015 19:30 | Closed - Exceptional |
2015-00022537 | 7/15/2015 14:28 | Larceny | PETTY THEFT | 1855 4TH ST | 7/15/2015 8:50 | 7/15/2015 9:00 | Open - Investigation |
2015-00022517 | 7/15/2015 10:36 | Assault | ASSAULT | 400 PARNASSUS AVE | 7/15/2015 10:36 | 7/15/2015 11:00 | Closed - Exceptional |
2015-00022281 | 7/13/2015 7:23 | Burglary/Commercial | BURGLARY | 600 16TH ST | 7/10/2015 17:00 | 7/13/2015 7:20 | Open - Investigation |
2015-00022276 | 7/13/2015 6:52 | Stolen Vehicle | TAKE VEH W/O OWNER CONSNT | 85 BEHR AVE | 7/12/2015 20:00 | 7/13/2015 6:30 | Suspended |
2015-00022261 | 7/13/2015 0:34 | H & S | CNTL SUB PARAPHERNALIA | 100 BUCHANAN ST | 7/13/2015 0:34 | 7/13/2015 0:34 | Closed - Arrest |
2015-00022261 | 7/13/2015 0:34 | H & S | POSS CONTROLLED SUBSTANCE | 100 BUCHANAN ST | 7/13/2015 0:34 | 7/13/2015 0:34 | Closed - Arrest |
2015-00022228 | 7/12/2015 20:06 | Penal Code/ Other | False Info to police officer | 100 BUCHANAN ST | 7/12/2015 20:06 | 7/12/2015 20:06 | Closed - Arrest |
2015-00022172 | 7/12/2015 7:21 | Larceny | USE OTHER'S ID:CREDIT/ETC | 405 PARNASSUS AVE | 7/10/2015 23:00 | 7/11/2015 8:30 | Open - Investigation |
2015-00022172 | 7/12/2015 7:21 | Larceny | PT ACCESS CRD:ACQ W/0 CON | 405 PARNASSUS AVE | 7/10/2015 23:00 | 7/11/2015 8:30 | Open - Investigation |
2015-00022172 | 7/12/2015 7:21 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 7/10/2015 23:00 | 7/11/2015 8:30 | Open - Investigation |
2015-00022173 | 7/11/2015 21:05 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 7/10/2015 23:00 | 7/11/2015 4:00 | Open - Investigation |
2015-00022173 | 7/11/2015 21:05 | Larceny | ACQ ACC CARD:INT:SELL/ETC | 405 PARNASSUS AVE | 7/10/2015 23:00 | 7/11/2015 4:00 | Open - Investigation |
2015-00022029 | 7/10/2015 17:40 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 505 PARNASSUS AVE | 7/10/2015 17:30 | 7/10/2015 17:40 | Closed - Arrest |
2015-00021999 | 7/10/2015 13:26 | Larceny | PETTY THEFT | 1505 4TH ST | 7/9/2015 19:00 | 7/10/2015 11:00 | Open - Investigation |
2015-00021976 | 7/10/2015 8:57 | Assault | ASSAULT | 405 PARNASSUS AVE | 7/10/2015 8:45 | 7/10/2015 9:45 | Closed - Exceptional |
0615-007 | 7/9/2015 11:43 | Vehicle Burglary | VEHICLE BURGLARY | 4705 SHATTUCK AV | 6/15/2015 18:25 | 6/15/2015 20:10 | Suspended |
0615-011 | 7/9/2015 11:43 | Theft | PETTY THEFT | 744 52ND ST | 6/18/2015 14:00 | 6/18/2015 14:30 | Closed - Exceptional |
0615-013 | 7/9/2015 11:43 | Battery | DOMESTIC BATTERY | 747 52ND ST | 6/22/2015 16:00 | 6/22/2015 20:00 | Suspended |
0615-015 | 7/9/2015 11:43 | Vandalism | VANDALISM | 51ST ST/MLK JR WAY | 6/20/2015 12:00 | 6/20/2015 23:30 | Suspended |
0615-018 | 7/9/2015 11:43 | Vehicle Burglary | VEHICLE BURGLARY | 744 52ND ST | 6/29/2015 23:00 | 6/29/2015 23:05 | Open Investigation |
2015-00021745 | 7/8/2015 10:54 | Fraud | THFT:USE ACCESS CARD DATA | 35 MEDICAL CENTER WAY | 7/2/2015 9:00 | 7/3/2015 0:01 | Suspended |
2015-00021732 | 7/8/2015 9:03 | Larceny | G/THFT:$/LABOR/PROP $400+ | 513 PARNASSUS AVE | 1/1/2002 | 7/7/2015 9:00 | Open - Investigation |
2015-00100032 | 7/7/2015 14:46 | Larceny | PETTY THEFT | 3333 CALIFORNIA ST | 7/6/2015 9:05 | 7/6/2015 18:35 | Open - Investigation |
2015-00021648 | 7/7/2015 14:24 | Larceny | GRAND THEFT | 1855 4TH ST | 7/7/2015 10:30 | 7/7/2015 14:00 | |
2015-00021637 | 7/7/2015 11:38 | Stolen Vehicle | TAKE VEH W/O OWNER CONSNT | 400 PARNASSUS AVE | 7/7/2015 11:30 | 7/7/2015 11:38 | Open - Investigation |
2015-00021620 | 7/7/2015 8:36 | Larceny | THEFT | 517 PARNASSUS AVE | 6/26/2015 16:40 | 7/6/2015 9:00 | Open - Investigation |
2015-00021486 | 7/6/2015 8:34 | Stolen Vehicle/Recovery | 1501 06TH AVE | 7/6/2015 8:34 | 7/6/2015 8:34 | Suspended | |
2015-00021416 | 7/5/2015 6:00 | Vandalism | VANDALISM | 1650 03RD ST | 6/26/2015 | 7/5/2015 6:00 | Suspended |
2015-00021183 | 7/2/2015 15:41 | Larceny | PETTY THEFT | 521 PARNASSUS AVE | 7/2/2015 15:15 | 7/2/2015 15:30 | Suspended |
2015-00021090 | 7/1/2015 17:30 | Burglary/Auto | BURGLARY | 2320 SUTTER ST | 6/29/2015 7:00 | 7/1/2015 12:00 | Suspended |
2015-00021052 | 7/1/2015 10:21 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 6/26/2015 17:30 | 6/29/2015 7:30 | Open - Investigation |
Date
Saturday, August 1, 2015