UC San Francisco Police Department | |||||||
Clery Daily Log 2/1/2017-2/28/2017 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
0117-001 | 2/28/2017 18:05 | Theft | THEFT | 747 52ND ST | 12/24/2016 9:00 | 12/27/2016 15:05 | Suspended |
0117-002 | 2/28/2017 18:05 | Theft | THEFT | 747 52ND ST | 12/13/2016 19:00 | 12/14/2016 12:00 | Suspended |
0117-011 | 2/28/2017 18:05 | Vandalism | VANDALISM | 744 52ND ST | 1/12/2017 6:45 | 1/12/2017 16:00 | Suspended |
0117-014 | 2/28/2017 18:05 | Vandalism | VANDALISM | 52ND ST/ DOVER ST | 1/22/2017 0:00 | 1/22/2017 8:30 | Suspended |
2017-00007132 | 2/28/2017 17:27 | Larceny | PETTY THEFT | 530 PARNASSUS AVE | 2/28/2017 17:27 | 2/28/2017 17:27 | Suspended |
2017-00007108 | 2/28/2017 15:07 | Larceny | GRAND THEFT | 550 16TH ST | 11/1/2015 | 1/30/2017 | Suspended |
2017-00007106 | 2/28/2017 14:40 | Threats | 982 MISSION ST | 2/28/2017 14:40 | 2/28/2017 14:40 | Open - Investigation | |
2017-00007093 | 2/28/2017 13:17 | Larceny | GRAND THEFT | 515 PARNASSUS AVE | 2/28/2017 13:00 | 2/28/2017 13:00 | Suspended |
2017-00007072 | 2/28/2017 9:41 | Penal Code/ Other | INVASION OF PRIVACY; CONCEALED CAMERA | 405 PARNASSUS AVE | 2/28/2017 9:15 | 2/28/2017 9:15 | Open - Investigation |
2017-00007011 | 2/27/2017 20:38 | Warrant/ Outside Agency | Warrant Arrest | 16TH ST / KANSAS ST | 2/27/2017 20:38 | 2/27/2017 21:18 | Closed - Arrest |
2017-00006935 | 2/27/2017 14:49 | Larceny | GRAND THEFT | 3330 GEARY BLVD | 2/22/2017 12:00 | 2/24/2017 11:00 | Suspended |
2017-00006899 | 2/27/2017 9:03 | Assault | 5150 WI | 1600 DIVISADERO ST | 2/27/2017 9:03 | 2/27/2017 11:00 | Closed - Exceptional |
2017-00006899 | 2/27/2017 9:03 | Assault | ASSAULT | 1600 DIVISADERO ST | 2/27/2017 9:03 | 2/27/2017 11:00 | Closed - Exceptional |
2017-00006693 | 2/25/2017 4:53 | Larceny | GRAND THEFT | 515 PARNASSUS AVE | 2/23/2017 12:00 | 2/24/2017 4:00 | Suspended |
2017-00006639 | 2/24/2017 18:38 | Larceny | PETTY THEFT | 1560 03RD ST | 2/18/2017 3:15 | 2/18/2017 3:20 | Suspended |
2017-00006615 | 2/24/2017 11:29 | Assault | BATTERY | 16TH ST / SHOTWELL ST | 1/22/2016 17:00 | 1/22/2016 17:00 | Suspended |
2017-00006604 | 2/24/2017 10:32 | Larceny | GRAND THEFT | 1001 POTRERO DR | 2/24/2017 8:45 | 2/24/2017 9:00 | Open - Investigation |
2017-00006600 | 2/24/2017 9:13 | Larceny | GRAND THEFT | 513 PARNASSUS AVE | 2/22/2017 17:00 | 2/23/2017 9:00 | Suspended |
2017-00006593 | 2/24/2017 8:20 | Burglary/Commercial | BURGLARY | 533 PARNASSUS AVE | 2/23/2017 13:45 | 2/24/2017 8:00 | Open - Investigation |
2017-00006442 | 2/23/2017 10:02 | Assault | ASSAULT | 198 MCALLISTER ST | 2/23/2017 10:00 | 2/23/2017 10:00 | Suspended |
2017-00006407 | 2/22/2017 22:57 | Assault | BATTERY | 505 PARNASSUS AVE | 2/22/2017 22:50 | 2/22/2017 23:34 | Closed - Exceptional |
2017-00006331 | 2/22/2017 15:26 | Larceny | GRAND THEFT | 625 POTRERO AVE | 1/10/2017 | 1/10/2017 | Suspended |
2017-00006327 | 2/22/2017 15:01 | Larceny | THEFT | 707 PARNASSUS AVE | 2/8/2017 18:00 | 2/22/2017 8:00 | Suspended |
2017-00006170 | 2/21/2017 14:12 | Restraining Order Violation | CONTEMPT:DISOBEY CRT ORDR | 982 MISSION ST | 2/21/2017 14:12 | 2/21/2017 16:40 | Closed - Arrest |
2017-00006145 | 2/21/2017 10:18 | H & S | CNTL SUB PARAPHERNALIA | 387 GOLDEN GATE AVE | 2/21/2017 10:18 | 2/21/2017 10:18 | Closed - Arrest |
2017-00006130 | 2/21/2017 8:48 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 2/17/2017 17:00 | 2/21/2017 7:00 | Suspended |
2017-00006097 | 2/20/2017 20:51 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 2/20/2017 11:00 | 2/20/2017 18:00 | Suspended |
2017-00005971 | 2/19/2017 9:14 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 505 PARNASSUS AVE | 2/19/2017 9:10 | 2/19/2017 9:10 | Closed - Arrest |
2017-00005930 | 2/18/2017 18:25 | Assault | BATTERY | 405 PARNASSUS AVE | 2/18/2017 18:25 | 2/18/2017 20:51 | Closed - Arrest |
2017-00005930 | 2/18/2017 18:25 | Assault | BATT PO/EMERG PRSNL/ETC | 405 PARNASSUS AVE | 2/18/2017 18:25 | 2/18/2017 20:51 | Closed - Arrest |
2017-00005838 | 2/17/2017 15:08 | Vandalism | DEFACE W/PAINT/ETC | 3333 CALIFORNIA ST | 2/16/2017 20:30 | 2/17/2017 14:00 | Suspended |
2017-00005824 | 2/17/2017 12:55 | Larceny | PETTY THEFT | 550 16TH ST | 2/17/2017 12:00 | 2/17/2017 12:00 | Suspended |
2017-00005635 | 2/15/2017 23:50 | H & S | POSSESS BURGLARY TOOLS | HYDE ST / MCALLISTER ST | 2/15/2017 23:50 | 2/16/2017 0:02 | Closed - Arrest |
2017-00005635 | 2/15/2017 23:50 | H & S | CNTL SUB PARAPHERNALIA | HYDE ST / MCALLISTER ST | 2/15/2017 23:50 | 2/16/2017 0:02 | Closed - Arrest |
2017-00005635 | 2/15/2017 23:50 | H & S | Warrant Arrest | HYDE ST / MCALLISTER ST | 2/15/2017 23:50 | 2/16/2017 0:02 | Closed - Arrest |
2017-00005549 | 2/15/2017 15:18 | Larceny | THEFT | 405 PARNASSUS AVE | 2/15/2017 12:00 | 2/15/2017 13:00 | Suspended |
2017-00005526 | 2/15/2017 12:12 | Larceny | GRAND THEFT | 515 PARNASSUS AVE | 2/14/2017 17:00 | 2/15/2017 11:30 | Suspended |
2017-00005506 | 2/15/2017 10:07 | Larceny | THEFT | 1700 4TH ST | 2/13/2017 9:00 | 2/14/2017 15:00 | Open - Investigation |
2017-00005410 | 2/14/2017 15:37 | Vandalism | VANDALISM | 1650 03RD ST | 2/13/2017 22:00 | 2/14/2017 15:00 | Suspended |
2017-00005409 | 2/14/2017 15:27 | Threats | 401 PARNASSUS ST | 2/14/2017 14:00 | 2/14/2017 14:00 | Closed - Info Only | |
2017-00005408 | 2/14/2017 15:19 | Assault | BATTERY | 505 PARNASSUS AVE | 2/14/2017 15:00 | 2/14/2017 15:00 | Closed - Unfounded |
2017-00005396 | 2/14/2017 14:10 | Sex Offense | L&L W/CHILD UNDER 14 | 1975 4TH ST | 2/11/2017 10:15 | 2/11/2017 10:15 | Closed - Unfounded |
2017-00005377 | 2/14/2017 10:46 | Assault | BATTERY | 982 MISSION ST | 2/14/2017 10:46 | 2/14/2017 10:46 | Closed - Arrest |
2017-00005372 | 2/14/2017 10:20 | Larceny | PETTY THEFT | 600 16TH ST | 2/14/2017 9:45 | 2/14/2017 10:05 | Suspended |
2017-00005361 | 2/14/2017 8:29 | Annoying Elec Communications | ANNOYING PHONE CALLS | 2380 SUTTER ST | 2/14/2017 8:29 | 2/14/2017 8:29 | Closed - Info Only |
2017-00005309 | 2/13/2017 17:53 | 7 Day Stay Away Order | 530 PARNASSUS AVE | 2/13/2017 17:53 | 2/13/2017 18:10 | Closed - Info Only | |
2017-00005293 | 2/13/2017 16:08 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 1600 DIVISADERO ST | 2/13/2017 15:45 | 2/13/2017 15:45 | Suspended |
2017-00005285 | 2/13/2017 15:31 | Warrant/ Outside Agency | Warrant Arrest | 272 MCALLISTER ST | 2/13/2017 15:31 | 2/13/2017 15:31 | Closed - Arrest |
2017-00005267 | 2/13/2017 14:03 | Robbery | ATTEMPTED ROBBERY | 100 MCALLISTER ST | 2/11/2017 8:00 | 2/11/2017 8:00 | Open - Investigation |
2017-00005255 | 2/13/2017 12:40 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 2/13/2017 10:30 | 2/13/2017 11:15 | Suspended |
2017-00005238 | 2/13/2017 10:18 | Threats | 707 PARNASSUS AVE | 2/8/2017 17:30 | 2/8/2017 17:30 | Open - Investigation | |
2017-00005236 | 2/13/2017 9:34 | Larceny | PETTY THEFT | 1701 DIVISADERO ST | 2/6/2017 10:00 | 2/9/2017 10:00 | Suspended |
2017-00005231 | 2/13/2017 8:45 | Assault | CONTEMPT:DISOBEY CRT ORDR | 982 MISSION ST | 2/13/2017 8:45 | 2/13/2017 8:45 | Closed - Arrest |
2017-00005231 | 2/13/2017 8:45 | Assault | CNTL SUB PARAPHERNALIA | 982 MISSION ST | 2/13/2017 8:45 | 2/13/2017 8:45 | Closed - Arrest |
2017-00005231 | 2/13/2017 8:45 | Assault | BATTERY | 982 MISSION ST | 2/13/2017 8:45 | 2/13/2017 8:45 | Closed - Arrest |
2017-00005214 | 2/13/2017 7:46 | Forgery | FORGERY | 405 PARNASSUS AVE | 1/30/2017 6:00 | 2/13/2017 7:46 | Suspended |
2017-00005114 | 2/11/2017 21:13 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 2/11/2017 12:00 | 2/11/2017 20:00 | Open - Investigation |
2017-00005072 | 2/11/2017 8:55 | Assault | Warrant Arrest | 405 PARNASSUS AVE | 2/11/2017 8:30 | 2/11/2017 8:30 | Closed - Arrest |
2017-00005072 | 2/11/2017 8:55 | Assault | BATTERY | 405 PARNASSUS AVE | 2/11/2017 8:30 | 2/11/2017 8:30 | Closed - Arrest |
2017-00005001 | 2/10/2017 17:02 | Larceny | THEFT | 1855 4TH ST | 1/23/2017 13:15 | 1/23/2017 13:15 | Closed - Exceptional |
2017-00004998 | 2/10/2017 16:47 | Larceny | THEFT | 1855 4TH ST | 1/1/2017 8:00 | 2/8/2017 8:00 | Closed - Exceptional |
2017-00004996 | 2/10/2017 16:15 | Larceny | THEFT | 1855 4TH ST | 2/8/2017 10:10 | 2/8/2017 13:00 | Closed - Exceptional |
2017-00004992 | 2/10/2017 15:18 | Larceny | GRAND THEFT | 515 PARNASSUS AVE | 1/30/2017 | 2/3/2017 13:00 | Suspended |
2017-00004886 | 2/9/2017 19:25 | Larceny | PETTY THEFT | 1975 4TH ST | 2/9/2017 17:00 | 2/9/2017 19:00 | Closed - Unfounded |
2017-00004860 | 2/9/2017 16:03 | Threats | 405 PARNASSUS AVE | 2/9/2017 9:00 | 2/9/2017 9:00 | Closed - Info Only | |
2017-00004825 | 2/9/2017 9:44 | Larceny | PETTY THEFT | 1825 4TH STREET | 2/8/2017 9:00 | 2/8/2017 11:30 | Closed - Arrest |
2017-00004723 | 2/8/2017 17:50 | Assault | ASSAULT | 405 PARNASSUS AVE | 2/8/2017 17:30 | 2/8/2017 17:30 | Closed - Arrest |
2017-00004678 | 2/8/2017 13:05 | Warrant/ Outside Agency | Warrant Arrest | 1825 4TH ST | 2/8/2017 13:05 | 2/8/2017 13:05 | Closed - Arrest |
2017-00004678 | 2/8/2017 13:05 | Warrant/ Outside Agency | EMBEZZLEMENT | 1825 4TH ST | 2/8/2017 13:05 | 2/8/2017 13:05 | Closed - Arrest |
2017-00004678 | 2/8/2017 13:05 | Warrant/ Outside Agency | FALSE PRETENSES:OBT $/ETC | 1825 4TH ST | 2/8/2017 13:05 | 2/8/2017 13:05 | Closed - Arrest |
2017-00004678 | 2/8/2017 13:05 | Warrant/ Outside Agency | FORGERY | 1825 4TH ST | 2/8/2017 13:05 | 2/8/2017 13:05 | Closed - Arrest |
2017-00004652 | 2/8/2017 9:56 | Fraud | RECEIVE/ETC STOLEN PROP | 1825 4TH ST | 2/8/2017 9:56 | 2/8/2017 9:56 | Open - Investigation |
2017-00004621 | 2/8/2017 2:31 | H & S | Warrant Arrest | 16TH ST / UTAH ST | 2/8/2017 2:31 | 2/8/2017 2:44 | Closed - Arrest |
2017-00004621 | 2/8/2017 2:31 | H & S | POSS CONTROLLED SUBSTANCE | 16TH ST / UTAH ST | 2/8/2017 2:31 | 2/8/2017 2:44 | Closed - Arrest |
2017-00004612 | 2/7/2017 21:46 | Threats | 400 PARNASSUS AVE | 12/15/2016 9:00 | 2/7/2017 17:30 | Open - Investigation | |
2017-00004597 | 2/7/2017 20:41 | Larceny | POSSESS BURGLARY TOOLS | 500 PARNASSUS AVE | 2/7/2017 20:41 | 2/7/2017 20:41 | Closed - Arrest |
2017-00004597 | 2/7/2017 20:41 | Larceny | THEFT | 500 PARNASSUS AVE | 2/7/2017 20:41 | 2/7/2017 20:41 | Closed - Arrest |
2017-00004579 | 2/7/2017 18:20 | Larceny | THEFT | 1855 4TH ST | 2/7/2017 15:00 | 2/7/2017 17:30 | Suspended |
2017-00100012 | 2/7/2017 17:57 | Larceny | PETTY THEFT | 2200 POST ST | 1/2/2017 17:40 | 2/7/2017 15:30 | Open - Investigation |
2017-00004575 | 2/7/2017 17:25 | Penal Code/ Other | ATT REM/ETC PO/ETC F/ARM | 405 PARNASSUS AVE | 2/7/2017 17:25 | 2/7/2017 17:25 | Open - Investigation |
2017-00004570 | 2/7/2017 16:06 | Threats | 405 PARNASSUS AVE | 2/7/2017 16:00 | 2/7/2017 17:00 | Closed - Info Only | |
2017-00004552 | 2/7/2017 12:41 | Warrant/ Outside Agency | Warrant Arrest | MARIPOSA ST / INDIANA ST | 2/7/2017 12:41 | 2/7/2017 14:30 | Closed - Arrest |
2017-00004552 | 2/7/2017 12:41 | Warrant/ Outside Agency | SHO ON VEH/GIV PO FLS REG | MARIPOSA ST / INDIANA ST | 2/7/2017 12:41 | 2/7/2017 14:30 | Closed - Arrest |
2017-00004552 | 2/7/2017 12:41 | Warrant/ Outside Agency | FAIL PROVE FIN RSP:PO REQ | MARIPOSA ST / INDIANA ST | 2/7/2017 12:41 | 2/7/2017 14:30 | Closed - Arrest |
2017-00004552 | 2/7/2017 12:41 | Warrant/ Outside Agency | FAIL STOP LINE/ETC AT RED | MARIPOSA ST / INDIANA ST | 2/7/2017 12:41 | 2/7/2017 14:30 | Closed - Arrest |
2017-00004552 | 2/7/2017 12:41 | Warrant/ Outside Agency | DRIVE W/O LICENSE | MARIPOSA ST / INDIANA ST | 2/7/2017 12:41 | 2/7/2017 14:30 | Closed - Arrest |
2017-00004552 | 2/7/2017 12:41 | Warrant/ Outside Agency | UNSAF TURN &/OR NO SIGNAL | MARIPOSA ST / INDIANA ST | 2/7/2017 12:41 | 2/7/2017 14:30 | Closed - Arrest |
2017-00004529 | 2/7/2017 9:23 | Threats | THREAT CRIME:INT:TERORIZE | 405 PARNASSUS AVE | 2/7/2017 9:23 | 2/7/2017 9:23 | Closed - Info Only |
2017-00004507 | 2/7/2017 6:24 | Outside Assist | Auto Burglary | 685 TENNESSEE ST | 2/6/2017 15:30 | 2/7/2017 6:15 | TOT Outside Agency |
2017-00004412 | 2/6/2017 16:01 | Larceny | THEFT | 1975 4TH ST | 2/6/2017 15:30 | 2/6/2017 15:30 | Suspended |
2017-00004401 | 2/6/2017 14:41 | Larceny | PETTY THEFT | SUTTER ST / SCOTT ST | 2/6/2017 14:25 | 2/6/2017 14:26 | Open - Investigation |
2017-00004373 | 2/6/2017 11:29 | Threats | 405 PARNASSUS AVE | 2/6/2017 11:15 | 2/6/2017 11:15 | Closed - Info Only | |
2017-00004369 | 2/6/2017 11:19 | Larceny | BURGLARY | 4TH STREET/NELSON RISING LANE | 2/3/2017 14:30 | 2/6/2017 11:15 | Suspended |
2017-00004214 | 2/5/2017 9:44 | Burglary/Commercial | BURGLARY | 1675 OWENS ST | 2/4/2017 20:30 | 2/5/2017 7:00 | Suspended |
2017-00004174 | 2/4/2017 22:13 | Assault | BATTERY | 405 PARNASSUS AVE | 2/4/2017 22:03 | 2/4/2017 22:03 | Closed - Exceptional |
2017-00004159 | 2/4/2017 20:57 | Indecent Exposure | IND EXP | 513 PARNASSUS AVE | 2/4/2017 20:30 | 2/4/2017 20:30 | Open - Investigation |
2017-00004118 | 2/4/2017 8:36 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 505 PARNASSUS AVE | 2/4/2017 8:36 | 2/4/2017 8:36 | Closed - Arrest |
2017-00004080 | 2/3/2017 23:48 | H & S | CNTL SUB PARAPHERNALIA | 15TH ST / DOLORES ST | 2/3/2017 23:48 | 2/4/2017 0:06 | Closed - Arrest |
2017-00004064 | 2/3/2017 20:51 | Threats | 2330 POST ST | 1/25/2017 13:45 | 1/25/2017 13:45 | Open - Investigation | |
2017-00003981 | 2/3/2017 9:22 | Burglary/Commercial | BURGLARY | 400 PARNASSUS AVE | 2/2/2017 19:00 | 2/3/2017 7:00 | Open - Investigation |
2017-00003946 | 2/3/2017 1:44 | Warrant/ Outside Agency | Warrant Arrest | 15TH ST / SHOTWELL ST | 2/3/2017 1:44 | 2/3/2017 2:10 | Closed - Arrest |
2017-00100017 | 2/2/2017 17:32 | Larceny | PETTY THEFT | KORET QUAD | 2/2/2017 9:20 | 2/2/2017 17:20 | Open - Investigation |
2017-00003733 | 2/1/2017 18:58 | Domestic Violence | VIO ORD:PREVNT DOMES VIOL | 500 PARNASSUS AVE | 2/1/2017 18:55 | 2/1/2017 18:55 | Closed - Arrest |
2017-00003733 | 2/1/2017 18:58 | Domestic Violence | INFLICT CRPL INJ SP/COHAB | 500 PARNASSUS AVE | 2/1/2017 18:55 | 2/1/2017 18:55 | Closed - Arrest |
2017-00003681 | 2/1/2017 10:25 | Trespassing | ENTERING AND OCCUPYING REAL PROP STRUCTURE W/OUT OWNER CONSENT | 513 PARNASSUS AVE | 2/1/2017 10:25 | 2/1/2017 10:25 | Closed - Arrest |
Date
Wednesday, March 1, 2017