Case # | Reported | Nature | Location | Occurred | Disposition |
2018-026020 | 12/31/2018 20:43 | Drive W/License Suspended | Henry Adams ST/15TH St, San Francisco | 12/31/2018 20:43 | Cited (Adult) |
2018-026018 | 12/31/2018 10:33 | Shoplifting $950 or Under (UCR Larceny) | Millberry Union, 500 Parnassus Av, San Francisco | 12/31/2018 10:33 | Open |
2018-026015 | 12/31/2018 00:37 | Burglary - Commercial | Publico - Mission Bay, 550 Gene Friend Wy, San Francisco | 12/30/2018 21:00 - 12/31/2018 00:37 | Clred By Adult Arrest 01/03/2019 |
2018-026015 | 12/31/2018 00:37 | Burglary - Commercial | Publico - Mission Bay, 550 Gene Friend Wy, San Francisco | 12/30/2018 21:00 - 12/31/2018 00:37 | Clred By Adult Arrest 01/03/2019 |
2018-026015 | 12/31/2018 00:37 | Destroy/Conceal Evidence | Publico - Mission Bay, 550 Gene Friend Wy, San Francisco | 12/30/2018 21:00 - 12/31/2018 00:37 | Clred By Adult Arrest 01/03/2019 |
2018-026014 | 12/30/2018 19:48 | Hit&run Prop Damag:locate | Mission Hall, 550 16TH St, San Francisco | 12/29/2018 | Open |
2018-026013 | 12/30/2018 10:38 | Burglary - Vehicle (UCR Larceny) | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 12/29/2018 19:30 - 12/30/2018 10:30 | Open |
2018-026012 | 12/30/2018 07:42 | Burglary - Vehicle (UCR Larceny) | Mission Bay Hospital Parking, 1835 Owens St, San Francisco | 12/29/2018 17:40 - 12/30/2018 07:30 | Open |
2018-026011 | 12/30/2018 01:39 | Drive W/License Suspended | On Howard, Howard ST/3RD St, San Francisco | 12/30/2018 01:39 | Cited (Adult) 12/30/2018 |
2018-026010 | 12/29/2018 23:01 | Battery On Person | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 12/29/2018 23:25 | Cited (Adult) 12/29/2018 |
2018-026009 | 12/29/2018 15:07 | Petty Theft | Smith Cardiovascular Institute, 555 Mission Bay South Bl, San Francisco | 12/28/2018 17:00 - 12/29/2018 15:00 | Open |
2018-026008 | 12/29/2018 13:38 | Shoplifting $950 or Under (UCR Larceny) | Walgreens, 500 Parnassus Av, San Francisco | 12/29/2018 13:33 - 13:37 | Open |
2018-026004 | 12/28/2018 06:06 | Exhibit Deadwpn:not F/Arm (Assault) | Mission Bay Hospital Parking, 1835 Owens St, San Francisco | 12/28/2018 06:05 - 12/28/2018 06:05 | Open |
2018-026003 | 12/27/2018 21:11 | Exhibit Firearm (Assault) | Moffitt Hospital, 505 Parnassus Av, San Francisco | 12/27/2018 21:00 | Open |
2018-026002 | 12/27/2018 18:40 | Grnd Theft:prop/Etc $950+ | Rutter Community Center, 1675 Owens St, San Francisco | 12/27/2018 10:00 - 18:40 | Open |
2018-026000 | 12/27/2018 11:55 | Battery On Person | Citywide - 982 Mission, 982 Mission St, San Francisco | 12/27/2018 11:00 - 11:03 | Open |
2018-025998 | 12/27/2018 09:35 | Burglary - Commercial (UCR Larceny) | Ambulatory Care Center, 400 Parnassus Av, San Francisco | 12/26/2018 09:00 - 12/27/2018 09:00 | Open |
2018-025997 | 12/27/2018 09:03 | Drive W/O License | 8TH St/Brannan St, San Francisco | 12/27/2018 09:09 | Clred By Adult Arrest 12/27/2018 |
2018-025995 | 12/24/2018 19:06 | Battery On Person | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 12/24/2018 19:00 | Cited (Adult) |
2018-025994 | 12/24/2018 16:05 | Burglary - Vehicle (UCR Larceny) | Millberry Union Garage, 500 Parnassus Av, San Francisco | 12/24/2018 14:40 - 12/24/2018 16:20 | Open |
2018-025993 | 12/23/2018 21:34 | Possess Unlawful Paraphernalia | 376 Golden Gate Av, San Francisco | 12/23/2018 21:34 | Cited (Adult) 12/23/2018 |
2018-025992 | 12/23/2018 20:45 | Battery On Person | Moffitt Hospital, 505 Parnassus Av, San Francisco | 12/23/2018 20:30 | Unfounded 12/23/2018 |
2018-025989 | 12/23/2018 07:20 | Vehicle Theft | 376 Larkin St Garage, 376 Larkin St, San Francisco | 12/22/2018 07:30 - 12/23/2018 07:20 | Open |
2018-025987 | 12/22/2018 18:32 | Outside Warrant Misd | 16TH St/Dolores St, San Francisco | 12/22/2018 18:32 | Clred By Adult Arrest |
2018-025986 | 12/22/2018 16:31 | Thrtn Crime:int:terrorize | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 12/22/2018 16:31 | Clred By Adult Arrest |
2018-025985 | 12/22/2018 07:04 | Attempt Vehicle Burglary (UCR Larceny) | Tennessee ST/18TH St, San Francisco | 12/21/2018 19:00 - 12/22/2018 06:30 | Open |
2018-025984 | 12/22/2018 04:20 | Vandalism:damage Property | Mb Housing East, 1560 3RD St, San Francisco | 12/22/2018 04:08 - 12/22/2018 04:20 | Open |
2018-025982 | 12/21/2018 17:12 | Burglary - Vehicle (UCR Larceny) | Ambulatory Care Center, 400 Parnassus Av, San Francisco | 12/21/2018 11:30 - 16:45 | Open |
2018-025981 | 12/21/2018 14:27 | Burglary - Commercial (UCR Larceny) | Mb Housing West, 1505 4TH St, San Francisco | 10/15/2018 17:00 - 11/09/2018 08:00 | Open |
2018-025980 | 12/21/2018 08:24 | Vandalism:damage Property | Uc Hall, 533 Parnassus Av, San Francisco | 12/20/2018 19:00 - 12/21/2018 08:19 | Open |
2018-025979 | 12/20/2018 18:30 | Outside Warrant Misd | Kalmanovitz Library, 530 Parnassus Av, San Francisco | 12/20/2018 18:30 | Clred By Adult Arrest 12/20/2018 |
2018-025978 | 12/20/2018 09:15 | Forgery: False Checks/Records $950 or Under | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 12/19/2018 05:30 - 14:00 | Open |
2018-025977 | 12/19/2018 17:55 | Deface W/Paint/Etc | 16TH ST/4TH St, San Francisco | 12/19/2018, Unknown Time | Open |
2018-025975 | 12/19/2018 12:46 | Annoying Phone Calls | Gateway Medical Building, 1825 4TH St, San Francisco | 12/18/2018 09:43 - 12/19/2018 12:46 | Open |
2018-025972 | 12/19/2018 06:25 | Burglary - Residential (UCR Larceny) | Mb Housing North, 525 Nelson Rising Ln, San Francisco | 12/19/2018 06:25 | Open |
2018-025970 | 12/18/2018 08:28 | Petty Theft | 1825 Owens St, San Francisco | 12/17/2018 08:20 - 12/17/2018 16:00 | Open |
2018-025968 | 12/17/2018 12:23 | Inf Corp Inj:spouse/Cohab (Assault) | Hellman Building, 2200 Post St, San Francisco | 12/17/2018 12:00 | Clred By Adult Arrest 12/19/2018 |
2018-025968 | 12/17/2018 12:23 | Thrtn Crime:int:terrorize | Hellman Building, 2200 Post St, San Francisco | 12/17/2018 12:00 | Clred By Adult Arrest 12/19/2018 |
2018-025968 | 12/17/2018 12:23 | False Imprison W/Violence | Hellman Building, 2200 Post St, San Francisco | 12/17/2018 12:00 | Clred By Adult Arrest 12/19/2018 |
2018-025968 | 12/17/2018 12:23 | Robbery | Hellman Building, 2200 Post St, San Francisco | 12/17/2018 12:00 | Clred By Adult Arrest 12/19/2018 |
2018-025968 | 12/17/2018 12:23 | Annoying Repeat Calls:res | Hellman Building, 2200 Post St, San Francisco | 12/17/2018 12:00 | Clred By Adult Arrest 12/19/2018 |
2018-025968 | 12/17/2018 12:23 | Domestic Violence | Hellman Building, 2200 Post St, San Francisco | 12/17/2018 12:00 | Clred By Adult Arrest 12/19/2018 |
2018-025967 | 12/17/2018 10:43 | Battery On Person | Medical Sciences Building, 505 Parnassus Av, San Francisco | 05/22/2018 08:00 - 12/10/2018 08:00 | Open |
2018-025965 | 12/17/2018 10:36 | Petty Theft | Medical Sciences Building, 513 Parnassus Av, San Francisco | 11/16/2018 15:00 - 11/20/2018 09:00 | Open |
2018-025962 | 12/17/2018 06:03 | Vandalism:damage Property | Ambulatory Care Center, 400 Parnassus Av, San Francisco | 12/16/2018 22:00 - 12/17/2018 06:03 | Open |
2018-025955 | 12/16/2018 11:51 | Hit&run Prop Damag:notify | Millberry Union Garage, 500 Parnassus Av, San Francisco | 12/12/2018 19:25 - 12/16/2018 11:50 | Open |
2018-025953 | 12/15/2018 14:25 | Warrant Arrest Felony | Mb Housing East, 1560 3RD St, San Francisco | 12/15/2018 | Clred By Adult Arrest 12/15/2018 |
2018-025949 | 12/13/2018 21:11 | Battery On Person | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 12/13/2018 21:05 - 21:10 | Cited (Adult) 12/13/2018 |
2018-025947 | 12/13/2018 10:30 | Burglary - Commercial (UCR Larceny) | Health Sciences East, 515 Parnassus Av, San Francisco | 12/05/2018 19:00 - 12/11/2018 11:30 | Open |
2018-025946 | 12/13/2018 09:03 | Trespas:Entering On Priv Prop w.out Consent | Millberry Union, 500 Parnassus Av, San Francisco | 12/13/2018 09:03 | Clred By Adult Arrest |
2018-025945 | 12/13/2018 07:35 | Burglary - Vehicle (UCR Larceny) | Millberry Union Garage, 500 Parnassus Av, San Francisco | 12/12/2018 17:00 - 12/13/2018 07:30 | Open |
2018-025940 | 12/12/2018 15:39 | Petty Theft | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 12/12/2018 10:00 - 12:00 | Open |
2018-025932 | 12/11/2018 15:55 | Battery On Person | Food Services, 505 Parnassus Av, San Francisco | 12/10/2018 13:30 - 14:00 | Open |
2018-025926 | 12/11/2018 11:37 | Attempt Vehicle Burglary (UCR Larceny) | 376 Larkin St Garage, 376 Larkin St, San Francisco | 12/07/2018 21:00 - 12/11/2018 11:30 | Open |
2018-025925 | 12/11/2018 10:38 | Theft by access card $950 or under | Millberry Union, 500 Parnassus Av, San Francisco | 12/05/2018 | Open |
2018-025922 | 12/10/2018 22:05 | Drive W/O License | 3RD St/Burke Av, San Francisco | 12/10/2018 22:05 | Cited (Adult) 12/10/2018 |
2018-025921 | 12/10/2018 19:41 | Battery On Person | Public Sidewalk, Sutter St/Divisadero St, San Francisco | 12/10/2018 19:15 - 19:20 | Open |
2018-025919 | 12/10/2018 12:38 | Outside Warrant Misd | Benioff Children's Hospital Mission Bay, 1975 4TH St, San Francisco | 12/10/2018 12:38 | Open |
2018-025918 | 12/10/2018 11:50 | Burglary:second Degree (UCR Larceny) | Mb Housing South, 550 Gene Friend Wy, San Francisco | 12/09/2018 05:00 | Open |
2018-025916 | 12/10/2018 10:00 | Burglary - Commercial (UCR Larceny) | Medical Sciences Building, 513 Parnassus Av, San Francisco | 12/07/2018 16:00 - 12/10/2018 09:30 | Open |
2018-025915 | 12/10/2018 08:59 | Petty Theft | Helen Diller Cancer Research, 1450 3RD St, San Francisco | 12/09/2018 05:00 | Open |
2018-025914 | 12/10/2018 02:56 | Drive W/License Suspended | Lincoln WY/16TH Av, San Francisco | 12/10/2018 02:56 | Cited (Adult) 12/10/2018 |
2018-025913 | 12/09/2018 19:34 | Unauth Entry Posted Land | Millberry Union, 500 Parnassus Av, San Francisco | 12/09/2018 19:34 - 19:34 | Cited (Adult) |
2018-025912 | 12/09/2018 16:26 | Battery on Peace Officer/Emergency Personnel | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 12/09/2018 16:05 | Cleared Exceptional 12/10/2018 |
2018-025912 | 12/09/2018 16:26 | False Imprisonment | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 12/09/2018 16:05 | Cleared Exceptional 12/10/2018 |
2018-025911 | 12/08/2018 15:10 | Petty Theft | Rutter Community Center, 1675 Owens St, San Francisco | 12/07/2018 16:15 - 12/08/2018 15:10 | Open |
2018-025908 | 12/07/2018 18:53 | Drive W/License Suspended | Hugo ST/6TH Av, San Francisco | 12/07/2018 18:51 | Cited (Adult) 12/07/2018 |
2018-025902 | 12/06/2018 11:38 | Shoplifting $950 or Under (UCR Larceny) | Walgreens, 500 Parnassus Av, San Francisco | 12/06/2018 11:30 - 12/06/2018 11:30 | Open |
2018-025898 | 12/05/2018 19:32 | Battery W/Serious Injury Felony | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 12/05/2018 19:25 - 19:30 | Clred By Adult Arrest 12/06/2018 |
2018-025898 | 12/05/2018 19:32 | Battery On Person | Emergency Department - Parnassus, 405 Parnassus Av, San Francisco | 12/05/2018 19:25 - 19:30 | Clred By Adult Arrest 12/06/2018 |
2018-025895 | 12/05/2018 12:40 | Battery On Person | Langley Porter Psychiatric Insti, 401 Parnassus Av, San Francisco | 12/05/2018 08:50 - 12/05/2018 08:50 | Cleared Exceptional 12/05/2018 |
2018-025894 | 12/05/2018 11:09 | Petty Theft | Medical Sciences Building, 513 Parnassus Av, San Francisco | 12/04/2018 17:10 - 12/05/2018 07:00 | Open |
2018-025893 | 12/05/2018 10:15 | Outside Warrant Misd | Kalmanovitz Library, 530 Parnassus Av, San Francisco | 12/05/2018 10:15 - 12:17 | Clred By Adult Arrest 12/05/2018 |
2018-025890 | 12/04/2018 20:49 | Drive W/O License | Tennessee St/Cesar Chavez St, San Francisco | 12/04/2018 20:49 - 21:12 | Cited (Adult) |
2018-025890 | 12/04/2018 20:49 | Expired Registration | Tennessee St/Cesar Chavez St, San Francisco | 12/04/2018 20:49 - 21:12 | Cited (Adult) |
2018-025890 | 12/04/2018 20:49 | No Proof of Insurance | Tennessee St/Cesar Chavez St, San Francisco | 12/04/2018 20:49 - 21:12 | Cited (Adult) |
2018-025889 | 12/04/2018 18:44 | Vandalism under $400 Misdmeanor | 2325 Post St Garage, 2325 Post St, San Francisco | 12/04/2018 08:00 - 18:30 | Open |
2018-025888 | 12/04/2018 17:29 | Vandalism:damage Property | 2325 Post St Garage, 2325 Post St, San Francisco | 12/04/2018 08:00 - 12/04/2018 17:15 | Open |
2018-025887 | 12/04/2018 17:15 | Petty Theft | Health Sciences East, 515 Parnassus Av, San Francisco | 11/26/2018 17:45 - 11/27/2018 08:00 | Open |
2018-025884 | 12/04/2018 09:45 | Outside Warrant Misd | Citywide - 982 Mission, 982 Mission St, San Francisco | 12/04/2018 09:45 - 12:00 | Clred By Adult Arrest 12/04/2018 |
2018-025883 | 12/04/2018 08:43 | Grnd Theft:prop/Etc $950+ | Medical Sciences Building, 513 Parnassus Av, San Francisco | 12/03/2018 17:00 - 12/04/2018 08:00 | Open |
2018-025882 | 12/03/2018 19:53 | ID Theft to obtain credit etc | Genentech Hall, 600 16TH St, San Francisco | 12/03/2018 01:35 - 12/03/2018 17:49 | Open |
2018-025882 | 12/03/2018 19:53 | Theft by access card $950 or under | Genentech Hall, 600 16TH St, San Francisco | 12/03/2018 01:35 - 12/03/2018 17:49 | Open |
2018-025882 | 12/03/2018 19:53 | Petty Theft | Genentech Hall, 600 16TH St, San Francisco | 12/03/2018 01:35 - 12/03/2018 17:49 | Open |
2018-025880 | 12/03/2018 16:10 | Burglary - Vehicle (UCR Larceny) | Mission Bay Hospital Parking, 1835 Owens St, San Francisco | 11/30/2018 15:00 | Open |
2018-025879 | 12/03/2018 16:08 | Petty Theft | Long Hospital, 505 Parnassus Av, San Francisco | 11/21/2018 - 11/26/2018 16:00 | Open |
2018-025877 | 12/03/2018 10:27 | Petty Theft | Moffitt Hospital, 505 Parnassus Av, San Francisco | 12/02/2018 21:25 - 12/03/2018 07:00 | Open |
2018-025876 | 12/03/2018 09:31 | Poss of Heroin/Cocaine, Etc | Hyde St/Golden Gate Av, San Francisco | 12/03/2018 09:30 - 12/03/2018 10:20 | Clred By Adult Arrest |
2018-025876 | 12/03/2018 09:31 | No Registration Tabs on Vehicle | Hyde St/Golden Gate Av, San Francisco | 12/03/2018 09:30 - 12/03/2018 10:20 | Clred By Adult Arrest |
2018-025876 | 12/03/2018 09:31 | False Reg/Plate without Intent | Hyde St/Golden Gate Av, San Francisco | 12/03/2018 09:30 - 12/03/2018 10:20 | Clred By Adult Arrest |
2018-025874 | 12/03/2018 08:43 | Drive W/License Suspended | Webster St/Page St, San Francisco | 12/03/2018 08:43 - 12/03/2018 08:50 | Clred By Adult Arrest |
2018-025874 | 12/03/2018 08:43 | Drvr Disobey sign or signal | Webster St/Page St, San Francisco | 12/03/2018 08:43 - 12/03/2018 08:50 | Clred By Adult Arrest |
2018-025874 | 12/03/2018 08:43 | Display False Reg w/intent | Webster St/Page St, San Francisco | 12/03/2018 08:43 - 12/03/2018 08:50 | Clred By Adult Arrest |
2018-025874 | 12/03/2018 08:43 | No Proof of Insurance | Webster St/Page St, San Francisco | 12/03/2018 08:43 - 12/03/2018 08:50 | Clred By Adult Arrest |
2018-025874 | 12/03/2018 08:43 | Expired Registration | Webster St/Page St, San Francisco | 12/03/2018 08:43 - 12/03/2018 08:50 | Clred By Adult Arrest |
2018-025875 | 12/03/2018 08:37 | Grnd Thft: prop/Etc $950+ (UCR MVT) | Parnassus Services Building, 30 Medical Center Wy, San Francisco | 12/01/2018 08:00 - 12/03/2018 07:00 | Open |
2018-025881 | 12/02/2018 18:17 | Sit/Lie During 7:00AM-11:00PM | 272 Mcallister St, San Francisco | 12/02/2018 18:17 - 12/02/2018 | Cleared Exceptional |
2018-025870 | 12/01/2018 11:25 | Tamper With Vehicle | 45 Johnstone Dr, San Francisco | 11/28/2018 18:00 - 11/30/2018 17:00 | Open |
2018-025870 | 12/01/2018 11:25 | Petty Theft | 45 Johnstone Dr, San Francisco | 11/28/2018 18:00 - 11/30/2018 17:00 | Open |
Date
Tuesday, January 1, 2019