UC San Francisco Police Department | |||||||
Clery Daily Log 4/1/2016-4/30/2016 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
2016-00015548 | 4/30/2016 22:21 | Trespassing | ENTERING & OCCUPYING REAL PROPERTY | 1975 4TH ST | 4/30/2016 22:15 | 5/1/2016 2:47 | Closed - Arrest |
2016-00015548 | 4/30/2016 22:21 | Trespassing | DRUNK IN PUBLIC | 1975 4TH ST | 4/30/2016 22:15 | 5/1/2016 2:47 | Closed - Arrest |
2016-00015429 | 4/29/2016 21:38 | Warrant/ Outside Agency | Warrant Arrest | BRYANT ST / ALAMEDA ST | 4/29/2016 21:38 | 4/29/2016 21:56 | Closed - Arrest |
2016-00015399 | 4/29/2016 15:45 | Assault | BATTERY | 505 PARNASSUS AVE | 4/29/2016 15:45 | 4/29/2016 16:23 | Closed - Arrest |
2016-00015399 | 4/29/2016 15:45 | Assault | POS WPN/ETC:CMPUS:NOT GUN | 505 PARNASSUS AVE | 4/29/2016 15:45 | 4/29/2016 16:23 | Closed - Arrest |
2016-00015385 | 4/29/2016 12:35 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 4/28/2016 14:00 | 4/28/2016 17:30 | Open - Investigation |
2016-00015385 | 4/29/2016 12:35 | Larceny | FORGERY | 1600 DIVISADERO ST | 4/28/2016 14:00 | 4/28/2016 17:30 | Open - Investigation |
2016-00015340 | 4/29/2016 9:00 | Assault | FORCE/ADW NOT FIREARM:GBI | 982 MISSION ST | 4/29/2016 9:00 | 4/29/2016 15:15 | Closed - Arrest |
2016-00015340 | 4/29/2016 9:00 | Assault | THREAT CRIME:INT:TERORIZE | 982 MISSION ST | 4/29/2016 9:00 | 4/29/2016 15:15 | Closed - Arrest |
2016-00015340 | 4/29/2016 9:00 | Assault | VANDALISM | 982 MISSION ST | 4/29/2016 9:00 | 4/29/2016 15:15 | Closed - Arrest |
2016-00015284 | 4/28/2016 18:22 | Warrant/ Outside Agency | VIO ORD:PREVNT DOMES VIOL | 530 PARNASSUS AVE | 4/28/2016 18:22 | 4/28/2016 18:22 | Closed - Arrest |
2016-00015284 | 4/28/2016 18:22 | Warrant/ Outside Agency | Warrant Arrest | 530 PARNASSUS AVE | 4/28/2016 18:22 | 4/28/2016 18:22 | Closed - Arrest |
2016-00100013 | 4/27/2016 20:52 | Vandalism | VANDALISM | 100 BUCHANAN ST | 4/27/2016 17:00 | 4/27/2016 20:15 | Closed - Info Only |
2016-00015065 | 4/27/2016 12:44 | Larceny | GRAND THEFT | 350 PARNASSUS AVE | 4/27/2016 8:30 | 4/27/2016 9:30 | Suspended |
2016-00014965 | 4/26/2016 20:06 | Stolen Vehicle | TAKE VEH W/O OWNER CONSNT | 500 PARNASSUS AVE | 4/26/2016 8:50 | 4/26/2016 19:45 | Closed - Unfounded |
2016-00014943 | 4/26/2016 15:55 | Threats | THREAT CRIME:INT:TERORIZE | 982 MISSION ST | 4/26/2016 15:45 | 4/26/2016 15:45 | Closed - Arrest |
2016-00014943 | 4/26/2016 15:55 | Threats | VIO CIVIL RGHTS:FRCE/THRT | 982 MISSION ST | 4/26/2016 15:45 | 4/26/2016 15:45 | Closed - Arrest |
2016-00014893 | 4/26/2016 10:35 | Larceny | PETTY THEFT | 2330 POST ST | 4/26/2016 10:35 | 4/26/2016 10:35 | Open - Investigation |
2016-00014889 | 4/26/2016 10:14 | H & S | CNTL SUB PARAPHERNALIA | 16TH ST / MISSION ST | 4/26/2016 10:14 | 4/26/2016 10:14 | Closed - Arrest |
2016-00014889 | 4/26/2016 10:14 | H & S | APPROPR LOST PROP -$400 | 16TH ST / MISSION ST | 4/26/2016 10:14 | 4/26/2016 10:14 | Closed - Arrest |
2016-00014877 | 4/26/2016 9:02 | Larceny | GRAND THEFT | 400 PARNASSUS AVE | 4/25/2016 13:30 | 4/26/2016 8:30 | Open - Investigation |
2016-00014744 | 4/25/2016 10:24 | Burglary/Commercial | BURGLARY | 1600 DIVISADERO ST | 4/20/2016 13:00 | 4/25/2016 9:00 | Open - Investigation |
2016-00014743 | 4/25/2016 10:20 | Larceny | BURGLARY | 1550 4TH ST | 4/25/2016 5:15 | 4/25/2016 9:00 | Open - Investigation |
2016-00014722 | 4/25/2016 8:33 | Assault | BATTERY | 505 PARNASSUS AVE | 3/28/2016 6:38 | 3/28/2016 6:38 | Open - Investigation |
2016-00014379 | 4/22/2016 17:53 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 4/22/2016 9:00 | 4/22/2016 17:00 | Closed - Unfounded |
2016-00014230 | 4/21/2016 22:22 | H & S | POSS CONTROLLED SUBSTANCE | ALAMEDA ST / POTRERO AVE | 4/21/2016 22:22 | 4/21/2016 22:22 | Closed - Arrest |
2016-00014230 | 4/21/2016 22:22 | H & S | CNTL SUB PARAPHERNALIA | ALAMEDA ST / POTRERO AVE | 4/21/2016 22:22 | 4/21/2016 22:22 | Closed - Arrest |
2016-00014230 | 4/21/2016 22:22 | H & S | FALSE ID TO SPECIFIC PO'S | ALAMEDA ST / POTRERO AVE | 4/21/2016 22:22 | 4/21/2016 22:22 | Closed - Arrest |
2016-00014230 | 4/21/2016 22:22 | H & S | Warrant Arrest | ALAMEDA ST / POTRERO AVE | 4/21/2016 22:22 | 4/21/2016 22:22 | Closed - Arrest |
2016-00014208 | 4/21/2016 18:15 | Larceny | VANDALISM | 405 PARNASSUS AVE | 4/21/2016 17:45 | 4/21/2016 17:45 | Suspended |
2016-00014208 | 4/21/2016 18:15 | Larceny | GRAND THEFT | 405 PARNASSUS AVE | 4/21/2016 17:45 | 4/21/2016 17:45 | Suspended |
2016-00014147 | 4/21/2016 10:23 | Threats | 405 PARNASSUS AVE | 4/20/2016 | 4/20/2016 | Closed - Info Only | |
2016-00014040 | 4/20/2016 21:01 | H & S | POSS CONTROLLED SUBSTANCE | HARRISON ST / 09TH ST | 4/20/2016 21:01 | 4/20/2016 21:01 | Closed - Arrest |
2016-00014018 | 4/20/2016 17:13 | Larceny | GRAND THEFT | 401 PARNASSUS AVE | 4/20/2016 13:40 | 4/20/2016 14:00 | Closed - Info Only |
2016-00014001 | 4/20/2016 15:00 | Larceny | PETTY THEFT | 550 GENE FRIEND WAY | 4/20/2016 11:15 | 4/20/2016 11:15 | Open - Investigation |
2016-00013983 | 4/20/2016 12:28 | Larceny | PETTY THEFT | 3333 CALIFORNIA ST | 4/18/2016 17:00 | 4/20/2016 9:15 | Suspended |
2016-00013928 | 4/20/2016 7:30 | Larceny | PETTY THEFT | 533 PARNASSUS AVE | 4/20/2016 6:30 | 4/20/2016 6:50 | Closed - Unfounded |
2016-00013860 | 4/19/2016 15:23 | Burglary/Commercial | BURGLARY | 515 PARNASSUS AVE | 4/4/2016 8:00 | 4/19/2016 15:00 | Open - Investigation |
2016-00013758 | 4/19/2016 4:04 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 4/19/2016 3:55 | 4/19/2016 3:55 | Suspended |
2016-00013684 | 4/18/2016 15:39 | Burglary/Commercial | BURGLARY | 513 PARNASSUS AVE | 4/18/2016 15:39 | 4/18/2016 15:39 | Suspended |
2016-00013673 | 4/18/2016 13:41 | Fraud | FORGERY | 400 PARNASSUS AVE | 4/18/2016 13:00 | 4/18/2016 13:00 | Open - Investigation |
2016-00013655 | 4/18/2016 10:37 | Outside Assist | Missing Person | 405 PARNASSUS AVE | 4/18/2016 10:37 | 4/18/2016 10:37 | Closed - Info Only |
2016-00013646 | 4/18/2016 9:05 | Outside Assist | Missing Person | 401 PARNASSUS AVE | 4/18/2016 9:05 | 4/18/2016 9:05 | Closed - Info Only |
2016-00013647 | 4/18/2016 9:05 | Burglary/Commercial | VANDALISM:DAMAGE PROPERTY | 513 PARNASSUS AVE | 4/8/2016 18:00 | 4/12/2016 13:00 | Open - Investigation |
2016-00013647 | 4/18/2016 9:05 | Burglary/Commercial | BURGLARY | 513 PARNASSUS AVE | 4/8/2016 18:00 | 4/12/2016 13:00 | Open - Investigation |
2016-00013424 | 4/16/2016 20:40 | Outside Assist | Hit & Run | UC DAVIS | 4/16/2016 15:59 | 4/16/2016 15:59 | Closed - Info Only |
2016-00013423 | 4/16/2016 20:38 | Assault | BATTERY | 405 PARNASSUS AVE | 4/16/2016 20:38 | 4/16/2016 20:38 | Closed - Arrest |
2016-00013285 | 4/15/2016 19:39 | Outside Assist | Larceny | 8TH/HOOPER ST | 4/15/2016 19:39 | 4/15/2016 19:39 | TOT Outside Agency |
2016-00013256 | 4/15/2016 15:20 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 4/15/2016 15:20 | 4/15/2016 15:20 | Closed - Arrest |
2016-00013256 | 4/15/2016 15:20 | Larceny | Warrant Arrest | 505 PARNASSUS AVE | 4/15/2016 15:20 | 4/15/2016 15:20 | Closed - Arrest |
2016-00013263 | 4/15/2016 14:49 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 4/11/2016 15:00 | 4/12/2016 8:00 | Open - Investigation |
2016-00013123 | 4/14/2016 16:16 | Warrant/ Outside Agency | Warrant Arrest | 550 GENE FRIEND WAY | 4/14/2016 16:16 | 4/14/2016 16:16 | Closed - Arrest |
2016-00013104 | 4/14/2016 12:07 | Fraud | FORGERY | 1560 03RD ST | 3/28/2016 | 4/14/2016 | |
2016-00013104 | 4/14/2016 12:07 | Fraud | THFT:USE ACCESS CARD DATA | 1560 03RD ST | 3/28/2016 | 4/14/2016 | |
0316-007 | 4/14/2016 11:00 | Auto Burglary | THEFT FROM VEHICLE | 744 52ND ST | 3/18/2016 15:00 | 3/19/2016 1:25 | Suspended |
0316-010 | 4/14/2016 11:00 | Vandalism | VANDALISM | 770 53RD ST | 3/27/2016 4:20 | 3/27/2016 4:25 | Open Investigation |
0316-010S | 4/14/2016 11:00 | Burglary to Structure | BURGLARY | 770 53RD ST | 3/27/2016 4:24 | 3/27/2016 15:45 | Open Investigation |
2016-00013068 | 4/14/2016 8:35 | Threats | 405 PARNASSUS AVE | 4/14/2016 8:35 | 4/14/2016 8:35 | Suspended | |
2016-00013011 | 4/13/2016 21:25 | Larceny | PETTY THEFT | 07TH ST / BRANNAN ST | 4/13/2016 21:13 | 4/13/2016 21:23 | Open - Investigation |
2016-00012924 | 4/13/2016 10:36 | Assault | BATTERY | 515 PARNASSUS AVE | 4/13/2016 10:35 | 4/13/2016 11:07 | Closed - Arrest |
2016-00012919 | 4/13/2016 10:23 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 4/11/2016 16:30 | 4/13/2016 8:00 | Open - Investigation |
2016-00012916 | 4/13/2016 10:01 | Larceny | G/THFT:$/LABOR/PROP $400+ | 400 PARNASSUS AVE | 4/7/2016 14:30 | 4/13/2016 8:15 | Suspended |
2016-00012811 | 4/12/2016 17:04 | Larceny | GRAND THEFT | 1701 DIVISADERO ST | 3/28/2016 | 4/12/2016 15:00 | Open - Investigation |
2016-00012793 | 4/12/2016 14:08 | Penal Code/ Other | APPROPR LOST PROP -$400 | 1500 Owens Street | 4/12/2016 14:08 | 4/12/2016 14:42 | Closed - Arrest |
2016-00012793 | 4/12/2016 14:08 | Penal Code/ Other | POSSESS BURGLARY TOOLS | 1500 Owens Street | 4/12/2016 14:08 | 4/12/2016 14:42 | Closed - Arrest |
2016-00012775 | 4/12/2016 11:37 | Larceny | SHOPLIFTING FROM COMM. ESTABLISHMENT | 505 PARNASSUS AVE | 4/12/2016 11:00 | 4/12/2016 11:01 | Closed - Arrest |
2016-00012609 | 4/11/2016 12:37 | Fraud | FORGERY | 505 PARNASSUS AVE | 10/6/2015 1:00 | 10/6/2015 1:00 | Open - Investigation |
2016-00012485 | 4/10/2016 13:17 | Burglary/Commercial | BURGLARY | 513 PARNASSUS AVE | 4/9/2016 19:30 | 4/10/2016 11:30 | Open - Investigation |
2016-00012485 | 4/10/2016 13:17 | Burglary/Commercial | VANDALISM:DAMAGE PROPERTY | 513 PARNASSUS AVE | 4/9/2016 19:30 | 4/10/2016 11:30 | Open - Investigation |
2016-00012310 | 4/8/2016 14:47 | H & S | POSSESS NARCOTIC CNTL SUB | 16TH ST / OWENS ST | 4/8/2016 14:45 | 4/8/2016 15:13 | Closed - Arrest |
2016-00012310 | 4/8/2016 14:47 | H & S | FAIL PROVE FIN RSP:PO REQ | 16TH ST / OWENS ST | 4/8/2016 14:45 | 4/8/2016 15:13 | Closed - Arrest |
2016-00012310 | 4/8/2016 14:47 | H & S | EXPIRED TABS/FAIL DISPLAY | 16TH ST / OWENS ST | 4/8/2016 14:45 | 4/8/2016 15:13 | Closed - Arrest |
2016-00012302 | 4/8/2016 12:58 | Child Abuse | INFLICT INJ/ETC ON CHILD | 85 BEHR AVE | 4/8/2016 12:45 | 4/8/2016 12:45 | Closed - Arrest |
2016-00012173 | 4/7/2016 23:13 | Outside Assist | Auto Burglary | 23RD/VALLEY ST | 4/7/2016 23:13 | 4/8/2016 0:52 | Closed - Info Only |
2016-00012124 | 4/7/2016 11:34 | Assault | BATTERY | 1975 4TH ST | 4/7/2016 7:42 | 4/7/2016 7:42 | Closed - Arrest |
2016-00012079 | 4/7/2016 5:22 | Warrant/ Outside Agency | Warrant Arrest | 405 PARNASSUS AVE | 4/7/2016 5:22 | 4/7/2016 8:14 | Closed - Arrest |
2016-00012079 | 4/7/2016 5:22 | Warrant/ Outside Agency | Warrant Arrest | 405 PARNASSUS AVE | 4/7/2016 5:22 | 4/7/2016 8:14 | Closed - Arrest |
2016-00012079 | 4/7/2016 5:22 | Warrant/ Outside Agency | Warrant Arrest | 405 PARNASSUS AVE | 4/7/2016 5:22 | 4/7/2016 8:14 | Closed - Arrest |
2016-00012026 | 4/6/2016 20:19 | Larceny | PETTY THEFT | 1701 DIVISADERO ST | 3/28/2016 9:00 | 3/28/2016 18:00 | Open - Investigation |
2016-00011960 | 4/6/2016 10:56 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 4/6/2016 6:59 | 4/6/2016 6:59 | Open - Investigation |
2016-00011927 | 4/6/2016 7:49 | Larceny | PETTY THEFT | 1975 4TH ST | 3/25/2016 17:00 | 3/28/2016 8:00 | Open - Investigation |
2016-00011858 | 4/5/2016 18:54 | Larceny | GRAND THEFT | 505 PARNASSUS AVE | 4/2/2016 6:00 | 4/2/2016 14:00 | Open - Investigation |
2016-00011813 | 4/5/2016 13:35 | Larceny | PETTY THEFT | 80 BEHR AVE | 4/2/2016 20:30 | 4/3/2016 6:00 | Suspended |
2016-00100008 | 4/5/2016 12:03 | Larceny | PETTY THEFT | 1600 DIVISADERO ST | 4/4/2016 20:00 | 4/5/2016 5:30 | Suspended |
2016-00011762 | 4/5/2016 9:19 | Larceny | PETTY THEFT | MEDICAL CENTER WAY/PARNASSUS AVE | 4/2/2016 11:30 | 4/5/2016 9:00 | Suspended |
2016-00011686 | 4/4/2016 18:57 | Larceny | GRAND THEFT | 550 16TH ST | 4/4/2016 11:00 | 4/4/2016 18:40 | Suspended |
2016-00011666 | 4/4/2016 15:56 | Embezzlement | EMBEZZLEMENT | 505 PARNASSUS AVE | 4/4/2016 15:56 | 4/4/2016 16:32 | Closed - Exceptional |
2016-00011666 | 4/4/2016 15:56 | Embezzlement | OBTAIN CNTL SUB BY FRAUD | 505 PARNASSUS AVE | 4/4/2016 15:56 | 4/4/2016 16:32 | Closed - Exceptional |
2016-00011544 | 4/3/2016 13:57 | Larceny | GRAND THEFT | 600 16TH ST | 4/1/2016 13:00 | 4/1/2016 19:00 | Open - Investigation |
2016-00011514 | 4/3/2016 7:27 | Larceny | THEFT | 505 PARNASSUS AVE | 4/2/2016 17:30 | 4/3/2016 6:30 | Open - Investigation |
2016-00011460 | 4/2/2016 16:52 | Larceny | THEFT | 505 PARNASSUS AVE | 3/25/2016 7:00 | 3/25/2016 8:00 | Open - Investigation |
2016-00011434 | 4/2/2016 12:28 | Stolen Vehicle | TAKE VEH W/O OWNER CONSNT | 90 BEHR AVE | 4/2/2016 1:00 | 4/2/2016 12:28 | Open - Investigation |
2016-00011431 | 4/2/2016 12:12 | Larceny | THEFT | 505 PARNASSUS AVE | 3/31/2016 9:00 | 3/31/2016 12:00 | Open - Investigation |
2016-00011335 | 4/1/2016 14:00 | Larceny | GRAND THEFT | 1675 OWENS ST | 3/31/2016 19:00 | 3/31/2016 19:30 | Open - Investigation |
2016-00011333 | 4/1/2016 13:32 | Assault | BATTERY | 1975 4TH ST | 4/1/2016 13:32 | 4/1/2016 13:32 | Closed - Exceptional |
2016-00011321 | 4/1/2016 11:32 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 4/1/2016 8:25 | 4/1/2016 10:10 | Open - Investigation |
Date
Sunday, May 1, 2016