UC San Francisco Police Department | |||||||
Clery Daily Log 4/1/2015-4/30/2015 | |||||||
Case Number | Case Reported Date And Time | Case Occurred Incident Type | Case Offense Statute Description | Case Address | Case Occurred From Date | Case Occurred Through Date | Case Disposition |
2015-00014578 | 04/30/2015 13:39:54 | Burglary/Auto | BURGLARY | 601 INDIANA ST | 04/29/2015 15:00:00 | 04/30/2015 07:00:00 | Open - Investigation |
2015-00014463 | 04/29/2015 10:12:31 | Vandalism | VANDALISM | 405 PARNASSUS AVE | 04/29/2015 03:00:00 | 04/29/2015 03:00:00 | Open - Investigation |
2015-00014458 | 04/29/2015 08:14:15 | Annoying Elec Communications | ANNOYING PHONE CALLS | 3333 CALIFORNIA ST | 04/29/2015 08:00:00 | 04/29/2015 08:10:00 | Open - Investigation |
2015-00014406 | 04/28/2015 18:57:02 | Larceny | THEFT | MARKET ST / NOE ST | 04/28/2015 18:40:00 | 04/28/2015 18:40:00 | Open - Investigation |
2015-00014404 | 04/28/2015 18:26:23 | Warrant/ Outside Agency | Warrant Arrest | 458 POTRERO AVE | 04/28/2015 18:27:00 | 04/28/2015 18:27:00 | Closed - Arrest |
2015-00014384 | 04/28/2015 14:13:00 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 04/26/2015 18:20:00 | 04/26/2015 19:10:00 | Open - Investigation |
2015-00014386 | 04/28/2015 14:07:37 | Larceny | GRAND THEFT | 1855 4TH ST | 04/27/2015 07:00:00 | 04/27/2015 16:00:00 | Open - Investigation |
2015-00014168 | 04/27/2015 00:26:10 | Vandalism | VANDALISM:DAMAGE PROPERTY | 500 PARNASSUS AVE | 04/27/2015 00:26:00 | 04/27/2015 00:26:00 | Open - Investigation |
2015-00014136 | 04/26/2015 15:30:57 | Warrant/ Outside Agency | Warrant Arrest | 170 SHOTWELL ST / 16TH | 04/26/2015 03:45:00 | 04/26/2015 03:45:00 | Open - Investigation |
2015-00013955 | 04/24/2015 21:23:24 | Larceny | GRAND THEFT | 1975 4TH ST | 04/24/2015 19:00:00 | 04/24/2015 21:15:00 | Open - Investigation |
2015-00013955 | 04/24/2015 21:23:24 | Larceny | FAIL APEAR/PAY FINE:CIVIL | 1975 4TH ST | 04/24/2015 19:00:00 | 04/24/2015 21:15:00 | Open - Investigation |
2015-00013902 | 04/24/2015 10:35:19 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 04/23/2015 17:00:00 | 04/24/2015 08:45:00 | Open - Investigation |
2015-00013847 | 04/23/2015 19:05:09 | Larceny | GRAND THEFT | 1675 OWENS ST | 04/23/2015 17:25:00 | 04/23/2015 19:05:00 | Open - Investigation |
2015-00013788 | 04/23/2015 08:56:00 | Larceny | PETTY THEFT | 1825 4TH ST ST | 04/22/2015 07:00:00 | 04/22/2015 17:00:00 | Open - Investigation |
2015-00013747 | 04/22/2015 23:33:00 | Burglary/Auto | BURGLARY | 401 PARNASSUS AVE | 04/22/2015 20:45:00 | 04/22/2015 23:24:00 | Open - Investigation |
2015-00013742 | 04/22/2015 22:03:08 | Larceny | GRAND THEFT | 550 16TH ST | 04/22/2015 02:40:00 | 04/22/2015 02:48:00 | Open - Investigation |
2015-00013685 | 04/22/2015 13:21:15 | Larceny | THEFT | 505 PARNASSUS AVE | 04/21/2015 22:00:00 | 04/22/2015 07:00:00 | Open - Investigation |
2015-00013487 | 04/21/2015 03:15:07 | DUI | RECKLESS DRIVING | EUCLID AVE / MASONIC AVE | 04/21/2015 03:15:00 | 04/21/2015 03:15:00 | Closed - Arrest |
2015-00013487 | 04/21/2015 03:15:07 | DUI | DUI ALCOHOL/DRUG | EUCLID AVE / MASONIC AVE | 04/21/2015 03:15:00 | 04/21/2015 03:15:00 | Closed - Arrest |
2015-00013487 | 04/21/2015 03:15:07 | DUI | DUI ALCOHOL/0.08 PERCENT | EUCLID AVE / MASONIC AVE | 04/21/2015 03:15:00 | 04/21/2015 03:15:00 | Closed - Arrest |
2015-00013449 | 04/20/2015 21:47:35 | Larceny | PETTY THEFT | 3333 CALIFORNIA ST | 04/20/2015 21:47:00 | 04/20/2015 21:47:00 | Open - Investigation |
2015-00013420 | 04/20/2015 15:07:00 | Threats | 500 PARNASSUS AVE | 04/20/2015 14:45:00 | 04/20/2015 14:45:00 | Open - Investigation | |
2015-00013415 | 04/20/2015 13:19:18 | Larceny | PETTY THEFT | 530 PARNASSUS AVE | 04/20/2015 11:30:00 | 04/20/2015 11:35:00 | Open - Investigation |
2015-00013351 | 04/19/2015 23:08:20 | DUI | DUI:ALCOHOL/DRUGS | MASONIC AVE / ANZA | 04/19/2015 23:08:00 | 04/20/2015 00:50:00 | Closed - Arrest |
2015-00013351 | 04/19/2015 23:08:20 | DUI | NO REG:VEH/TRAILER/ETC | MASONIC AVE / ANZA | 04/19/2015 23:08:00 | 04/20/2015 00:50:00 | Closed - Arrest |
2015-00013286 | 04/19/2015 03:21:58 | Vandalism | VANDALISM | 1560 03RD ST | 04/18/2015 23:00:00 | 04/19/2015 03:21:00 | Open - Investigation |
2015-00100014 | 04/18/2015 13:33:52 | Larceny | GRAND THEFT | 45 JOHNSTONE DR | 04/17/2015 01:00:00 | 04/18/2015 13:15:00 | Open - Investigation |
2015-00013214 | 04/18/2015 10:55:41 | Stolen Vehicle/Recovery | 16TH ST / 07TH | 04/18/2015 10:55:00 | 04/18/2015 10:55:00 | Open - Investigation | |
2015-00013100 | 04/17/2015 09:37:23 | Larceny | GRAND THEFT | 517 PARNASSUS AVE | 04/17/2015 09:15:00 | 04/17/2015 09:15:00 | Open - Investigation |
2015-00013063 | 04/16/2015 23:41:00 | Public Intoxication | DRUNK IN PUBLIC | 11 IRVING ST | 04/16/2015 23:41:00 | 04/16/2015 23:41:00 | Closed - Arrest |
2015-00013063 | 04/16/2015 23:41:00 | Public Intoxication | Warrant Arrest | 11 IRVING ST | 04/16/2015 23:41:00 | 04/16/2015 23:41:00 | Closed - Arrest |
2015-00012970 | 04/16/2015 03:32:19 | Burglary/Auto | Vehicle Burglary | 4TH/ MARIPOSA ST | 04/16/2015 03:32:00 | 04/16/2015 04:09:00 | Open - Investigation |
2015-00012804 | 04/14/2015 17:13:49 | Indecent Exposure | IND EXP | 533 PARNASSUS AVE | 04/14/2015 17:00:00 | 04/14/2015 17:00:00 | Open - Investigation |
2015-00012797 | 04/14/2015 15:41:37 | Larceny | PETTY THEFT | 500 PARNASSUS AVE | 04/14/2015 06:00:00 | 04/14/2015 15:30:00 | Open - Investigation |
2015-00012639 | 04/13/2015 09:41:47 | Stolen Vehicle/Recovery | 22ND ST / MISSISSIPPI ST | 04/13/2015 09:41:00 | 04/13/2015 09:41:00 | Closed - Info Only | |
2015-00012450 | 04/11/2015 01:23:00 | Penal Code/ Other | TAMPER W/FIRE ALARM/EQUIP | 405 PARNASSUS AVE | 04/11/2015 01:23:00 | 04/11/2015 02:06:00 | Open - Investigation |
2015-00012310 | 04/09/2015 16:38:08 | Burglary/Auto | Vehicle Burglary | 1635 DIVISADERO ST | 04/09/2015 07:45:00 | 04/09/2015 16:00:00 | Open - Investigation |
2015-00012283 | 04/09/2015 11:09:06 | Forgery | FORGERY | 505 PARNASSUS AVE | 04/08/2015 18:00:00 | 04/08/2015 18:00:00 | Open - Investigation |
2015-00012159 | 04/08/2015 13:50:11 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 04/08/2015 11:00:00 | 04/08/2015 12:00:00 | Open - Investigation |
2015-00012093 | 04/08/2015 00:37:08 | Stolen Vehicle/Recovery | 500 PARNASSUS AVE | 01/08/2015 00:37:00 | 01/08/2015 00:37:00 | Closed - Info Only | |
2015-00012086 | 04/08/2015 00:17:25 | Larceny | GRAND THEFT | 505 PARNASSUS AVE | 04/07/2015 22:30:00 | 04/08/2015 | Open - Investigation |
2015-00012040 | 04/07/2015 12:30:00 | Larceny | PETTY THEFT | 30 MEDICAL CENTER WAY | 04/03/2015 16:00:00 | 04/06/2015 07:15:00 | Closed - Info Only |
2015-00012035 | 04/07/2015 12:23:28 | Larceny | PETTY THEFT | 1855 4TH ST | 03/26/2015 08:00:00 | 03/27/2015 02:00:00 | Open - Investigation |
2015-00012027 | 04/07/2015 11:39:24 | Burglary/Commercial | BURGLARY | 517 PARNASSUS AVE | 04/07/2015 10:15:00 | 04/07/2015 11:15:00 | Open - Investigation |
2015-00012013 | 04/07/2015 08:37:19 | Larceny | PETTY THEFT | 405 PARNASSUS AVE | 04/06/2015 14:30:00 | 04/07/2015 17:15:00 | Open - Investigation |
2015-00012007 | 04/07/2015 08:23:38 | Assault | BATTERY | 1701 DIVISADERO ST | 04/07/2015 08:00:00 | 04/07/2015 08:00:00 | Open - Investigation |
2015-00011987 | 04/07/2015 02:21:22 | Penal Code/ Other | APPROPR LOST PROP -$400 | 405 PARNASSUS AVE | 04/07/2015 02:21:00 | 04/07/2015 02:21:00 | Closed - Arrest |
2015-00011984 | 04/07/2015 00:21:58 | Penal Code/ Other | APPROPR LOST PROP -$400 | 654 MINNESOTA ST | 04/07/2015 00:21:00 | 04/07/2015 00:21:00 | Open - Investigation |
2015-00011984 | 04/07/2015 00:21:58 | Penal Code/ Other | CNTL SUB PARAPHERNALIA | 654 MINNESOTA ST | 04/07/2015 00:21:00 | 04/07/2015 00:21:00 | Open - Investigation |
2015-00011984 | 04/07/2015 00:21:58 | Penal Code/ Other | PED NOT ON LEFT EDGE ROAD | 654 MINNESOTA ST | 04/07/2015 00:21:00 | 04/07/2015 00:21:00 | Open - Investigation |
2015-00011984 | 04/07/2015 00:21:58 | Penal Code/ Other | Warrant Arrest | 654 MINNESOTA ST | 04/07/2015 00:21:00 | 04/07/2015 00:21:00 | Open - Investigation |
2015-00011978 | 04/06/2015 23:05:11 | Burglary/Auto | BURGLARY | MINNESOTA ST / MARIPOSA ST | 04/06/2015 18:30:00 | 04/06/2015 23:00:00 | Open - Investigation |
2015-00011948 | 04/06/2015 15:55:47 | Larceny | PETTY THEFT | 513 PARNASSUS AVE | 04/06/2015 07:00:00 | 04/06/2015 15:45:00 | Open - Investigation |
2015-00011900 | 04/06/2015 07:54:28 | Assault | BATTERY | 505 PARNASSUS AVE | 04/06/2015 07:54:00 | 04/06/2015 07:54:00 | Closed - Exceptional |
2015-00011729 | 04/04/2015 20:47:26 | Larceny | PETTY THEFT | 505 PARNASSUS AVE | 04/04/2015 20:25:00 | 04/04/2015 20:27:00 | Open - Investigation |
2015-00011710 | 04/04/2015 17:32:00 | H & S | POSS CONTROLLED SUBSTANCE | 17TH ST / HOFF | 04/04/2015 17:32:00 | 04/04/2015 17:32:00 | Open - Investigation |
2015-00011710 | 04/04/2015 17:32:00 | H & S | CNTL SUB PARAPHERNALIA | 17TH ST / HOFF | 04/04/2015 17:32:00 | 04/04/2015 17:32:00 | Open - Investigation |
2015-00011622 | 04/04/2015 00:32:22 | Larceny | GRAND THEFT | 1855 4TH ST | 04/02/2015 19:00:00 | 04/03/2015 07:00:00 | Open - Investigation |
2015-00011604 | 04/03/2015 21:00:45 | Burglary/Auto | BURGLARY | 1650 03RD ST | 04/03/2015 18:45:00 | 04/03/2015 20:30:00 | Open - Investigation |
2015-00011574 | 04/03/2015 13:26:04 | Larceny | PETTY THEFT | 400 PARNASSUS AVE | 04/02/2015 08:00:00 | 04/02/2015 15:00:00 | Open - Investigation |
2015-00011567 | 04/03/2015 11:48:54 | Forgery | FORGE/ETC PRESCRIPTION | 1825 4TH ST | 04/03/2015 08:10:00 | 04/03/2015 10:35:00 | Open - Investigation |
2015-00011560 | 04/03/2015 10:28:00 | Burglary/Auto | BURGLARY | 500 PARNASSUS AVE | 04/02/2015 15:00:00 | 04/03/2015 10:28:00 | Open - Investigation |
2015-00011433 | 04/02/2015 14:32:18 | Trespassing | TRESPASS | 401 PARNASSUS AVE | 04/02/2015 14:30:00 | 04/02/2015 14:30:00 | Open - Investigation |
2015-00011420 | 04/02/2015 11:37:35 | Vandalism | VANDALISM | 500 PARNASSUS AVE | 04/01/2015 17:00:00 | 04/02/2015 08:10:00 | Open - Investigation |
2015-00011419 | 04/02/2015 11:33:36 | Burglary/Auto | BURGLARY | 500 PARNASSUS AVE | 04/01/2015 18:00:00 | 04/02/2015 08:10:00 | Open - Investigation |
2015-00011413 | 04/02/2015 10:47:08 | Vandalism | VANDALISM | 500 PARNASSUS AVE | 04/02/2015 00:01:00 | 04/02/2015 08:10:00 | Open - Investigation |
2015-00011375 | 04/02/2015 00:08:00 | Burglary/Auto | BURGLARY | 500 PARNASSUS AVE | 04/01/2015 18:30:00 | 04/02/2015 00:08:00 | Open - Investigation |
2015-00011371 | 04/01/2015 23:17:00 | Burglary/Auto | ATTEMPTED AUTO BURGLARY | 500 PARNASSUS AVE | 04/01/2015 13:00:00 | 04/01/2015 23:15:00 | Open - Investigation |
2015-00011342 | 04/01/2015 14:45:02 | Penal Code/ Other | INSUFICENT FUND:CHECK/ETC | 1700 4TH ST | 03/28/2015 11:00:00 | 04/01/2015 15:00:00 | Open - Investigation |
2015-00011342 | 04/01/2015 14:45:02 | Penal Code/ Other | Warrant Arrest | 1700 4TH ST | 03/28/2015 11:00:00 | 04/01/2015 15:00:00 | Open - Investigation |
2015-00011319 | 04/01/2015 10:15:29 | Forgery | FORGERY | 505 PARNASSUS AVE | 04/01/2015 10:15:00 | 04/01/2015 10:15:00 | Open - Investigation |
Date
Friday, May 1, 2015